The club hosted the annual Warrington Way Ultra on Saturday, celebrating its 10th anniversary of the race. The weather conditions were perfect for the event. You can find the full results on NiftyEvents, the results for Lymm Runners runners are below.
The Old Geezer relay team, made up of John, Jo, Jim, and Peter – all over 60 years old – were the first to finish for Lymm. Stuart was the first solo man back for the club, while Michelle was the first lady.
Then, on Sunday, the Tatton Half Marathon took place. Steve was the first to cross the finish line for the club. It was Steve’s first half marathon, as well as Paul and Sarah’s.
Races
- Anglesey Trail 10K
- Tatton Half Marathon
- Phoenix parkrun
- Warrington parkrun
- Bolton parkrun
- Burnage parkrun
- Newbiggin-by-the-Sea parkrun
- Wetherby parkrun
- Woy Woy parkrun
- Tatton 10K
- Warrington Way Solo
- Podium 5K
Results
10th November
Anglesey Trail 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 15 | Jon Sheehy | M60 | 1 | 13 | 49:55 |
Tatton Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 245 | Steve Sherwen | M50 | 9 | 225 | 1:39:10 | 66.27 | Silver | Debut |
| 276 | Tara Power | F | 22 | 32 | 1:40:21 | 64.97 | Bronze | PB |
| 535 | Jonathan Cocroft | M40 | 48 | 418 | 1:48:14 | 55.85 | Copper | |
| 546 | Paul Nagra | M40 | 54 | 449 | 1:49:52 | 54.64 | Copper | Debut |
| 551 | Rich Waggitt | M50 | 22 | 436 | 1:49:05 | 60.78 | Bronze | |
| 1684 | Sarah Daly | F50 | 43 | 713 | 2:45:05 | 44.92 | Debut |
9th November
Warrington Way Solo
| Pos | Name | Cat | Time |
|---|---|---|---|
| 15 | Stuart Berry | M | 5:23:03 |
| 26 | Sam Stephens | M40 | 5:56:44 |
| 30 | Ben Hibbert | M45 | 6:01:53 |
| 40 | Cathal McCosker | M | 6:18:18 |
| 44 | Michelle Horner | F45 | 6:23:21 |
| 45 | Colin Gill | M50 | 6:24:34 |
| 62 | Phil Rowen | M50 | 6:40:04 |
| 70 | John Sheldon | M50 | 6:46:31 |
| 110 | Andrew Scales | M | 7:19:44 |
| 118 | Jose Perez | M50 | 7:26:12 |
| 123 | Andy Mccourt | M | 7:33:36 |
| 127 | Anthony Hilton | M50 | 7:36:05 |
| 171 | Amanda Pemberton | F50 | 8:05:26 |
| 182 | Andrea Murphy | F45 | 8:15:09 |
| 183 | Steven Murphy | M50 | 8:15:10 |
| 184 | Nicola Chiappa | F50 | 8:15:10 |
| 208 | Joanna Maddocks | F40 | 8:26:43 |
| 216 | Fiona Eaton | F55 | 8:31:56 |
| 217 | Jennifer Todd | F55 | 8:31:57 |
| 259 | Jamie Bradbury | M45 | 9:06:11 |
| 260 | Chris Hatton | M45 | 9:06:12 |
| 261 | Georgina Walker | F45 | 9:06:12 |
| 273 | Kathryn Wells | F45 | 9:23:23 |
| 279 | Katy Beetham | F50 | 9:35:11 |
Warrington Way Relays
| Pos | First name | Category | Pos | Finish |
| 10 | Old Geezers | Male Relays | 6 | 05:13:04 |
| 17 | Team Shoeshi | Mixed Pairs | 1 | 05:35:36 |
| 39 | Netto Viewers | Mixed Pairs | 2 | 06:17:56 |
| 58 | More haste less speed | Mixed Pairs | 3 | 06:38:34 |
| 77 | Stylax and G man | Mixed Pairs | 4 | 06:53:19 |
| 93 | Mix and match | Mixed Relays | 10 | 07:06:19 |
| 94 | Team Neill | Mixed Pairs | 5 | 07:06:23 |
| 147 | TK Maxx | Mixed Pairs | 9 | 07:48:07 |
| 202 | Warthogs on Tour | Female Relays | 10 | 08:26:03 |
| 203 | Potty mouth crew | Female Relays | 11 | 08:26:04 |
Podium 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 290 | Jonathan Hock | M45 | 12 | 249 | 18:25 | 78.91 | Gold |
Phoenix parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 8 | David Rogers | M40 | 1 | 8 | 22:05 | 62.94 | Bronze |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 2 | Thomas Store | M50 | 1 | 2 | 17:56 | 84.2 | Gold |
| 8 | Michael Austin | M | 4 | 8 | 18:52 | 70.32 | Silver |
| 12 | Ian Harrison | M45 | 4 | 12 | 19:34 | 74.28 | Silver |
| 14 | Neil Copeland | M50 | 2 | 14 | 19:44 | 77.11 | Gold |
| 61 | Steve Liput | M40 | 12 | 56 | 22:56 | 61.05 | Copper |
| 71 | Gaynor Seymour | F45 | 2 | 7 | 23:39 | 69.13 | Silver |
| 86 | Mark Hamill | M60 | 3 | 76 | 24:25 | 65.39 | Bronze |
| 108 | Sarah Harrison | F45 | 3 | 14 | 25:36 | 62.5 | Bronze |
| 143 | Ian Pike | M55 | 9 | 115 | 26:44 | 57.79 | Copper |
| 178 | Amy Cooper | F | 16 | 39 | 28:04 | 52.85 | |
| 183 | Nick Fogarty | M55 | 13 | 137 | 28:18 | 54.18 | |
| 196 | Duncan Forsyth | M65 | 5 | 148 | 28:45 | 60.12 | Copper |
| 218 | Mark Bolton | M60 | 16 | 161 | 29:37 | 55.26 | Copper |
| 270 | Tim Brown | M55 | 19 | 186 | 31:40 | 49.63 | |
| 308 | Jane Newsholme | F55 | 7 | 103 | 32:41 | 56.04 | Copper |
| 370 | Judith Fullard | F55 | 10 | 145 | 35:29 | 49.84 | |
| 432 | Kate Pike | F55 | 17 | 186 | 43:23 | 42.22 |
Bolton parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 114 | John Croall | M65 | 2 | 91 | 29:39 | 56.16 | Copper |
| 145 | Louise Croall | F60 | 2 | 33 | 31:21 | 59.12 | Copper |
Burnage parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 190 | Alison Cookson | F65 | 4 | 83 | 36:31 | 54.04 |
Newbiggin-by-the-Sea parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 101 | Chris Pickford | M60 | 8 | 64 | 31:38 | 51.74 |
Wetherby parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 3 | James Williams | M50 | 1 | 3 | 19:18 | 76.42 | Gold |
Woy Woy parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 72 | Carolyn Arber | F65 | 1 | 16 | 27:48 | 71.94 | Silver |
Tatton 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
|---|---|---|---|---|---|---|---|
| 681 | Michelle Corrin | F35 | 45 | 273 | 1:04:25 | 47.76 | PB |