Conwy Half and Wilmslow 10K

The club had a strong turnout for the Wilmslow 10K on Sunday, despite the challenging weather conditions. Phil finished first for the club, with Tara coming in as the first Lymm Runner lady. Notably, Steve Sherwen and Steven Broom achieved personal bests, and Yvonne set a new club record in her age category.

Last week, several club members participated in the Conwy Half Marathon, with Sally and Nicola achieving personal bests.

Additionally, the club organized a parkrun away day at Haigh Park, coinciding with Thomas Sellers’ 100th parkrun milestone.

In other news, Kate and James Benson successfully completed the Florence Marathon, while Katie achieved a personal best and Neil and Jess completed the Philadelphia Marathon, both achieving personal best times.

Races

Results

24th November

Wilmslow Festive 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
220 Phil Rowen M50 14 208 37:26 81.61 Gold
514 David Nunnerley M40 79 468 41:01 68.63 Silver
619 Steven Sherwen M50 43 556 42:30 71.29 Silver PB
866 Andy Mccourt M 119 746 44:52 60.33 Copper
945 Tara Power F 64 140 45:20 66.91 Bronze
1224 Emma Nunnerley F45 19 217 47:15 70.86 Silver
1254 James Hurrell M55 56 1022 48:24 65.36 Bronze
1411 Duncan Selby M60 17 1130 48:38 69.36 Silver
1451 Yvonne Neary F60 9 296 49:28 78.61 Gold Club Record
1452 Steven Broom M55 68 1155 50:00 63.83 Bronze PB
1713 Jennifer Todd F55 11 404 51:56 71.05 Silver
1972 Fiona Eaton F55 20 530 54:28 66.89 Bronze
1992 Lynn Moseley F60 16 539 53:49 74.26 Silver
3341 Kate Tomlinson F 521 1416 1:06:33 45.58
3503 Oliver Sherwin M 660 1955 1:09:10 38.63
3619 Petra Feixova F35 259 1638 1:11:44 43.08

24th November

Philadelphia Marathon

Pos Name Cat Cat Pos Time Age% Standard Notes
4402 Neil Howard M50 2 3:55:25 58.28 Copper PB
8745 Jessica Howard F 945 4:43:14 47.81 PB

Florence Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
2320 Katie Benson F50 42 365 3:47:15 68.6 Silver PB
3572 James Benson M50 0 0 4:08:10 56.76 Copper

23rd November

Cardiff parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
358 Ian Smith M60 15 240 28:48 55.44 Copper

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
4 James Williams M50 1 4 19:37 75.19 Silver
7 Phil Rowen M50 3 7 20:53 71.75 Silver
8 Ian Harrison M45 2 8 20:56 69.43 Silver
32 Jose Perez M50 9 30 23:30 64.26 Bronze
41 Jamie Bradbury M45 4 38 24:15 59.93 Copper
135 Nicci Krolikowski M55 2 17 28:47 55.01 Copper
269 Thomas Sellers M45 18 180 46:51 31.23

Wythenshawe parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
321 Alison Cookson F65 2 100 37:24 52.76

Lakeview parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
40 Carolyn Arber F65 1 12 29:39 68.35 Silver

Cheadle Hulme parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
237 Chris Pickford M60 13 174 40:30 40.41

Widnes parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
150 Amy Cooper F 12 31 27:58 53.04

17th November

Conway Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
81 James Williams M50 7 76 1:27:36 74.37 Gold SB
378 David Nunnerley M40 56 339 1:40:00 60.92 Bronze
725 Emma Nunnerley F45 17 98 1:48:04 67.01 Silver
1035 Jose Perez M50 119 864 1:54:58 58.19 Copper
1789 Sally Skelland F35 72 479 2:07:16 52.15 PB
2164 Nicola Gerrard F55 41 698 2:20:37 56.07 Copper PB

16th November

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
1 Thomas Store M50 1 1 17:59 83.97 Gold
6 Phil Rowen M50 2 6 18:41 80.2 Gold
9 Lee Hughes M45 2 9 18:51 77.63 Gold
13 Michael Austin M 5 13 19:32 67.92 Bronze
15 Neil Copeland M50 3 14 19:48 76.85 Gold
29 Alex Farmer M 12 26 21:18 61.27 Bronze
39 Tara Power F 2 5 22:16 66.32 Bronze
60 Terence Mccaw M 23 53 23:03 57.27 Copper
70 Jamie Bradbury M45 6 60 23:20 62.29 Bronze
72 Hannah Smith F40 1 9 23:24 66.1 Bronze
83 Amanda Pemberton F50 2 11 24:00 70.35 Silver SB
84 Germaine Holmes F50 3 12 24:04 69.39 Silver
138 Jennifer Todd F55 1 21 25:41 68.85 Silver
159 Steve Liput M40 12 124 26:26 52.96
185 Karen Bennett F55 4 38 27:12 64.22 Bronze
193 Nick Fogarty M55 18 146 27:29 55.79 Copper
194 Katie Guess F55 5 40 27:31 64.99 Bronze SB
226 Karen O’neil F40 9 56 28:14 54.37 Copper
238 Duncan Forsyth M65 7 170 28:36 60.43 Bronze
271 Emma Morden F 16 69 29:32 50
340 Gael Tavernier F50 20 103 32:09 53.14
447 Michelle Corrin F35 15 171 41:09 36.37

Pennington Flash parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
77 Joanne Wadsworth F50 5 15 33:49 50.52

Delamere parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
280 Jane Newsholme F55 17 93 32:25 56.5 Copper

Great Lines parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
129 Simon Hackett M60 7 108 27:12 60.17 Copper

Lyme Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
105 Alison Cookson F65 2 36 42:44 46.18

Keswick parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
178 Mark Bolton M60 13 109 31:19 52.26

Cheadle Hulme parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
27 Chris Pickford M60 3 18 37:04 44.15

Conwy parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
5 James Williams M50 1 5 19:22 76.16 Gold

Glossop parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
13 Michael Smith M60 1 13 22:01 72.52 Silver
92 Carolyn Smith F55 3 22 31:06 58.9 Copper

Haigh Woodland parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
18 Andrew Hastwell M50 1 18 23:00 64.13 Bronze
33 Rachel Hastwell F40 1 2 24:19 62.71 Bronze
43 Martin Wright M50 8 36 25:11 59.96 Copper
90 Amy Cooper F 9 22 28:45 51.59
106 Helen Bennett F60 3 31 30:25 60.93 Copper
109 Laura Brear F55 3 33 30:37 58.41 Copper
110 Joanna Sparkman F50 5 34 30:38 54.52 Copper
111 Tim Morris M55 10 72 30:43 51.17
160 Dawn Reed F55 5 62 35:31 50.35
184 Lyn Westwood F50 11 78 38:41 44.64
189 David Faulkner M65 5 101 39:55 42.46
201 Thomas Sellers M45 8 107 46:17 31.62

Northwich parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
12 David Rogers M40 2 12 21:19 65.21 Bronze
113 Jose Perez M50 15 90 28:34 52.86

 

Scroll to Top