21st June
Lymm Trail 5M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
| 3 | Lee Hughes | M50 | 1 | 3 | 31:26 |
| 7 | Ian Harrison | M45 | 5 | 7 | 33:17 |
| 8 | Chris Hatton | M45 | 6 | 8 | 34:09 |
| 12 | Jonathan Hock | M50 | 4 | 12 | 35:22 |
| 13 | Michelle Horner | F45 | 1 | 1 | 35:31 |
| 14 | Neil Copeland | M55 | 5 | 13 | 35:39 |
| 18 | John Sheldon | M50 | 7 | 16 | 37:46 |
| 21 | Jim Dawson | M60 | 1 | 17 | 37:52 |
| 22 | Steven Sherwen | M50 | 8 | 18 | 38:18 |
| 23 | James Benson | M50 | 9 | 19 | 38:20 |
| 28 | Rich Waggitt | M50 | 10 | 23 | 39:59 |
| 33 | Emma Nunnerley | F45 | 3 | 8 | 41:27 |
| 38 | Andy Dainty | M50 | 11 | 29 | 42:22 |
| 39 | Germaine Holmes | F50 | 3 | 10 | 42:41 |
| 53 | Katie Benson | F50 | 7 | 16 | 46:14 |
| 55 | Andrew Holland | M40 | 14 | 39 | 46:33 |
| 56 | Jamie Bradbury | M45 | 15 | 40 | 46:40 |
| 57 | Martin Wright | M50 | 15 | 41 | 46:58 |
| 59 | John Brear | M55 | 16 | 42 | 47:13 |
| 65 | Jim Allen | M60 | 3 | 45 | 48:08 |
| 70 | Sarah Harrison | F45 | 9 | 22 | 48:37 |
| 71 | Simon Hackett | M65 | 4 | 49 | 48:38 |
| 73 | Lucy Hudson-lockett | F55 | 9 | 24 | 48:53 |
| 76 | Carl Smethurst | M60 | 5 | 50 | 49:13 |
| 77 | Lynn Moseley | F60 | 3 | 27 | 49:17 |
| 87 | Duncan Forsyth | M70 | 1 | 54 | 53:41 |
| 92 | Linda Burton | F60 | 4 | 38 | 54:56 |
| 94 | Laura Brear | F55 | 15 | 40 | 55:28 |
| 99 | Natalie Dixon | F35 | 10 | 45 | 57:27 |
| 101 | George Bainton | M65 | 7 | 55 | 58:57 |
| 105 | Lyn Westwood | F55 | 20 | 50 | 1:03:41 |
| 108 | Diane Backler | F60 | 5 | 53 | 1:11:33 |
| 109 | John Croall | M65 | 8 | 56 | 1:16:35 |
| 110 | Carol Fell | F75 | 4 | 54 | 1:23:09 |
| 111 | Margaret Dickson | F80 | 5 | 55 | 1:23:09 |
20th June
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 22 | Koen Tavernier | M55 | 1 | 22 | 20:40 | 74.76 | Silver | |
| 79 | Hannah Smith | F40 | 1 | 7 | 22:53 | 68.1 | Silver | |
| 80 | Chris Hatton | M45 | 10 | 73 | 22:53 | 63 | Bronze | |
| 108 | Emma Nunnerley | F45 | 3 | 12 | 23:50 | 68.6 | Silver | |
| 129 | Germaine Holmes | F50 | 4 | 16 | 24:20 | 70.21 | Silver | |
| 156 | Andrea Murphy | F50 | 6 | 25 | 25:01 | 66.02 | Bronze | SB |
| 223 | Andrew Barton | M40 | 21 | 170 | 27:17 | 50.58 | | |
| 236 | Simon Hackett | M65 | 3 | 178 | 27:37 | 60.29 | Copper | |
| 315 | Jane Newsholme | F60 | 1 | 77 | 29:11 | 64.31 | Bronze | PB |
| 347 | Victoria Hennessey | F50 | 14 | 94 | 29:53 | 55.27 | Copper | |
| 371 | Katie Guess | F55 | 7 | 105 | 30:30 | 60.05 | Copper | |
| 390 | Cath Griffiths | F55 | 9 | 113 | 31:05 | 58.23 | Copper | |
| 485 | Laura Brear | F55 | 14 | 172 | 33:59 | 53.26 | | |
| 487 | Joanna Sparkman | F50 | 22 | 173 | 34:02 | 49.61 | | |
| 489 | Jemma Stanford | F40 | 22 | 174 | 34:04 | 44.77 | | |
| 505 | Joanne Wadsworth | F55 | 15 | 188 | 34:23 | 50.8 | | |
| 624 | Rachel Mckeown | F40 | 30 | 271 | 41:12 | 37.82 | | |
Alderford Lake parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 84 | Laura Eagleton | F50 | 2 | 22 | 29:49 | 57.29 | Copper |
Witton parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 78 | Amy Cooper | F35 | 7 | 28 | 32:39 | 45.53 |
| 88 | Louise Croall | F60 | 3 | 34 | 34:22 | 54.61 |
| 118 | John Croall | M65 | 4 | 61 | 41:46 | 40.58 |
| 125 | Thomas Sellers | M50 | 9 | 63 | 45:44 | 32.25 |
Fletcher Moss parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 313 | Andrew Mason | M40 | 22 | 196 | 31:03 | 44.44 |
Pennington Flash parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 3 | Phil Rowen | M50 | 1 | 3 | 19:09 | 79.46 | Gold |
Sutton Manor parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 25 | Jose Perez | M55 | 3 | 23 | 27:06 | 56.58 | Copper |
Dinton Pastures parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 140 | Katie Benson | F50 | 4 | 24 | 26:44 | 63.9 | Bronze |
Roundhay parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 3 | James Williams | M50 | 1 | 3 | 19:36 | 75.85 | Gold |
Muncaster Castle parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 21 | Martin Wright | M50 | 2 | 18 | 24:31 | 62.07 | Bronze | SB |
| 68 | Lyn Westwood | F55 | 2 | 22 | 34:20 | 50.87 | | |
Tonbridge parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 296 | Duncan Phillpotts | M45 | 35 | 220 | 28:29 | 51.38 |
Philips Park parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 5 | Ian Harrison | M45 | 2 | 5 | 19:14 | 76.08 | Gold |
| 196 | Sarah Harrison | F45 | 10 | 51 | 28:02 | 57.67 | Copper |
Jesmond Dene parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 224 | Gael Tavernier | F50 | 6 | 71 | 32:22 | 53.35 |
Greenham Common parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 254 | Alison Cookson | F65 | 1 | 71 | 33:13 | 60.21 | Copper |
18th June
Sale Sizzler
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 71 | Phil Rowen | M50 | 2 | 69 | 17:43 | 85.89 | Platinum | |
| 312 | Emma Nunnerley | F45 | 5 | 73 | 22:26 | 72.88 | Silver | |
| 359 | Georgina Walker | F50 | 9 | 89 | 23:43 | 70.41 | Silver | SB |
| 416 | Jamie Bradbury | M45 | 42 | 291 | 26:27 | 55.32 | Copper | |
16th June
Warrington 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 7 | Terence Mccaw | M | 6 | 7 | 36:59 | 72.92 | Silver | PB |
| 8 | Stuart Berry | M | 7 | 8 | 37:31 | 73.35 | Silver | |
| 13 | James Williams | M50 | 1 | 13 | 38:59 | 77.73 | Gold | |
| 60 | Jim Dawson | M60 | 4 | 53 | 45:02 | 74.91 | Gold | SB |
| 74 | Michael Smith | M60 | 6 | 65 | 46:23 | 71.36 | Silver | |
| 98 | Germaine Holmes | F50 | 2 | 16 | 49:30 | 71.78 | Silver | |
| 104 | Steven Murphy | M50 | 12 | 86 | 49:54 | 61.22 | Bronze | |
| 134 | Andrea Murphy | F50 | 6 | 31 | 52:54 | 64.78 | Bronze | |
14th June
Colshaw Hall 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 113 | Phil Rowen | M50 | 4 | 108 | 35:49 | 86.78 | Platinum | PB,Club Record |
| 114 | Lee Hughes | M50 | 5 | 109 | 35:50 | 84.56 | Platinum | Club Record |
| 143 | Stuart Berry | M | 88 | 136 | 36:24 | 75.6 | Silver | SB |
| 373 | John Sheldon | M50 | 34 | 332 | 43:18 | 70.55 | Silver | |
| 436 | Emma Nunnerley | F45 | 8 | 59 | 45:20 | 74.71 | Gold | PB |
| 574 | Nicola Chiappa | F50 | 16 | 102 | 49:37 | 71.62 | Silver | SB |
| 666 | Carolyn Arber | F65 | 3 | 148 | 53:17 | 81.8 | Gold | |
| 829 | Duncan Forsyth | M70 | 9 | 583 | 1:01:26 | 59.52 | Copper | |
13th June
Bramhall parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 121 | Andrew Barton | M40 | 9 | 98 | 26:19 | 52.44 |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 3 | Thomas Store | M50 | 1 | 3 | 18:13 | 83.53 | Gold | |
| 19 | Terence Mccaw | M | 2 | 18 | 20:38 | 64.3 | Bronze | |
| 30 | James Benson | M50 | 3 | 27 | 21:15 | 71.61 | Silver | PB |
| 31 | Phil Rowen | M50 | 4 | 28 | 21:18 | 71.44 | Silver | |
| 33 | Koen Tavernier | M55 | 3 | 30 | 21:31 | 71.8 | Silver | |
| 94 | Gael Tavernier | F50 | 3 | 10 | 23:56 | 72.14 | Silver | |
| 138 | Andrew Holland | M40 | 15 | 113 | 25:08 | 55.7 | Copper | |
| 203 | Jamie Bradbury | M45 | 23 | 155 | 27:21 | 53.5 | | |
| 208 | Katie Guess | F55 | 4 | 45 | 27:23 | 66.89 | Bronze | |
| 274 | Tony Sala | M65 | 9 | 198 | 28:57 | 59.7 | Copper | |
| 301 | Laura Eagleton | F50 | 10 | 76 | 29:28 | 57.98 | Copper | |
| 302 | Jane Newsholme | F60 | 5 | 77 | 29:29 | 63.65 | Bronze | |
| 304 | Dominique Crompton | F | 15 | 79 | 29:30 | 50.06 | | |
| 316 | Cath Griffiths | F55 | 8 | 85 | 29:49 | 60.7 | Copper | |
| 317 | Phil Birchall | M60 | 12 | 223 | 29:49 | 54.89 | Copper | |
| 437 | Andrew Mason | M40 | 31 | 282 | 33:09 | 41.63 | | |
| 552 | Carol Fell | F75 | 1 | 220 | 39:06 | 59.8 | | SB |
| 571 | Nicola Mcindoe | F50 | 27 | 234 | 41:30 | 40.24 | | |
Kingsway Park parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 215 | Amy Cooper | F35 | 8 | 54 | 29:25 | 50.54 | |
| 218 | Emma Davis | F35 | 9 | 56 | 29:29 | 50.76 | |
| 219 | Steve Davis | M60 | 21 | 161 | 29:29 | 54.61 | Copper |
| 392 | Thomas Sellers | M50 | 27 | 227 | 46:54 | 31.45 | |
Newborough Forest parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 196 | Debra Crouch | F60 | 6 | 90 | 39:23 | 47.06 |
Cheadle Hulme parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 38 | Chris Pickford | M65 | 1 | 26 | 52:50 | 31.51 |
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 63 | Jose Perez | M55 | 4 | 59 | 23:33 | 65.11 | Bronze |
Abingdon parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 349 | Amanda Pemberton | F50 | 14 | 125 | 33:16 | 51.35 |
Monsal Trail parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 124 | Karen Bennett | F55 | 2 | 30 | 26:46 | 66.06 | Bronze | SB |
Phoenix parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 12 | Hannah Smith | F40 | 2 | 2 | 22:19 | 69.83 | Silver |
Park in the Past parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 4 | James Williams | M50 | 1 | 4 | 19:00 | 78.25 | Gold |
Erddig parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 15 | Michael Smith | M60 | 2 | 14 | 22:49 | 70.56 | Silver |
Watergrove parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 8 | David Rogers | M40 | 2 | 7 | 23:55 | 58.95 | Copper |
Sewerby parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 92 | Martin Wright | M50 | 11 | 76 | 25:55 | 58.71 | Copper |
Pont y Bala parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 52 | Caroline Thomas | F60 | 2 | 14 | 29:00 | 63.91 | Bronze | SB |
Lyme Park parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 80 | Simon Hackett | M65 | 2 | 62 | 30:44 | 54.18 | Copper |
| 156 | Dawn Reed | F55 | 8 | 61 | 43:45 | 41.87 | |
Northwich parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 1 | Jack Pilkington | M | 1 | 1 | 16:29 | 78.97 | Gold | SB |
South Manchester parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 13 | Ian Harrison | M45 | 1 | 12 | 18:48 | 77.84 | Gold |
| 250 | Sarah Harrison | F45 | 1 | 56 | 26:57 | 59.99 | Copper |
Flint Castle parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 163 | Alison Cookson | F65 | 4 | 53 | 34:48 | 57.47 | Copper |
Wincle Trout Run
| Pos | Name | Cat | Cat Pos | Time |
| 27 | Chris Hatton | M45 | 8 | 47:12 |
| 281 | George Bainton | M65 | 17 | 1:19:47 |
| 288 | Alison Felstead | F55 | 20 | 1:22:04 |
| 294 | Sandra Donnelly | F50 | 25 | 1:24:21 |
11th June
Birchwood Brook 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 5 | Terence Mccaw | M | 3 | 5 | 17:44 | 74.81 | Silver | PB |
| 9 | Phil Rowen | M50 | 1 | 9 | 18:05 | 84.15 | Gold | |
| 14 | Ian Harrison | M45 | 3 | 14 | 18:15 | 80.18 | Gold | |
| 20 | James Williams | M50 | 2 | 20 | 18:56 | 78.52 | Gold | |
| 22 | Stuart Berry | M | 7 | 22 | 19:01 | 71.6 | Silver | |
| 23 | Chris Hatton | M45 | 5 | 23 | 19:08 | 75.35 | Gold | |
| 25 | Lee Hughes | M50 | 3 | 25 | 19:24 | 76.63 | Gold | |
| 38 | John Howarth | M60 | 2 | 35 | 20:52 | 77.8 | Gold | |
| 52 | Jim Dawson | M60 | 6 | 47 | 22:37 | 72.37 | Silver | |
| 61 | Barry Tuffs | M55 | 4 | 53 | 23:17 | 68 | Silver | |
| 69 | Emma Nunnerley | F45 | 3 | 11 | 23:48 | 68.7 | Silver | |
| 72 | Georgina Walker | F50 | 2 | 13 | 24:08 | 69.2 | Silver | SB |
| 100 | Simon Hackett | M65 | 6 | 74 | 27:47 | 59.93 | Copper | |
| 106 | Duncan Forsyth | M70 | 1 | 76 | 28:41 | 61.65 | Bronze | SB |
| 110 | Carolyn Smith | F60 | 2 | 32 | 30:22 | 61.8 | Bronze | |
7th June
Swansea Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 134 | Phil Rowen | M50 | 15 | 119 | 1:19:33 | 84.85 | Platinum | |
| 3212 | Carolyn Arber | F65 | 10 | 700 | 1:58:28 | 79.73 | Gold | SB |
6th June
Heaton parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 271 | Andrew Barton | M40 | 30 | 217 | 26:28 | 52.14 |
| 816 | Rachel Mckeown | F40 | 37 | 316 | 39:25 | 39.53 |
Sale Water parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 67 | Nick Fogarty | M55 | 7 | 49 | 27:16 | 57.15 | Copper |
| 115 | Andrew Mason | M40 | 14 | 75 | 30:00 | 46 | |
Flatts Lane parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 39 | Louise Croall | F60 | 1 | 11 | 34:58 | 53.67 |
| 53 | John Croall | M65 | 5 | 32 | 47:56 | 35.36 |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 1 | Jack Pilkington | M | 1 | 1 | 16:59 | 76.64 | Gold | |
| 3 | Lee Hughes | M50 | 1 | 3 | 18:13 | 81.61 | Gold | |
| 15 | Chris Hatton | M45 | 4 | 15 | 20:38 | 69.87 | Silver | |
| 32 | Koen Tavernier | M55 | 3 | 30 | 21:35 | 71.58 | Silver | |
| 34 | James Benson | M50 | 5 | 32 | 21:37 | 70.39 | Silver | PB |
| 59 | Michelle Horner | F45 | 3 | 5 | 22:49 | 70.12 | Silver | |
| 73 | Emma Nunnerley | F45 | 5 | 9 | 23:23 | 69.92 | Silver | |
| 126 | Martin Wright | M50 | 17 | 105 | 25:29 | 59.71 | Copper | |
| 160 | Georgina Walker | F50 | 3 | 29 | 26:55 | 62.04 | Bronze | |
| 187 | Katie Guess | F55 | 1 | 33 | 27:32 | 66.53 | Bronze | |
| 189 | Karen Bennett | F55 | 2 | 35 | 27:40 | 63.92 | Bronze | |
| 245 | Phil Birchall | M60 | 10 | 183 | 28:56 | 56.57 | Copper | |
| 269 | Hayley Rudge | F35 | 9 | 66 | 29:36 | 50.56 | | |
| 305 | Cath Griffiths | F55 | 10 | 85 | 30:34 | 59.21 | Copper | |
| 375 | Dominique Crompton | F | 20 | 115 | 32:45 | 45.09 | | |
| 425 | Lyn Westwood | F55 | 15 | 148 | 35:00 | 49.9 | | |
| 478 | Michael Percy | M60 | 19 | 277 | 37:34 | 43.21 | | |
| 490 | Nicola Mcindoe | F50 | 20 | 193 | 38:36 | 43.26 | | |
| 526 | Thomas Sellers | M50 | 41 | 293 | 47:23 | 31.13 | | |
Kingsway Park parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 11 | David Holmes | M50 | 3 | 11 | 21:41 | 68.56 | Silver |
| 48 | Germaine Holmes | F50 | 1 | 6 | 24:10 | 70.69 | Silver |
Northwich parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 130 | Yvonne Neary | F60 | 1 | 22 | 27:57 | 67.98 | Silver |
Pontefract parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 183 | Chris Pickford | M65 | 6 | 126 | 31:50 | 52.3 |
Alexandra parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 211 | Jose Perez | M55 | 6 | 169 | 23:42 | 64.7 | Bronze |
Selby parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 6 | James Williams | M50 | 1 | 6 | 18:35 | 80 | Gold |
Isabel Trail parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 27 | David Rogers | M40 | 4 | 25 | 21:43 | 64.93 | Bronze |
Aberdare parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 73 | Steve Liput | M45 | 12 | 64 | 26:45 | 53.15 |
Walvis Bay parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 13 | Gael Tavernier | F50 | 1 | 1 | 24:45 | 69.76 | Silver |
Roundhay parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 315 | Alison Cookson | F65 | 2 | 101 | 35:11 | 56.85 | Copper |
Largs Prom parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 41 | Heather Craigie | F50 | 1 | 7 | 27:56 | 59.79 | Copper | SB |
Y Promenâd parkrun, Llandrillo-yn-Rhos
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 7 | Ian Harrison | M45 | 1 | 7 | 19:02 | 76.88 | Gold |
| 138 | Sarah Harrison | F45 | 6 | 29 | 26:52 | 60.17 | Copper |
4th June
Dunham Massey#2
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 12 | Phil Rowen | M50 | 2 | 10 | 17:45 | 85.73 | Platinum | |
| 20 | Ian Harrison | M45 | 2 | 17 | 18:09 | 80.62 | Gold | |
| 29 | Chris Hatton | M45 | 3 | 25 | 18:39 | 77.3 | Gold | |
| 30 | James Williams | M50 | 4 | 26 | 18:42 | 79.5 | Gold | |
| 41 | Lee Hughes | M50 | 7 | 37 | 19:13 | 77.36 | Gold | |
| 77 | John Howarth | M60 | 4 | 65 | 21:06 | 76.94 | Gold | |
| 83 | Hannah Smith | F40 | 4 | 14 | 21:15 | 73.33 | Silver | |
| 97 | Jim Dawson | M60 | 8 | 80 | 21:52 | 74.85 | Gold | |
| 110 | Emma Nunnerley | F45 | 5 | 24 | 22:34 | 72.45 | Silver | |
| 111 | Anthony Hilton | M50 | 13 | 87 | 22:34 | 65.88 | Bronze | SB |
| 116 | Barry Tuffs | M55 | 13 | 91 | 22:46 | 69.55 | Silver | PB |
| 128 | Germaine Holmes | F50 | 7 | 30 | 23:15 | 73.48 | Silver | SB |
| 138 | Georgina Walker | F50 | 8 | 34 | 23:57 | 69.73 | Silver | SB |
31st May
Manchester Bupa 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 92 | Jack Pilkington | M | 76 | 92 | 32:59 | 81 | Gold | PB |
| 13816 | Carolyn Arber | F65 | 164 | 6360 | 1:15:56 | 57.4 | Copper | |
| 14405 | Carol Fell | F75 | 16 | 6773 | 1:18:22 | 64.36 | | Club Record |
30th May
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 3 | Jonathan Smith | M | 2 | 3 | 16:54 | 79.39 | Gold |
| 5 | Phil Rowen | M50 | 2 | 5 | 19:03 | 79.88 | Gold |
| 60 | Terence Mccaw | M | 11 | 55 | 23:02 | 57.6 | Copper |
| 70 | Steve Liput | M45 | 8 | 64 | 23:20 | 60.93 | Copper |
| 84 | Emma Nunnerley | F45 | 3 | 10 | 23:44 | 68.89 | Silver |
| 187 | Katie Guess | F55 | 3 | 42 | 27:10 | 67.42 | Bronze |
| 210 | Georgina Walker | F50 | 8 | 50 | 28:03 | 59.54 | Copper |
| 230 | Andrew Skett | M70 | 1 | 168 | 28:36 | 61.07 | Bronze |
| 296 | Cath Griffiths | F55 | 9 | 86 | 30:07 | 60.1 | Copper |
| 308 | Carolyn Arber | F65 | 1 | 91 | 30:27 | 67.43 | Bronze |
| 309 | Rachel Hastwell | F40 | 9 | 92 | 30:27 | 50.41 | |
| 320 | Jane Newsholme | F60 | 3 | 97 | 30:47 | 60.96 | Copper |
| 371 | Dominique Crompton | F | 19 | 122 | 32:31 | 45.41 | |
| 376 | Heather Craigie | F50 | 17 | 126 | 32:38 | 51.17 | |
| 460 | Michael Percy | M60 | 30 | 279 | 36:44 | 44.19 | |
| 499 | Nicola Mcindoe | F50 | 23 | 201 | 39:10 | 42.64 | |
| 522 | Rachel Mckeown | F40 | 17 | 216 | 41:35 | 37.47 | |
| 546 | Katy O'Connor | F60 | 25 | 231 | 46:22 | 41.52 | |
Kingsway Park parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 7 | James Williams | M50 | 3 | 7 | 18:46 | 79.22 | Gold |
| 35 | David Rogers | M40 | 4 | 34 | 21:32 | 65.48 | Bronze |
| 209 | Nick Fogarty | M55 | 11 | 167 | 28:48 | 54.11 | |
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 169 | Louise Croall | F60 | 3 | 28 | 31:28 | 59.64 | Copper |
| 279 | John Croall | M65 | 8 | 175 | 46:52 | 36.17 | |
Ashbourne Recreation Ground parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 152 | Andrew Mason | M40 | 11 | 108 | 32:14 | 42.81 |
parkrun Zielony Jar
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 37 | Martin Wright | M50 | 7 | 26 | 26:19 | 57.82 | Copper |
| 60 | Amy Cooper | F35 | 4 | 20 | 29:51 | 49.8 | |
| 79 | Lyn Westwood | F55 | 7 | 33 | 33:45 | 51.75 | |
| 90 | Thomas Sellers | M50 | 10 | 49 | 48:52 | 30.18 | |
Sale Water parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 118 | Joanna Sparkman | F50 | 6 | 32 | 30:19 | 55.69 | Copper |
Fleetwood Promenade parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 62 | Steve Davis | M60 | 5 | 53 | 24:44 | 65.09 | Bronze | SB |
Sutton Manor parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 6 | Jonathan Hock | M50 | 1 | 6 | 22:46 | 64.79 | Bronze |
Vicar Water Country Park parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 116 | Chris Pickford | M65 | 6 | 77 | 33:17 | 50.03 |
Worsley Woods parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 46 | Jose Perez | M50 | 3 | 41 | 22:56 | 66.35 | Bronze |
Delamere parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 55 | Hannah Smith | F40 | 1 | 3 | 22:58 | 67.85 | Silver |
Wallaceneuk parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 8 | Michael Smith | M60 | 2 | 7 | 22:58 | 70.1 | Silver |
| 32 | Carolyn Smith | F60 | 1 | 9 | 30:49 | 60.9 | Copper |
Northwich parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 282 | Jennifer O'Dell | F40 | 14 | 95 | 36:06 | 42.01 |
Bolton parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 133 | Simon Hackett | M65 | 6 | 108 | 29:23 | 56.66 | Copper |
| 268 | Dawn Reed | F55 | 11 | 84 | 37:43 | 48.56 | |
Green Point parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
| 97 | Gael Tavernier | F50 | 2 | 16 | 27:07 | 63.68 | Bronze |
| 98 | Koen Tavernier | M55 | 7 | 77 | 27:08 | 56.94 | Copper |
Watergrove parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
| 89 | Alison Cookson | F65 | 3 | 30 | 39:12 | 51.02 |
Ypromenadllandrilloynrhos parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 78 | Steven Murphy | M50 | 9 | 64 | 23:21 | 64.17 | Bronze | Debut |
| 132 | Andrea Murphy | F50 | 2 | 27 | 25:32 | 64.69 | Bronze | SB |
Abersoch 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
| 317 | Yvonne Neary | F60 | 2 | 48 | 51:38 |
28th May
Rob McHarry Birchwood Park 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
| 2 | Phil Rowen | M50 | 1 | 2 | 17:34 | 86.62 | Platinum | |
| 4 | Stuart Berry | M | 1 | 4 | 17:50 | 76.36 | Silver | SB |
| 7 | Ian Harrison | M45 | 1 | 7 | 18:13 | 80.33 | Gold | |
| 13 | Chris Hatton | M45 | 2 | 13 | 19:06 | 75.48 | Gold | |
| 14 | James Williams | M50 | 3 | 14 | 19:15 | 77.23 | Gold | |
