Results-2024

Race Results 2024

This page lists all the races results for which members have participated in during 2024.

Note: Parkrun results are not listed as they are listed on the Park Run site.

Past Results:

Results

29th December

Victoria Park XC

Men

Pos Name Cat Cat Pos
4 Jonathan Smith M 2
30 Thomas Store M50 3
43 Phil Rowen M50 4
55 Jonathan Hock M45 4
83 David Rogers M40 12
113 Steven Sherwen M50 10
123 Colin Gill M50 13
139 Michael Smith M60 4
142 Anthony Hilton M50 16
164 Jamie Bradbury M45 15
184 Andrew Barton M40 22
194 George Bainton M60 15
198 Duncan Forsyth M65 6

Ladies

Pos Name Cat Cat Pos
13 Gael Tavernier F50 1
20 Georgina Walker F45 3
22 Germaine Holmes F50 2
28 Rachel Hastwell F40 5
38 Emma Nunnerley F45 4
70 Jenny Rogers F40 10
76 Emma Cliffe F50 7
77 Carolyn Smith F55 5

22nd December

Arrowe Park XC

Men

Pos Name Cat
24 Thomas Store M50
39 Phil Rowen M50
83 David Rogers M40
97 Peter Murphy M45
107 Steven Sherwen M50
138 Michael Smith M60
161 Ben Smith M
163 Jim Dawson M60

Ladies

Pos Name Cat
19 Gael Tavernier F50
23 Germaine Holmes F50
26 Georgina Walker F45
47 Emma Nunnerley F45
66 Jenny Rogers F40
72 Carolyn Smith F55

15th December

Festive Farm Yard 5

Pos Name Cat Time Age% Standard Notes
1 Koen Tavernier M55 31:21 80.01 Gold Debut,Club Record
2 Jonathan Hock M45 31:26 75.29 Gold Debut
7 Gael Tavernier F50 35:10 80.28 Gold PB,Club Record

Sale Water Park Half Marathon

Pos Name Cat Time
191 Duncan Forsyth M65 2:38:58

Sale Water Park Marathon

Pos Name Cat Time Age% Notes
46 Anthony Hilton M50 4:17:02 53.38 SB
80 Thom Kirwan-evans M 4:46:34 43.25
81 Michelle Horner F45 4:46:34 51.23

14th December

Tatton 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
7 Jonathan Smith M 1 7 35:53 75.15 Gold
103 Michael Smith M60 1 94 44:04 74.43 Gold
223 Yvonne Neary F60 1 32 48:28 80.23 Gold Club Record
373 Carolyn Arber F65 1 87 53:19 80.53 Gold PB,Club Record
468 Lucy Hudson-lockett F50 8 126 55:44 63.76 Bronze Debut
559 Hollie Pickering F35 92 171 57:56 52.91 Debut
670 Carolyn Smith F55 11 232 1:00:28 63.45 Bronze SB

1st December

Myerscough 10 Mile Road Race

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
19 Phil Rowen M50 4 19 1:02:38 79.99 Gold PB,Club Record
33 Ian Harrison M45 3 33 1:05:46 73.62 Gold
35 Jonathan Hock M45 4 34 1:05:57 73.41 Silver
75 Gael Tavernier F50 1 7 1:12:02 80.82 Gold PB,Club Record
131 Emma Nunnerley F45 5 29 1:18:45 69.61 Silver
132 Michael Smith M60 8 103 1:19:14 67.98 Silver Debut,Club Record
135 Georgina Walker F45 6 31 1:19:39 69.64 Silver
162 Ali Cormack F40 7 44 1:22:53 63.48 Bronze Debut
164 Rachel Hastwell F40 8 46 1:22:48 62.08 Bronze Debut
165 David Nunnerley M40 21 119 1:22:57 55.56 Copper Debut
166 Jose Perez M50 21 120 1:22:57 60.94 Bronze
176 Martin Wright M50 23 129 1:24:27 59.86 Copper Debut
194 Steven Murphy M50 27 140 1:26:20 57.05 Copper Debut
206 Liz Tetley F55 9 61 1:28:01 71.44 Silver
215 Fiona Eaton F55 11 67 1:28:47 67.22 Bronze
219 John Brear M55 12 150 1:29:01 58.32 Copper Debut
223 Carolyn Arber F65 1 73 1:29:25 78.75 Gold Debut,Club Record
242 Karen Bennett F55 14 86 1:32:31 64.51 Bronze Debut
243 Simon Hackett M60 19 157 1:33:14 59.46 Copper
247 Andrea Murphy F45 18 89 1:33:45 58.47 Copper Debut
267 Laura Brear F55 18 103 1:37:58 62.52 Bronze Debut
281 Carolyn Smith F55 21 115 1:40:55 62.31 Copper Debut
282 Tania Wild F40 13 116 1:40:56 51.29
311 Lyn Westwood F50 21 140 1:55:23 51.08 Debut

24th November

Wilmslow 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
220 Phil Rowen M50 14 208 37:26 81.61 Gold
514 David Nunnerley M40 79 468 41:01 68.63 Silver
619 Steven Sherwen M50 43 556 42:30 71.29 Silver PB
866 Andy Mccourt M 119 746 44:52 60.33 Copper Debut
945 Tara Power F 64 140 45:20 66.91 Bronze
1224 Emma Nunnerley F45 19 217 47:15 70.86 Silver
1254 James Hurrell M55 56 1022 48:24 65.36 Bronze
1411 Duncan Selby M60 17 1130 48:38 69.36 Silver Debut
1451 Yvonne Neary F60 9 296 49:28 78.61 Gold Club Record
1452 Steven Broom M55 68 1155 50:00 63.83 Bronze PB
1713 Jennifer Todd F55 11 404 51:56 71.05 Silver
1972 Fiona Eaton F55 20 530 54:28 66.89 Bronze
1992 Lynn Moseley F60 16 539 53:49 74.26 Silver
3341 Kate Tomlinson F 521 1416 1:06:33 45.58
3503 Oliver Sherwin M 660 1955 1:09:10 38.63 Debut
3619 Petra Feixova F35 259 1638 1:11:44 43.08

Florence Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
2320 Katie Benson F50 42 365 3:47:15 68.6 Silver PB
3572 James Benson M50 0 0 4:08:10 56.76 Copper Debut

Philadelphia Marathon

Pos Name Cat Cat Pos Time Age% Standard Notes
4402 Neil Howard M50 2 3:55:25 58.28 Copper PB
8745 Jessica Howard F 945 4:43:14 47.81 PB

17th November

Conway Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
81 James Williams M50 7 76 1:27:36 74.37 Gold SB
378 David Nunnerley M40 56 339 1:40:00 60.92 Bronze
725 Emma Nunnerley F45 17 98 1:48:04 67.01 Silver
1035 Jose Perez M50 119 864 1:54:58 58.19 Copper
1789 Sally Skelland F35 72 479 2:07:16 52.15 PB
2164 Nicola Gerrard F55 41 698 2:20:37 56.07 Copper PB

10th November

Anglesey Trail 10K

Pos Name Cat Cat Pos Gen Pos Time
15 Jon Sheehy M60 1 13 49:55

Tatton Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
245 Steven Sherwen M50 9 225 1:39:10 66.27 Silver Debut
276 Tara Power F 22 32 1:40:21 64.97 Bronze PB
535 Jonathan Cocroft M40 48 418 1:48:14 55.85 Copper
546 Paul Nagra M40 54 449 1:49:52 54.64 Copper Debut
551 Rich Waggitt M50 22 436 1:49:05 60.78 Bronze
1684 Sarah Daly F50 43 713 2:45:05 44.92 Debut

9th November

Tatton 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Notes
681 Michelle Corrin F35 45 273 1:04:25 47.76 PB

Warrington Way Solo

Pos Name Cat Time
15 Stuart Berry M 5:23:03
26 Sam Stephens M40 5:56:44
30 Ben Hibbert M45 6:01:53
40 Cathal McCosker M 6:18:18
44 Michelle Horner F45 6:23:21
45 Colin Gill M50 6:24:34
62 Phil Rowen M50 6:40:04
70 John Sheldon M50 6:46:31
110 Andrew Scales M 7:19:44
118 Jose Perez M50 7:26:12
123 Andy Mccourt M 7:33:36
127 Anthony Hilton M50 7:36:05
171 Amanda Pemberton F50 8:05:26
182 Andrea Murphy F45 8:15:09
183 Steven Murphy M50 8:15:10
184 Nicola Chiappa F50 8:15:10
208 Joanna Maddocks F40 8:26:43
216 Fiona Eaton F55 8:31:56
217 Jennifer Todd F55 8:31:57
259 Jamie Bradbury M45 9:06:11
260 Chris Hatton M45 9:06:12
261 Georgina Walker F45 9:06:12
273 Kathryn Wells F45 9:23:23
279 Katy Beetham F50 9:35:11

Podium 5K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
290 Jonathan Hock M45 12 249 18:25 78.91 Gold

3rd November

Beacon Country Park XC

Men

Pos Name Cat Cat Pos
3 Jonathan Smith M 1
19 Phil Rowen M50 1
32 Thomas Store M50 2
47 Sam Stephens M40 7
56 Jonathan Hock M45 3
84 David Nunnerley M40 15
110 Steven Sherwen M50 9
129 Jim Dawson M60 4
138 Andrew Hastwell M45 11
144 Michael Smith M60 6
233 Chris Edson M50 25
235 Duncan Forsyth M65 9

Ladies

Pos Name Cat Cat Pos
35 Rachel Hastwell F40 3
58 Emma Nunnerley F45 7
97 Carolyn Smith F55 6

Flying Fox 10

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
139 Georgina Walker F45 6 37 1:19:30 69.77 Silver SB

New York Marathon

Name Cat Time Age% Standard Notes
Gael Tavernier F50 3:16:54 81.23 Gold PB,Club Record
Koen Tavernier M55 3:09:38 75.64 Gold Club Record
Chi Ho Leung M 2:44:49 75.49 Gold

27th October

Clarke Gardens XC

Men

Pos Name Cat Cat Pos
56 Jonathan Hock M45 4
58 Sam Stephens M40 8
81 David Nunnerley M40 13
88 Michael Austin M 27
120 Steven Sherwen M50 8
140 Michael Smith M60 2
146 Andrew Hastwell M45 11
150 Jim Dawson M60 3
156 John Howarth M60 5
166 Jamie Bradbury M45 16
182 Anthony Hilton M50 15

Ladies

Pos Name Cat Cat Pos
9 Claire Demaine F45 2
21 Georgina Walker F45 4
29 Rachel Hastwell F40 2
42 Emma Nunnerley F45 6
118 Carolyn Smith F55 12
132 Jenny Rogers F40 12
133 Petra Feixova F35 15

20th October

Yorkshire Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
1021 Fae Garland F35 17 95 3:26:45 66.78 Silver
1453 Michelle Horner F45 27 171 3:39:01 67.03 Silver
1827 Georgina Walker F45 37 232 3:49:58 66.12 Silver

Green Drive 5M

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
48 David Nunnerley M40 9 42 33:33 67.31 Silver Debut
113 Emma Nunnerley F45 3 23 38:13 69.73 Silver
121 Martin Wright M50 12 94 38:58 63.3 Bronze PB
186 Carolyn Arber F65 2 51 43:10 77.45 Gold PB,Club Record

13th October

Leeds Abbey Dash

Pos Name Cat Time Age% Standard Notes
387 James Williams M50 38:23 78.29 Gold SB

Royal Parks Half Marathon

Pos Name Cat Time Age% Standard Notes
3125 Michael Smith M60 1:46:16 67.14 Silver
10720 Carolyn Smith F55 2:13:36 62.19 Bronze SB

Manchester Half Marathon

Pos Name Cat Time Age% Standard Notes
132 Chi Ho Leung M 1:15:22 78.39 Gold PB,Club Record
303 Phil Rowen M50 1:19:25 83.48 Platinum PB,Club Record
381 Ian Harrison M45 1:21:15 78.15 Gold Debut,Club Record
1644 Jon Sheehy M60 1:34:53 75.2 Gold
3040 Anthony Hilton M50 1:41:57 63.9 Bronze SB
4199 Germaine Holmes F50 1:46:18 70.6 Silver SB
6163 Steven Broom M55 1:52:51 61.47 Bronze Debut
9612 Philippe Rouillon M65 2:02:59 60.9 Bronze Debut
17195 Kate Tomlinson F 2:44:43 39.58 Debut

Ormskirk 10K

Pos Name Cat Gen Pos Time
103 Karen Bennett F55 12 50:31
124 Carolyn Arber F65 21 52:17

6th October

Chester Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
1900 Yvonne Neary F60 6 287 3:55:24 74.75 Silver
3176 Paul Nagra M40 378 2507 4:28:11 47.14 Debut
3239 Elizabeth Mcdonald F45 94 692 4:30:51 56.14 Copper Debut
4203 Chris Edson M50 274 3107 5:20:33 43.18 Debut

Chester Metric Marathon

Pos Name Cat Cat Pos Gen Pos Time
70 Jon Sheehy M60 1 59 2:03:03
167 Jamie Bradbury M45 20 136 2:15:16

5th October

Glasgow to Edinburgh Ultra

Pos Name Cat Time
318 Ali Cormack F40 13:13:16

Ironman Barcelona

Pos Name Cat Cat Pos Gen Pos Time
999 Michael Austin M 125 926 3:52:14
2272 Dominique Crompton F 56 272 5:14:13

29th September

Knutsford 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
173 Jonathan Hock M45 12 157 38:37 76.52 Gold PB
418 Colin Gill M50 31 355 44:03 69.96 Silver
424 Fae Garland F35 15 64 44:07 70.04 Silver
489 Tara Power F 40 75 45:03 67.33 Bronze PB
538 Germaine Holmes F50 8 87 46:06 75.23 Gold PB
543 Emma Nunnerley F45 8 88 46:12 72.47 Silver PB
545 David Nunnerley M40 84 455 46:12 60.93 Bronze
745 Fiona Eaton F55 7 156 49:50 73.11 Silver SB
746 Jennifer Todd F55 8 157 49:52 74 Silver
1021 Simon Hackett M60 38 750 55:41 60.58 Copper

Llandudno Standard Duathlon

Pos Name Cat Cat Pos Gen Pos Time
2 Thomas Store M50 1 2 17:41
2 Thomas Store M50 1 2 37:11
17 Gaynor Seymour F45 1 5 22:20
17 Gaynor Seymour F45 1 5 47:36

Loch Ness Marathon

Pos Name Cat Time Age% Standard Notes
10 Jack Pilkington M 2:37:57 77.84 Gold PB

22nd September

Warrington Running Festival 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
137 Paul Nagra M40 26 128 48:45 56.85 Copper
283 Sven Massey M 61 149 50:17 53.17
291 Emma Bruce F 26 52 52:23 58.16 Copper
507 Philippe Rouillon M65 5 326 57:32 59.76 Copper
640 Alex Langley M40 59 389 1:00:06 46.48 PB
783 Astrid Reid F50 18 285 1:04:41 53.62 PB
786 Fiona Webb F55 25 290 1:04:50 58.41 Copper SB
965 Carol Fell F75 2 519 1:19:17 61.47 Copper SB,Club Record
1070 Frances Roberts F40 80 501 1:17:26 41.52 Debut

Warrington Running Festival Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
21 Jonathan Smith M 12 26 1:18:11 75.06 Gold
38 Stuart Berry M 13 41 1:20:29 73.41 Gold PB
58 Phil Rowen M50 2 62 1:23:14 79.66 Gold
136 Jonathan Hock M45 10 129 1:28:57 71.99 Silver
165 Michael Austin M 45 155 1:31:01 64.48 Bronze
187 Michelle Horner F45 3 11 1:32:07 76.17 Gold
288 Andy Mccourt M 64 272 1:38:42 59.63 Copper Debut
296 Colin Gill M50 22 276 1:38:53 67.66 Silver
322 Patrick Neill M45 29 301 1:40:11 62.34 Bronze PB
440 Hannah Smith F40 5 41 1:43:48 66.41 Silver PB
453 Georgina Walker F45 7 52 1:46:08 69.03 Silver
534 Tara Power F 29 59 1:47:21 60.74 Bronze SB
576 Katie Benson F50 5 72 1:49:27 68.57 Silver Debut
607 Steven Murphy M50 43 546 1:49:49 59.33 Copper PB
667 Yvonne Neary F60 2 91 1:52:28 74.87 Silver Club Record
687 Christine Ramsbottom F60 3 111 1:54:27 75.62 Silver
754 Fiona Eaton F55 6 143 1:56:34 67.64 Silver
765 Jennifer Todd F55 5 128 1:55:30 69.15 Silver
828 Simon Hackett M60 22 786 1:58:58 61.73 Bronze SB
918 Andrea Murphy F45 15 161 1:58:43 61 Bronze PB
1043 John Brear M55 42 894 2:03:48 55.52 Copper
1156 Sandra Barrett F50 20 251 2:06:26 61.59 Bronze Debut
1416 Chris Edson M50 97 1056 2:16:35 48.11 PB
1484 Kerrie Cassel F35 51 396 2:17:29 48.51 Debut

Keswick Half Marathon

Pos Name Cat Cat Pos Time Age% Standard
196 Germaine Holmes F50 1 1:58:36 63.28 Bronze

15th September

Heaton Park Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
124 Nicola Chiappa F50 2 24 1:59:42 62.7 Bronze

TCS Sydney Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
5974 Georgina Walker F45 173 1150 3:45:20 67.48 Silver

10th September

3K TT Victorial Park

Pos Name Cat Time
2 Thomas Store M50 10:38
3 Phil Rowen M50 10:53
4 Jonathan Hock M45 11:04
5 Lee Hughes M45 11:27
8 Patrick Neill M45 12:22
11 Alex Farmer M 13:09
12 Jim Dawson M60 13:11
14 Hannah Smith F40 13:23
17 Gaynor Seymour F45 13:41
20 Emma Morden F 16:40

Mile TT Victoria Park

Pos Name Cat Time
2 Thomas Store M50 05:15
4 Phil Rowen M50 05:30
5 Jonathan Hock M45 05:35
6 Lee Hughes M45 05:48
10 Patrick Neill M45 06:22
11 Hannah Smith F40 06:36
12 Gaynor Seymour F45 06:47
14 Jim Dawson M60 07:04
18 Emma Morden F 08:10
19 Alex Farmer M 08:11

8th September

Cheshire Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
42 Phil Rowen M50 4 40 1:22:08 80.72 Gold
93 Thom Kirwan-evans M 24 89 1:28:49 66.26 Silver
127 Neil Copeland M50 10 120 1:31:42 73.61 Gold PB
247 Fae Garland F35 5 30 1:39:28 67.06 Silver
259 Andrew Hastwell M50 22 236 1:40:15 64.99 Bronze PB
690 Steph Wood F45 18 171 1:58:01 61.36 Bronze Debut

Sandstone Trail A Race

Pos Name Cat Cat Pos Gen Pos Time
73 Michelle Horner F45 4 11 2:43:08
174 John Sheldon M50 27 138 3:04:42
181 Jose Perez M50 28 142 3:05:43
219 David Nunnerley M40 65 164 3:16:55
220 Emma Nunnerley F45 24 55 3:17:08
252 Nick Fogarty M55 47 184 3:27:47

Sandstone Trail B Race

Pos Name Cat Cat Pos Gen Pos Time
49 James Hurrell M55 11 31 1:31:57
67 Germaine Holmes F50 10 26 1:36:52
159 Amy Neill F 27 75 2:02:30
160 Patrick Neill M45 24 85 2:02:40
186 James Caul M60 16 93 2:14:34
193 Tim Brown M55 33 95 2:19:29

Great North Run

Pos Name Cat Time Age% Standard Notes
1062 James Williams M50 1:27:57 74.08 Gold
5574 Michael Smith M60 1:43:37 68.86 Silver
19241 Amy Cooper F 2:06:42 51.68 SB
26831 Carolyn Smith F55 2:19:32 59.54 Copper

North West Road Relays Ormskirk

Pos Name Cat Time
69 Jonathan Hock M45 19:17
69 Chris Hatton M45 20:57
69 Phil Rowen M50 18:51
69 Andy Mccourt M 21:24

1st September

Altrincham 10k

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
1016 Jonathan Cocroft M40 123 810 54:05 51.65
1304 Philippe Rouillon M65 13 978 57:31 59.78 Copper
1881 Kate Tomlinson F 289 605 1:02:51 48.26
2354 Carol Fell F75 1 1117 1:21:21 59.91 Copper Club Record

Wigan 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
685 Emma Bruce F 79 121 51:51 58.76 Copper PB

30th August

Mid-Cheshire 5K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
282 Thomas Store M50 10 273 16:52 88.83 Platinum PB,Club Record
415 Ian Harrison M45 33 384 17:29 82.46 Gold PB,Club Record
599 Michael Austin M 94 524 18:44 70.82 Silver
639 Koen Tavernier M55 21 550 18:53 81.2 Gold PB,Club Record
763 Gael Tavernier F50 8 135 20:37 82.86 Gold PB,Club Record
867 Emma Nunnerley F45 19 189 22:39 71.38 Silver SB

Firefighter Ultra Marathon

Pos Name Cat Cat Pos Gen Pos Time
36 Katie Benson F50 7 12 7:56:10

29th August

Run Media City 10k

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
188 Steven Broom M55 12 167 53:37 59.53 Copper

26th August

Monton 5 Miler

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
252 Ann Morris F60 7 93 45:07 69.23 Silver SB

18th August

Birchwood 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
12 Stuart Berry M 5 11 36:59 73.55 Silver
21 Ian Harrison M45 5 18 38:29 76.14 Gold
69 Gael Tavernier F50 1 10 43:27 81.78 Gold PB,Club Record
114 Georgina Walker F45 5 20 46:29 72.86 Silver
117 Colin Gill M50 13 97 46:32 66.22 Bronze
137 Jamie Bradbury M45 24 110 47:27 61.75 Bronze SB
164 Emma Nunnerley F45 8 36 49:15 67.99 Silver
176 Nicola Chiappa F50 6 37 49:31 70.04 Silver
200 Jennifer Todd F55 3 45 51:19 71.91 Silver
211 Liz Tetley F55 4 49 52:04 72.73 Silver SB
218 Nicholas Parums M55 16 167 52:15 60.54 Copper
224 Fiona Eaton F55 7 52 52:31 69.37 Silver
256 Andrea Murphy F45 12 63 54:26 61.51 Bronze PB
269 Joanna Maddocks F40 10 70 55:07 58.33 Copper
271 Sarah Harrison F45 16 74 55:32 59.6 Copper
285 Philippe Rouillon M65 8 206 56:10 61.22 Bronze SB
303 Simon Hackett M60 21 219 57:33 58.62 Copper
328 Duncan Forsyth M65 10 228 59:45 59.86 Copper PB
341 Chris Edson M50 34 236 1:00:52 49.78
352 Kate Tomlinson F 20 110 1:01:59 48.94 PB
362 Heather Craigie F45 23 117 1:03:04 53.7
372 Alex Langley M40 39 250 1:03:18 44.13 Debut
397 Nicola Gibson F45 25 137 1:07:38 48.45 Debut
399 Lyn Westwood F50 17 138 1:08:02 52.23 Debut
406 Alan Langdon M40 41 263 1:09:02 40.15 PB
414 Michelle Corrin F35 18 150 1:11:18 43.15
425 Sarah Daly F45 27 159 1:15:22 44.94 Debut
431 Carol Fell F75 2 163 1:20:03 60.88 Copper Club Record

Lancaster Riverside Half Marathon

Pos Name Cat Time
84 Yvonne Neary F60 1:50:42

17th August

Blackpool Illuminations 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
664 Fiona Eaton F55 14 261 1:00:28 60.25 Copper
665 Karen Bennett F50 39 262 1:00:31 59.46 Copper
667 Tania Wild F40 33 263 1:00:34 52.26
707 Andrea Murphy F45 37 290 1:01:24 54.53 Copper
708 Helen Bennett F60 7 291 1:02:54 61.82 Copper
709 Laura Brear F55 18 292 1:01:25 60.08 Copper
754 Dawn Reed F55 24 323 1:02:23 59.93 Copper SB
755 Heather Craigie F45 41 324 1:02:23 54.29 SB
798 Louise Croall F60 12 355 1:03:26 61.3 Copper
799 John Croall M65 8 444 1:03:26 54.2 Copper

14th August

Tatton 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Notes
137 Sven Massey M 53 117 50:08 53.32 PB

11th August

Windmill Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
95 Steven Murphy M50 9 76 1:53:15 57.53 Copper
148 Andrea Murphy F45 3 32 2:04:18 58.26 Copper Debut

Isle Of Man Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age%
233 Amy Cooper F 25 70 2:27:28 44.41

Sandbach 10k

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
14 Ian Harrison M45 3 14 39:45 73.71 Silver
63 Georgina Walker F45 1 12 46:51 72.29 Silver

7th August

Pie and Peas 5

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
9 Thomas Store M50 3 9 29:51 81.97 Gold
38 Steven Sherwen M50 8 37 34:30 69.76 Silver
51 Michael Smith M55 6 50 35:28 73.21 Silver
54 Gael Tavernier F50 1 2 35:51 77.82 Gold PB,Club Record
59 Andrew Hastwell M50 11 57 36:29 65.97 Bronze PB
88 Tara Power F 5 9 38:23 63.05 Bronze PB,Club Record
90 Germaine Holmes F50 2 10 38:26 71.77 Silver
92 James Hurrell M55 13 82 38:31 65.12 Bronze
98 Jim Dawson M60 7 87 38:41 68.33 Silver
115 Neil Howard M45 16 97 40:30 58.93 Copper PB
129 Nicola Chiappa F50 4 24 41:01 67.25 Bronze
130 Jennifer Todd F55 2 25 41:04 71.31 Silver SB
131 Martin Wright M50 18 106 41:13 59.36 Copper Debut
138 David Faulkner M65 4 112 41:35 66.57 Bronze Club Record
147 Helen Marenghi F35 12 31 42:21 57.93 Copper Debut
152 Fiona Eaton F55 3 35 42:46 67.65 Bronze
153 Karen Bennett F50 7 36 42:46 66.84 Bronze
156 Rachel Hastwell F40 6 38 42:52 58.09 Copper
157 Simon Hackett M60 11 119 42:53 62.77 Bronze SB
167 Andrea Murphy F45 10 42 43:56 60.66 Copper PB
175 Elizabeth Mcdonald F45 11 46 44:21 60.77 Copper Debut
179 Caroline Clarke F45 12 48 44:25 60 Copper
190 Amy Cooper F 16 54 44:54 54.01
234 Chris Edson M50 27 160 47:43 50.86
237 Duncan Forsyth M65 9 162 48:10 59.13 Copper PB
266 Carolyn Smith F55 15 93 50:46 59.91 Copper
270 Tania Wild F40 14 95 51:17 49.17
286 Alison Felstead F50 20 106 52:57 53.32
288 Dawn Reed F55 17 108 53:08 55.8 Copper
294 Fay Hurrell F55 18 113 53:55 53.66
302 Lyn Westwood F50 23 120 55:55 50.49 Debut
305 Sophie Williams F 30 123 57:03 42.51 Debut
308 Joanne Wadsworth F50 26 126 57:47 48.86 PB
315 Chrissie Knight F70 2 132 59:04 60.92 Copper

1st August

Sale Sizzler

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
137 Michael Austin M 78 131 18:31 71.65 Silver
273 Michael Smith M55 11 228 21:04 75.16 Gold
355 Germaine Holmes F50 7 77 22:46 73.35 Silver
382 Jennifer Todd F55 9 95 23:50 74.2 Silver SB
403 Nicola Chiappa F50 9 108 24:34 67.98 Silver
425 Simon Hackett M60 14 303 25:26 64.35 Bronze SB
428 Fiona Eaton F55 13 123 25:37 68.18 Silver
477 Carolyn Smith F55 18 151 28:16 64.8 Bronze

28th July

Lakeland 50

Name Cat Time
Ali Cormack F40 16:33:09
Andrew Holland M40 14:55:23

27th July

Tatton 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
196 Emma Bruce F 24 44 52:24 58.14 Copper PB
221 Fiona Eaton F55 3 56 53:51 67.66 Bronze
231 Simon Hackett M60 6 171 54:12 62.24 Bronze SB
341 Chris Edson M50 17 230 58:46 51.56 SB
549 Sven Massey M 112 308 1:14:37 35.83 Debut

Tatton Park 5K

Pos Name Cat Cat Pos Gen Pos Time Age% Notes
65 Tim Brown M55 2 44 28:57 54.29 SB

23rd July

Alderley Park 5M Summer Trail Race

Pos Name Cat Cat Pos Gen Pos Time
221 Lee Shears M45 24 155 45:59
351 Joanna Sparkman F50 19 140 53:22
403 Alison Felstead F50 30 181 57:47
441 Kathryn Ellis F45 28 213 1:00:39

21st July

Ipstone 5ish

Pos Name Cat Cat Pos Gen Pos Time
51 Gael Tavernier F50 2 8 35:07

Wrexham 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
124 Michael Austin M 19 108 39:47 67.78 Silver
215 Georgina Walker F45 8 35 45:12 74.93 Gold

Wilmslow Relays & Ultra Challenge

Pos Name Cat Cat Pos Time
1 Phil Rowen M50 1 19:47
1 Cathal McCosker M 1 20:18
1 Chi Ho Leung M 1 19:26
1 Phil Rowen M50 1 22:54
1 Cathal McCosker M 1 20:47
1 Chi Ho Leung M 1 19:23
1 Gaynor Seymour F45 1 25:21
1 Phil Rowen M50 1 19:31
1 Cathal McCosker M 1 21:25
1 Chi Ho Leung M 1 19:25
1 Gaynor Seymour F45 1 25:19
1 Phil Rowen M50 1 20:04
1 Cathal McCosker M 1 22:27
1 Chi Ho Leung M 1 19:03
1 Gaynor Seymour F45 1 25:56
2 Gaynor Seymour F45 1 24:29

19th July

Sale Sizzler

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
55 Phil Rowen M50 3 54 17:49 84.1 Gold
107 Michael Austin M 42 97 19:15 68.92 Silver
174 Georgina Walker F45 4 34 21:37 75.64 Gold
175 Jim Dawson M60 4 141 21:36 74.54 Silver SB
230 Emma Nunnerley F45 7 58 23:59 66.71 Silver

14th July

Wilmslow 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
72 Jack Pilkington M 44 68 34:54 76.55 Gold
125 Thomas Store M50 7 115 36:36 83.47 Platinum
150 Ian Harrison M45 13 138 37:23 78.38 Gold PB
347 Neil Copeland M50 23 308 40:04 77.58 Gold PB
1586 Philippe Rouillon M65 22 1121 56:17 61.09 Bronze SB
1725 Amy Neill F 90 543 57:44 52.54 SB

Deva Divas Triathlon

Pos Name Cat Cat Pos Time
5 Dominique Crompton F 3 24:00
18 Katie Benson F50 2 22:31
24 Georgina Walker F45 4 20:50
