Race Results 2024
This page lists all the races results for which members have participated in during 2024.
Note: Parkrun results are not listed as they are listed on the Park Run site.
Results
8th September
Cheshire Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
42 | Phil Rowen | M50 | 4 | 40 | 1:22:08 | 80.72 | Gold | |
93 | Thom Kirwan-evans | M | 24 | 89 | 1:28:49 | 66.26 | Silver | |
127 | Neil Copeland | M50 | 10 | 120 | 1:31:42 | 73.61 | Gold | PB |
247 | Fae Garland | F35 | 5 | 30 | 1:39:28 | 67.06 | Silver | |
259 | Andrew Hastwell | M50 | 22 | 236 | 1:40:15 | 64.99 | Bronze | PB |
690 | Steph Wood | F45 | 18 | 171 | 1:58:01 | 61.36 | Bronze | Debut |
Sandstone Trail A Race
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
73 | Michelle Horner | F45 | 4 | 11 | 2:43:08 |
174 | John Sheldon | M50 | 27 | 138 | 3:04:42 |
181 | Jose Perez | M50 | 28 | 142 | 3:05:43 |
219 | David Nunnerley | M40 | 65 | 164 | 3:16:55 |
220 | Emma Nunnerley | F45 | 24 | 55 | 3:17:08 |
252 | Nick Fogarty | M55 | 47 | 184 | 3:27:47 |
Sandstone Trail B Race
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
49 | James Hurrell | M55 | 11 | 31 | 1:31:57 |
67 | Germaine Holmes | F50 | 10 | 26 | 1:36:52 |
159 | Amy Neill | F | 27 | 75 | 2:02:30 |
160 | Patrick Neill | M45 | 24 | 85 | 2:02:40 |
186 | James Caul | M60 | 16 | 93 | 2:14:34 |
193 | Tim Brown | M55 | 33 | 95 | 2:19:29 |
Great North Run
Pos | Name | Cat | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|
1062 | James Williams | M50 | 1:27:57 | 74.08 | Gold | |
5574 | Michael Smith | M60 | 1:43:37 | 68.86 | Silver | |
19241 | Amy Cooper | F | 2:06:42 | 51.68 | SB | |
26831 | Carolyn Smith | F55 | 2:19:32 | 59.54 | Copper |
North West Road Relays Ormskirk
Pos | Name | Cat | Time |
---|---|---|---|
69 | Jonathan Hock | M45 | 19:17 |
69 | Chris Hatton | M45 | 20:57 |
69 | Phil Rowen | M50 | 18:51 |
69 | Andy Mccourt | M | 21:24 |
1st September
Altrincham 10k
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
1016 | Jonathan Cocroft | M40 | 123 | 810 | 54:05 | 51.65 | ||
1304 | Philippe Rouillon | M65 | 13 | 978 | 57:31 | 59.78 | Copper | |
1881 | Kate Tomlinson | F | 289 | 605 | 1:02:51 | 48.26 | ||
2354 | Carol Fell | F75 | 1 | 1117 | 1:21:21 | 59.91 | Copper | Club Record |
Wigan 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
685 | Emma Bruce | F | 79 | 121 | 51:51 | 58.76 | Copper | PB |
30th August
Mid-Cheshire 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
282 | Thomas Store | M50 | 10 | 273 | 16:52 | 88.83 | Platinum | PB,Club Record |
415 | Ian Harrison | M45 | 33 | 384 | 17:29 | 82.46 | Gold | PB,Club Record |
599 | Michael Austin | M | 94 | 524 | 18:44 | 70.82 | Silver | |
639 | Koen Tavernier | M55 | 21 | 550 | 18:53 | 81.2 | Gold | PB,Club Record |
763 | Gael Tavernier | F50 | 8 | 135 | 20:37 | 82.86 | Gold | PB,Club Record |
867 | Emma Nunnerley | F45 | 19 | 189 | 22:39 | 71.38 | Silver | SB |
Firefighter Ultra Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
36 | Katie Benson | F50 | 7 | 12 | 7:56:10 |
29th August
Run Media City 10k
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
---|---|---|---|---|---|---|---|
188 | Steven Broom | M55 | 12 | 167 | 53:37 | 59.53 | Copper |
26th August
Monton 5 Miler
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
252 | Ann Morris | F60 | 7 | 93 | 45:07 | 69.23 | Silver | SB |
18th August
Birchwood 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
12 | Stuart Berry | M | 5 | 11 | 36:59 | 73.55 | Silver | |
21 | Ian Harrison | M45 | 5 | 18 | 38:29 | 76.14 | Gold | |
69 | Gael Tavernier | F50 | 1 | 10 | 43:27 | 81.78 | Gold | PB,Club Record |
114 | Georgina Walker | F45 | 5 | 20 | 46:29 | 72.86 | Silver | |
117 | Colin Gill | M50 | 13 | 97 | 46:32 | 66.22 | Bronze | |
137 | Jamie Bradbury | M45 | 24 | 110 | 47:27 | 61.75 | Bronze | SB |
164 | Emma Nunnerley | F45 | 8 | 36 | 49:15 | 67.99 | Silver | |
176 | Nicola Chiappa | F50 | 6 | 37 | 49:31 | 70.04 | Silver | |
200 | Jennifer Todd | F55 | 3 | 45 | 51:19 | 71.91 | Silver | |
211 | Liz Tetley | F55 | 4 | 49 | 52:04 | 72.73 | Silver | SB |
218 | Nicholas Parums | M55 | 16 | 167 | 52:15 | 60.54 | Copper | |
224 | Fiona Eaton | F55 | 7 | 52 | 52:31 | 69.37 | Silver | |
256 | Andrea Murphy | F45 | 12 | 63 | 54:26 | 61.51 | Bronze | PB |
269 | Joanna Maddocks | F40 | 10 | 70 | 55:07 | 58.33 | Copper | |
271 | Sarah Harrison | F45 | 16 | 74 | 55:32 | 59.6 | Copper | |
285 | Philippe Rouillon | M65 | 8 | 206 | 56:10 | 61.22 | Bronze | SB |
303 | Simon Hackett | M60 | 21 | 219 | 57:33 | 58.62 | Copper | |
328 | Duncan Forsyth | M65 | 10 | 228 | 59:45 | 59.86 | Copper | PB |
341 | Chris Edson | M50 | 34 | 236 | 1:00:52 | 49.78 | ||
352 | Kate Tomlinson | F | 20 | 110 | 1:01:59 | 48.94 | PB | |
362 | Heather Craigie | F45 | 23 | 117 | 1:03:04 | 53.7 | ||
372 | Alex Langley | M40 | 39 | 250 | 1:03:18 | 44.13 | Debut | |
397 | Nicola Gibson | F45 | 25 | 137 | 1:07:38 | 48.45 | Debut | |
399 | Lyn Westwood | F50 | 17 | 138 | 1:08:02 | 52.23 | Debut | |
406 | Alan Langdon | M40 | 41 | 263 | 1:09:02 | 40.15 | PB | |
414 | Michelle Corrin | F35 | 18 | 150 | 1:11:18 | 43.15 | ||
425 | Sarah Daly | F45 | 27 | 159 | 1:15:22 | 44.94 | Debut | |
431 | Carol Fell | F75 | 2 | 163 | 1:20:03 | 60.88 | Copper | Club Record |
Lancaster Riverside Half Marathon
Pos | Name | Cat | Time |
---|---|---|---|
84 | Yvonne Neary | F60 | 1:50:42 |
17th August
Blackpool Illuminations 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
664 | Fiona Eaton | F55 | 14 | 261 | 1:00:28 | 60.25 | Copper | |
665 | Karen Bennett | F50 | 39 | 262 | 1:00:31 | 59.46 | Copper | |
667 | Tania Wild | F40 | 33 | 263 | 1:00:34 | 52.26 | ||
707 | Andrea Murphy | F45 | 37 | 290 | 1:01:24 | 54.53 | Copper | |
708 | Helen Bennett | F60 | 7 | 291 | 1:02:54 | 61.82 | Copper | |
709 | Laura Brear | F55 | 18 | 292 | 1:01:25 | 60.08 | Copper | |
754 | Dawn Reed | F55 | 24 | 323 | 1:02:23 | 59.93 | Copper | SB |
755 | Heather Craigie | F45 | 41 | 324 | 1:02:23 | 54.29 | SB | |
798 | Louise Croall | F60 | 12 | 355 | 1:03:26 | 61.3 | Copper | |
799 | John Croall | M65 | 8 | 444 | 1:03:26 | 54.2 | Copper |
14th August
Tatton 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
---|---|---|---|---|---|---|---|
137 | Sven Massey | M | 53 | 117 | 50:08 | 53.32 | PB |
11th August
Windmill Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
95 | Steven Murphy | M50 | 9 | 76 | 1:53:15 | 57.53 | Copper | |
148 | Andrea Murphy | F45 | 3 | 32 | 2:04:18 | 58.26 | Copper | Debut |
Isle Of Man Half Marathon
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
---|---|---|---|---|---|---|
233 | Amy Cooper | F | 25 | 70 | 2:27:28 | 44.41 |
Sandbach 10k
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
---|---|---|---|---|---|---|---|
14 | Ian Harrison | M45 | 3 | 14 | 39:45 | 73.71 | Silver |
63 | Georgina Walker | F45 | 1 | 12 | 46:51 | 72.29 | Silver |
7th August
Pie and Peas 5
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
9 | Thomas Store | M50 | 3 | 9 | 29:51 | 81.97 | Gold | |
38 | Steven Sherwen | M50 | 8 | 37 | 34:30 | 69.76 | Silver | |
51 | Michael Smith | M55 | 6 | 50 | 35:28 | 73.21 | Silver | |
54 | Gael Tavernier | F50 | 1 | 2 | 35:51 | 77.82 | Gold | PB,Club Record |
59 | Andrew Hastwell | M50 | 11 | 57 | 36:29 | 65.97 | Bronze | PB |
88 | Tara Power | F | 5 | 9 | 38:23 | 63.05 | Bronze | PB,Club Record |
90 | Germaine Holmes | F50 | 2 | 10 | 38:26 | 71.77 | Silver | |
92 | James Hurrell | M55 | 13 | 82 | 38:31 | 65.12 | Bronze | |
98 | Jim Dawson | M60 | 7 | 87 | 38:41 | 68.33 | Silver | |
115 | Neil Howard | M45 | 16 | 97 | 40:30 | 58.93 | Copper | PB |
129 | Nicola Chiappa | F50 | 4 | 24 | 41:01 | 67.25 | Bronze | |
130 | Jennifer Todd | F55 | 2 | 25 | 41:04 | 71.31 | Silver | SB |
131 | Martin Wright | M50 | 18 | 106 | 41:13 | 59.36 | Copper | Debut |
138 | David Faulkner | M65 | 4 | 112 | 41:35 | 66.57 | Bronze | Club Record |
147 | Helen Marenghi | F35 | 12 | 31 | 42:21 | 57.93 | Copper | Debut |
152 | Fiona Eaton | F55 | 3 | 35 | 42:46 | 67.65 | Bronze | |
153 | Karen Bennett | F50 | 7 | 36 | 42:46 | 66.84 | Bronze | |
156 | Rachel Hastwell | F40 | 6 | 38 | 42:52 | 58.09 | Copper | |
157 | Simon Hackett | M60 | 11 | 119 | 42:53 | 62.77 | Bronze | SB |
167 | Andrea Murphy | F45 | 10 | 42 | 43:56 | 60.66 | Copper | PB |
175 | Elizabeth Mcdonald | F45 | 11 | 46 | 44:21 | 60.77 | Copper | Debut |
179 | Caroline Clarke | F45 | 12 | 48 | 44:25 | 60 | Copper | |
190 | Amy Cooper | F | 16 | 54 | 44:54 | 54.01 | ||
234 | Chris Edson | M50 | 27 | 160 | 47:43 | 50.86 | ||
237 | Duncan Forsyth | M65 | 9 | 162 | 48:10 | 59.13 | Copper | PB |
266 | Carolyn Smith | F55 | 15 | 93 | 50:46 | 59.91 | Copper | |
270 | Tania Wild | F40 | 14 | 95 | 51:17 | 49.17 | ||
286 | Alison Felstead | F50 | 20 | 106 | 52:57 | 53.32 | ||
288 | Dawn Reed | F55 | 17 | 108 | 53:08 | 55.8 | Copper | |
294 | Fay Hurrell | F55 | 18 | 113 | 53:55 | 53.66 | ||
302 | Lyn Westwood | F50 | 23 | 120 | 55:55 | 50.49 | Debut | |
305 | Sophie Williams | F | 30 | 123 | 57:03 | 42.51 | Debut | |
308 | Joanne Wadsworth | F50 | 26 | 126 | 57:47 | 48.86 | PB | |
315 | Chrissie Knight | F70 | 2 | 132 | 59:04 | 60.92 | Copper |
1st August
Sale Sizzler
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
137 | Michael Austin | M | 78 | 131 | 18:31 | 71.65 | Silver | |
273 | Michael Smith | M55 | 11 | 228 | 21:04 | 75.16 | Gold | |
355 | Germaine Holmes | F50 | 7 | 77 | 22:46 | 73.35 | Silver | |
382 | Jennifer Todd | F55 | 9 | 95 | 23:50 | 74.2 | Silver | SB |
403 | Nicola Chiappa | F50 | 9 | 108 | 24:34 | 67.98 | Silver | |
425 | Simon Hackett | M60 | 14 | 303 | 25:26 | 64.35 | Bronze | SB |
428 | Fiona Eaton | F55 | 13 | 123 | 25:37 | 68.18 | Silver | |
477 | Carolyn Smith | F55 | 18 | 151 | 28:16 | 64.8 | Bronze |
28th July
Lakeland 50
Name | Cat | Time |
---|---|---|
Ali Cormack | F40 | 16:33:09 |
Andrew Holland | M40 | 14:55:23 |
27th July
Tatton 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
196 | Emma Bruce | F | 24 | 44 | 52:24 | 58.14 | Copper | PB |
221 | Fiona Eaton | F55 | 3 | 56 | 53:51 | 67.66 | Bronze | |
231 | Simon Hackett | M60 | 6 | 171 | 54:12 | 62.24 | Bronze | SB |
341 | Chris Edson | M50 | 17 | 230 | 58:46 | 51.56 | SB | |
549 | Sven Massey | M | 112 | 308 | 1:14:37 | 35.83 | Debut |
Tatton Park 5K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
---|---|---|---|---|---|---|---|
65 | Tim Brown | M55 | 2 | 44 | 28:57 | 54.29 | SB |
23rd July
Alderley Park 5M Summer Trail Race
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
221 | Lee Shears | M45 | 24 | 155 | 45:59 |
351 | Joanna Sparkman | F50 | 19 | 140 | 53:22 |
403 | Alison Felstead | F50 | 30 | 181 | 57:47 |
441 | Kathryn Ellis | F45 | 28 | 213 | 1:00:39 |
21st July
Ipstone 5ish
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
51 | Gael Tavernier | F50 | 2 | 8 | 35:07 |
Wrexham 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
---|---|---|---|---|---|---|---|
124 | Michael Austin | M | 19 | 108 | 39:47 | 67.78 | Silver |
215 | Georgina Walker | F45 | 8 | 35 | 45:12 | 74.93 | Gold |
Wilmslow Relays & Ultra Challenge
Pos | Name | Cat | Cat Pos | Time |
---|---|---|---|---|
1 | Phil Rowen | M50 | 1 | 19:47 |
1 | Cathal McCosker | M | 1 | 20:18 |
1 | Chi Ho Leung | M | 1 | 19:26 |
1 | Phil Rowen | M50 | 1 | 22:54 |
1 | Cathal McCosker | M | 1 | 20:47 |
1 | Chi Ho Leung | M | 1 | 19:23 |
1 | Gaynor Seymour | F45 | 1 | 25:21 |
1 | Phil Rowen | M50 | 1 | 19:31 |
1 | Cathal McCosker | M | 1 | 21:25 |
1 | Chi Ho Leung | M | 1 | 19:25 |
1 | Gaynor Seymour | F45 | 1 | 25:19 |
1 | Phil Rowen | M50 | 1 | 20:04 |
1 | Cathal McCosker | M | 1 | 22:27 |
1 | Chi Ho Leung | M | 1 | 19:03 |
1 | Gaynor Seymour | F45 | 1 | 25:56 |
2 | Gaynor Seymour | F45 | 1 | 24:29 |
19th July
Sale Sizzler
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
55 | Phil Rowen | M50 | 3 | 54 | 17:49 | 84.1 | Gold | |
107 | Michael Austin | M | 42 | 97 | 19:15 | 68.92 | Silver | |
174 | Georgina Walker | F45 | 4 | 34 | 21:37 | 75.64 | Gold | |
175 | Jim Dawson | M60 | 4 | 141 | 21:36 | 74.54 | Silver | SB |
230 | Emma Nunnerley | F45 | 7 | 58 | 23:59 | 66.71 | Silver |
14th July
Wilmslow 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
72 | Jack Pilkington | M | 44 | 68 | 34:54 | 76.55 | Gold | |
125 | Thomas Store | M50 | 7 | 115 | 36:36 | 83.47 | Platinum | |
150 | Ian Harrison | M45 | 13 | 138 | 37:23 | 78.38 | Gold | PB |
347 | Neil Copeland | M50 | 23 | 308 | 40:04 | 77.58 | Gold | PB |
1586 | Philippe Rouillon | M65 | 22 | 1121 | 56:17 | 61.09 | Bronze | SB |
1725 | Amy Neill | F | 90 | 543 | 57:44 | 52.54 | SB |
Deva Divas Triathlon
Pos | Name | Cat | Cat Pos | Time |
---|---|---|---|---|
5 | Dominique Crompton | F | 3 | 24:00 |
18 | Katie Benson | F50 | 2 | 22:31 |
24 | Georgina Walker | F45 | 4 | 20:50 |
32 | Emma Cliffe | F50 | 3 | 24:16 |
39 | Ann Morris | F60 | 3 | 24:17 |
61 | Carolyn Smith | F55 | 7 | 26:49 |
68 | Katie Guess | F55 | 8 | 23:36 |
83 | Fay Hurrell | F55 | 11 | 25:37 |
91 | Andrea Murphy | F45 | 14 | 25:54 |
110 | Caroline Clarke | F45 | 18 | 24:12 |
122 | Nicola Chiappa | F50 | 18 | 23:55 |
124 | Joanna Sparkman | F50 | 19 | 26:23 |
131 | Michelle Corrin | F35 | 8 | 29:08 |
133 | Louise Croall | F55 | 12 | 27:33 |
138 | Dawn Reed | F55 | 18 | 36:23 |
139 | Laura Brear | F55 | 19 | 25:33 |
151 | Christine Ramsbottom | F60 | 15 | 24:37 |
10th July
Sefton Park 5 Mile
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
22 | Phil Rowen | M50 | 2 | 19 | 28:20 | 86.35 | Platinum | PB,Club Record |
123 | Steven Sherwen | M50 | 14 | 112 | 33:49 | 71.17 | Silver | PB |
135 | Michael Smith | M55 | 3 | 123 | 34:20 | 75.63 | Gold | PB |
147 | Georgina Walker | F45 | 1 | 15 | 35:01 | 76.96 | Gold | SB |
149 | Jim Dawson | M60 | 6 | 133 | 35:05 | 75.34 | Gold | SB |
202 | Emma Nunnerley | F45 | 2 | 32 | 38:24 | 68.62 | Silver | |
236 | David Faulkner | M65 | 7 | 190 | 39:38 | 69.85 | Silver | SB,Club Record |
251 | Sarah Harrison | F45 | 5 | 53 | 40:24 | 64.56 | Bronze | PB |
348 | John Croall | M65 | 13 | 238 | 46:45 | 58.65 | Copper | |
351 | Carolyn Smith | F55 | 10 | 111 | 46:39 | 65.2 | Bronze | SB |
359 | Caroline Thomas | F55 | 12 | 117 | 47:13 | 64.42 | Bronze | Debut |
7th July
Cheshire 10M
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
22 | Ian Harrison | M45 | 2 | 21 | 1:02:28 | 76.84 | Gold | Debut |
29 | Ben Hibbert | M40 | 7 | 27 | 1:03:12 | 74.1 | Gold | Debut |
317 | Sally Skelland | F35 | 18 | 101 | 1:33:26 | 53.76 | Debut |
5th July
Sale Sizzler
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
68 | Thomas Store | M50 | 3 | 68 | 17:19 | 86.53 | Platinum | SB |
75 | Phil Rowen | M50 | 4 | 76 | 17:35 | 85.21 | Platinum | |
102 | Jonathan Hock | M45 | 9 | 102 | 18:17 | 79.49 | Gold | PB |
205 | Georgina Walker | F45 | 1 | 208 | 21:16 | 76.88 | Gold | |
259 | Emma Nunnerley | F45 | 6 | 260 | 22:59 | 69.62 | Silver | SB |
272 | Katie Benson | F50 | 4 | 269 | 23:33 | 70.91 | Silver | PB |
3rd July
Forest Park 5K
Pos | Name | Cat | Cat Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|
10 | Georgina Walker | F45 | 2 | 21:45 | 75.17 | Gold | |
14 | Gael Tavernier | F50 | 1 | 22:05 | 76.45 | Gold | PB |
22 | Germaine Holmes | F50 | 2 | 23:37 | 70.71 | Silver | |
27 | Yvonne Neary | F60 | 3 | 24:50 | 74.63 | Silver | |
34 | Fiona Eaton | F55 | 4 | 25:30 | 68.5 | Silver | SB |
35 | Rachel Hastwell | F40 | 3 | 25:33 | 59.36 | Copper | |
38 | Joanna Maddocks | F40 | 4 | 25:44 | 60.56 | Bronze | |
45 | Nicola Chiappa | F50 | 4 | 26:33 | 62.9 | Bronze | |
50 | Amy Cooper | F | 7 | 27:14 | 54.35 | ||
57 | Lynn Moseley | F60 | 7 | 27:44 | 68.51 | Silver | |
65 | Carolyn Arber | F65 | 2 | 28:49 | 69.4 | Silver | |
72 | Caroline Thomas | F55 | 9 | 29:42 | 61.67 | Bronze | SB |
92 | Alison Felstead | F50 | 9 | 31:12 | 54.75 | Copper | SB |
121 | Joanne Wadsworth | F50 | 13 | 35:52 | 47.63 | ||
122 | Lorraine Johnson | F55 | 24 | 35:57 | 50.35 | Debut | |
132 | Judith Fullard | F55 | 27 | 37:11 | 47.56 | ||
133 | Chrissie Knight | F70 | 1 | 37:16 | 56.66 | Copper | |
148 | Carol Fell | F75 | 1 | 43:00 | 52.75 | Club Record | |
149 | Margaret Dickson | F75 | 2 | 43:00 | 55.23 | Debut |
2nd July
Mobberley Round the Runway
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
8 | Terence Mccaw | M | 4 | 8 | 29:23 | 72.94 | Silver | Debut |
9 | Thomas Store | M50 | 2 | 9 | 29:49 | 82.06 | Gold | |
13 | Phil Rowen | M50 | 4 | 13 | 30:08 | 81.19 | Gold | |
30 | James Williams | M45 | 7 | 29 | 32:05 | 74.39 | Silver | |
43 | Chris Hatton | M45 | 10 | 40 | 33:37 | 68.77 | Silver | |
62 | John Sheldon | M50 | 11 | 54 | 35:16 | 68.24 | Silver | |
73 | Georgina Walker | F45 | 1 | 11 | 36:05 | 74.69 | Silver | |
75 | Michael Smith | M55 | 12 | 64 | 36:07 | 71.9 | Silver | |
78 | Jim Dawson | M60 | 3 | 67 | 36:12 | 73.02 | Silver | |
82 | Andrew Hastwell | M50 | 12 | 71 | 36:31 | 65.91 | Bronze | PB |
100 | Hannah Smith | F40 | 5 | 15 | 37:49 | 66.68 | Bronze | Debut |
110 | Germaine Holmes | F50 | 5 | 19 | 38:51 | 71 | Silver | |
111 | Andrew Barton | M | 19 | 92 | 38:51 | 56.84 | Copper | Debut |
116 | Tara Power | F | 8 | 20 | 39:04 | 61.95 | Copper | |
123 | Steven Murphy | M50 | 18 | 100 | 39:45 | 60.55 | Copper | Debut |
129 | Katie Benson | F50 | 7 | 27 | 40:20 | 68.39 | Silver | Debut |
136 | Neil Howard | M45 | 19 | 106 | 40:38 | 58.74 | Copper | PB |
144 | David Faulkner | M65 | 3 | 110 | 41:14 | 67.14 | Silver | Club Record |
147 | Jennifer Todd | F55 | 3 | 36 | 41:31 | 69.69 | Silver | |
151 | Rachel Hastwell | F40 | 9 | 39 | 41:46 | 59.62 | Copper | |
153 | Nicola Chiappa | F50 | 10 | 40 | 41:53 | 65.86 | Bronze | |
159 | Karen Bennett | F50 | 12 | 44 | 41:53 | 68.25 | Silver | SB |
160 | Liz Tetley | F55 | 4 | 45 | 42:02 | 71.45 | Silver | |
166 | Fiona Eaton | F55 | 6 | 49 | 42:25 | 68.21 | Silver | |
170 | Joanna Maddocks | F40 | 10 | 52 | 42:45 | 59.92 | Copper | Debut |
174 | Emma Cliffe | F50 | 15 | 55 | 42:56 | 64.25 | Bronze | PB |
181 | Kevin Woodward | M60 | 13 | 123 | 43:21 | 60.98 | Copper | Debut |
184 | Simon Hackett | M60 | 15 | 125 | 43:44 | 61.55 | Bronze | |
186 | Caroline Clarke | F45 | 10 | 61 | 44:02 | 60.52 | Copper | PB |
188 | Amy Cooper | F | 13 | 62 | 44:26 | 54.58 | SB | |
196 | Andrea Murphy | F45 | 11 | 67 | 45:00 | 59.22 | Copper | PB |
205 | Ann Morris | F60 | 4 | 74 | 45:35 | 68.52 | Bronze | |
219 | Tania Wild | F40 | 13 | 82 | 46:35 | 54.13 | ||
221 | Rachel Johnson | F55 | 10 | 84 | 46:51 | 63.29 | Bronze | Debut |
223 | Laura Brear | F55 | 11 | 86 | 46:59 | 62.33 | Bronze | |
226 | Chris Edson | M50 | 28 | 139 | 47:12 | 51.41 | PB | |
235 | Carolyn Arber | F65 | 4 | 94 | 47:33 | 70.31 | Silver | |
236 | Tim Morris | M55 | 24 | 142 | 47:35 | 54.12 | Debut | |
248 | Victoria Hennessey | F45 | 17 | 99 | 48:10 | 55.33 | Copper | Debut |
252 | Carolyn Smith | F55 | 14 | 102 | 48:20 | 62.93 | Bronze | |
286 | Dawn Reed | F55 | 21 | 123 | 53:22 | 55.56 | Copper | |
309 | Joanne Wadsworth | F50 | 33 | 144 | 58:33 | 48.22 | ||
310 | Claire Holliday | F50 | 34 | 145 | 58:36 | 48.78 | Debut | |
311 | Chrissie Knight | F70 | 3 | 146 | 59:31 | 59.56 | Copper |
30th June
Northwich 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
74 | John Sheldon | M50 | 5 | 73 | 43:31 |
763 | Astrid Reid | F50 | 22 | 241 | 1:06:53 |
22nd June
Abersoch Triathlon
Pos | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|
10 | Michael Austin | M | 3 | 8 | 21:03 |
27 | Dominique Crompton | F | 3 | 6 | 28:35 |
Cholmondeley Olympic Duathlon
Pos | Name | Cat | Cat Pos | Gen Pos | Run Times |
---|---|---|---|---|---|
16 | Thomas Store | M50 | 2 | 16 | 20:10 |
16 | Thomas Store | M50 | 2 | 16 | 22:56 |
61 | Gaynor Seymour | F45 | 2 | 11 | 25:28 |
61 | Gaynor Seymour | F45 | 2 | 11 | 28:33 |
77 | Georgina Walker | F45 | 6 | 19 | 26:27 |
77 | Georgina Walker | F45 | 6 | 19 | 26:32 |
20th June
Warrington 10K
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
2 | Phil Rowen | M50 | 1 | 2 | 36:21 | 84.04 | Platinum | |
7 | Terence Mccaw | M | 5 | 7 | 37:37 | 71.25 | Silver | |
11 | Jonathan Hock | M45 | 2 | 11 | 39:26 | 74.94 | Gold | |
18 | Neil Copeland | M50 | 3 | 18 | 41:01 | 75.13 | Gold | |
21 | James Williams | M45 | 4 | 21 | 41:28 | 71.82 | Silver | |
49 | Jim Dawson | M60 | 5 | 45 | 45:09 | 73.31 | Silver | |
67 | Hannah Smith | F40 | 2 | 9 | 47:11 | 67.08 | Silver | PB |
89 | Katie Benson | F50 | 3 | 14 | 49:22 | 70.26 | Silver | |
107 | Yvonne Neary | F60 | 2 | 22 | 50:46 | 76.59 | Gold | |
118 | Fiona Eaton | F50 | 6 | 28 | 52:59 | 67.91 | Silver | |
135 | Emma Cliffe | F50 | 8 | 34 | 54:45 | 63.35 | Bronze | |
139 | Simon Hackett | M60 | 14 | 104 | 55:06 | 61.22 | Bronze | |
152 | Laura Brear | F55 | 10 | 41 | 56:40 | 65.12 | Bronze | |
190 | Chris Edson | M50 | 25 | 130 | 1:02:07 | 48.78 | SB | |
209 | Michelle Corrin | F35 | 32 | 73 | 1:06:36 | 46.02 |
Sale Sizzler
Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
---|---|---|---|---|---|---|---|---|
