2016 Results
This page lists all the races results for which members have participated in during 2016.
Note: Parkrun results are not listed as they are listed on the Park Run site.
18th December
Arrowe Park XC
Men
| Pos | Name | Cat |
|---|---|---|
| 5 | Jonathan Smith | M |
| 87 | John Sheldon | M40 |
| 98 | Jim Dawson | M50 |
| 112 | Michael Smith | M50 |
| 131 | Mark Hamill | M50 |
| 161 | Jamie Bradbury | M40 |
| 174 | Jose Perez | M45 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 48 | Angela Walker | F35 |
| 65 | Emma Nunnerley | F40 |
| 83 | Kathryn Howard | F |
| 94 | Carolyn Smith | F50 |
17th December
Tour De Helvellyn
| Pos | Name | Cat | Time |
|---|---|---|---|
| 37 | Peter Burton | M50 | 10:23:00 |
11th December
Tatton Yule Yomp
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 88 | Carl Smethurst | M50 | 11 | 83 | 47:40 |
| 358 | Lisa Fothergill | F35 | 41 | 84 | 56:49 |
| 430 | Tania Wild | F | 54 | 117 | 59:02 |
| 486 | Victoria Hennessey | F40 | 29 | 167 | 1:01:01 |
| 498 | Karen Bennett | F45 | 25 | 159 | 1:01:23 |
| 499 | Joanna Sparkman | F40 | 24 | 158 | 1:01:24 |
| 581 | Shelagh Hemming | F50 | 29 | 225 | 1:04:35 |
| 621 | Kirsty Vis | F45 | 38 | 261 | 1:06:42 |
4th December
Stockport 10 Miler
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 109 | Phil Rowen | M40 | 22 | 102 | 1:07:36 | 69.28 | Silver | PB |
| 361 | Anthony Hilton | M40 | 64 | 312 | 1:17:54 | 59.16 | Copper | |
| 470 | Lynn Moseley | F55 | 4 | 77 | 1:21:51 | 72.92 | Silver | PB and Club Record |
| 547 | Peter Burton | M50 | 55 | 436 | 1:24:13 | 59.49 | Copper | PB |
| 640 | Jenny McClelland | F45 | 22 | 138 | 1:27:20 | 62.06 | Bronze | Club Record |
| 642 | Antony Walmsley | M50 | 74 | 501 | 1:27:22 | 56.37 | Copper |
4th December
Otterspool XC
Men
| Pos | Name | Cat |
|---|---|---|
| 8 | Jonathan Smith | M |
| 40 | Matt Ashford | M40 |
| 43 | Stuart Berry | M |
| 106 | Jim Dawson | M50 |
| 155 | Mark Hamill | M50 |
| 175 | Jose Perez | M45 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 45 | Emma Nunnerley | F40 |
| 71 | Yasmin Hussain | F45 |
| 76 | Carolyn Smith | F50 |
| 89 | Katy OConnor | F50 |
Wilmslow 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 26 | Lee Hughes | M40 | 2 | 24 | 35:10 | 79.43 | Gold | PB and Club Record |
| 132 | Hari Sholinghur | M | 62 | 120 | 40:55 | 67.25 | Bronze | |
| 377 | Paul OConnor | M50 | 35 | 324 | 48:37 | 63.94 | Bronze | First Timer |
| 401 | Gaynor Seymour | F40 | 11 | 58 | 49:02 | 64.11 | Bronze | |
| 1098 | Diane Backler | F50 | 22 | 411 | 1:05:56 | 53.24 | ||
| 1099 | Louise Grantham | F50 | 23 | 412 | 1:06:00 | 53.84 |
20th November
13 Arches Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 73 | Hari Sholinghur | M | 49 | 60 | 1:51:13 | 53.65 | |
| 133 | Tim Martland | M50 | 20 | 98 | 2:03:51 | 53.53 | Copper |
Tatton 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 17 | Matt Ashford | M40 | 3 | 14 | 38:38 | 72.86 | Silver | PB |
| 247 | Mary Burton | F50 | 4 | 62 | 51:35 | 67.24 | Bronze | |
| 298 | Joanna Sparkman | F40 | 16 | 83 | 53:23 | 59.73 | Copper | |
| 350 | Angela Walker | F35 | 22 | 106 | 53:44 | 56.85 | Copper | |
| 407 | Kate Carlin | F | 55 | 133 | 55:51 | 54.31 | ||
| 504 | Jane Chinea | F50 | 9 | 196 | 58:11 | 58.89 | Copper | |
| 622 | Emma Scammell | F40 | 45 | 283 | 59:36 | 53.1 | ||
| 783 | Chrissie Knight | F60 | 3 | 417 | 1:03:22 | 63.97 | Bronze |
Preston 10M
| Pos | Name | Cat | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|
| 115 | Peter Lloyd | M55 | 1:09:47 | 74.4 | Gold | PB and Club Record |
Conway Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 25 | Jonathan Smith | M | 12 | 23 | 1:21:58 | 71.23 | Silver |
| 228 | James Williams | M40 | 29 | 210 | 1:36:04 | 63.41 | Bronze |
| 566 | Georgina Walker | F40 | 18 | 77 | 1:45:27 | 64.39 | Bronze |
| 1034 | Lydia Willson | F | 63 | 187 | 1:55:24 | 56.5 | Copper |
| 1219 | Amy Cooper | F | 87 | 277 | 1:59:09 | 54.72 | Copper |
| 2326 | Katy OConnor | F50 | 92 | 869 | 2:44:56 | 47.21 |
13th November
Beacon Fell XC
Men
| Pos | Name | Cat |
|---|---|---|
| 3 | Jonathan Smith | M |
| 32 | Matt Ashford | M40 |
| 95 | Jim Dawson | M50 |
| 106 | Peter Lloyd | M55 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 37 | Angela Walker | F35 |
Windmill 10K
| Pos | Name | Cat | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|
| 24 | Samantha Tennant | F40 | 42 | 54:02 | 58.57 | Copper |
12th November
Cheshire 10K
| Pos | Name | Cat | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|
| 469 | Emma Nunnerley | F40 | 69 | 49:28 | 63.14 | Bronze |
| 709 | Mike Womack | M | 554 | 53:39 | 50.98 | |
| 1109 | Jane Chinea | F50 | 402 | 58:42 | 58.38 | Copper |
| 1219 | Hayley Rudge | F | 493 | 1:05:55 | 46.02 | |
| 1284 | Emma Dean | F40 | 544 | 1:07:15 | 47.41 |
Warrington Way Solo
| Pos | Name | Cat | Time |
|---|---|---|---|
| 15 | Steve Davis | M50 | 06:18 |
| 17 | Stuart Berry | M | 06:19 |
| 40 | John Sheldon | M40 | 07:05 |
| 41 | Jim Allen | M50 | 07:05 |
| 45 | Petra Hardie | F40 | 07:16 |
| 46 | Phil Rowen | M40 | 07:16 |
| 49 | Anthony Hilton | M40 | 07:18 |
| 52 | Georgina Walker | F40 | 07:24 |
| 71 | Andrew Holland | M | 08:07 |
| 74 | Mary Burton | F50 | 08:12 |
| 87 | Yasmin Hussain | F45 | 08:55 |
| 88 | Amanda Pemberton | F40 | 08:55 |
| 95 | Jamie Bradbury | M40 | 09:08 |
| 108 | John Croall | M55 | 09:52 |
| 109 | Lisa Fothergill | F35 | 09:52 |
| 111 | Victoria Begent | F35 | 09:53 |
| 112 | Katy OConnor | F50 | 09:53 |
| 113 | Thomas Sellers | M40 | 10:06 |
6th November
Helvellyn Trail Race
| Pos | Name | Cat | Time |
|---|---|---|---|
| 11 | Jonathan Smith | M | 1:01:41 |
5th November
Delamere Forest Night Runner
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 122 | Peter Burton | M50 | 17 | 103 | 57:01 |
| 142 | Tim Martland | M50 | 21 | 118 | 58:12 |
| 209 | Mary Burton | F50 | 3 | 46 | 1:02:20 |
| 342 | Jane Steel | M | 60 | 116 | 1:14:16 |
30th October
Frankfurt Marathon
| Pos | Name | Cat | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|
| 858 | Lee Hughes | M40 | 2:57:57 | 71.54 | Silver | PB and Club Record |
23rd October
Clarke Gardens XC
Men
| Pos | Name | Cat |
|---|---|---|
| 6 | Jonathan Smith | M |
| 56 | Matt Ashford | M40 |
| 110 | John Sheldon | M40 |
| 121 | Jim Dawson | M50 |
| 126 | Michael Smith | M50 |
| 148 | Steve Davis | M50 |
| 204 | Andrew Skett | M60 |
| 227 | Chris Pickford | M55 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 73 | Emma Nunnerley | F40 |
| 80 | Lisa Fothergill | F35 |
| 123 | Carolyn Smith | F50 |
| 124 | Caroline Thomas | F50 |
22nd October
WRC 5 Miler
| Pos | Name | Cat | Time |
|---|---|---|---|
| 17 | Peter Lloyd | M55 | 34:23 |
| 32 | Georgina Walker | F40 | 36:54 |
| 40 | Lynn Moseley | F50 | 38:06 |
| 55 | Rachel Henderson | F45 | 39:46 |
| 158 | Hayley Rudge | F | 52:39 |
16th October
Manchester Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 517 | Phil Rowen | M40 | 73 | 485 | 1:30:40 | 68.31 | Silver | |
| 741 | Hari Sholinghur | M | 143 | 677 | 1:34:00 | 63.48 | Bronze | |
| 798 | Lee Hughes | M40 | 105 | 727 | 1:34:37 | 63.89 | Bronze | |
| 818 | Andrew Holland | M | 364 | 746 | 1:34:52 | 61.61 | Bronze | PB |
| 989 | Michael Smith | M50 | 46 | 898 | 1:36:50 | 68.47 | Silver | PB |
| 1086 | Anthony Hilton | M40 | 154 | 986 | 1:37:45 | 62.32 | Bronze | |
| 2549 | Gaynor Seymour | F40 | 84 | 442 | 1:48:40 | 62.48 | Bronze | |
| 2918 | Jose Perez | M45 | 249 | 2354 | 1:50:57 | 56.29 | Copper | |
| 3144 | Emma Nunnerley | F40 | 109 | 644 | 1:52:29 | 59.96 | Copper | |
| 4270 | Sarah McDermott | F35 | 216 | 1101 | 1:58:36 | 55.73 | Copper | PB |
| 5776 | Carolyn Smith | F50 | 81 | 1959 | 2:09:13 | 58.08 | Copper | |
| 6607 | Rachel Henderson | F45 | 254 | 2488 | 2:16:34 | 52.44 | ||
| 6654 | Dominique Crompton | F | 1143 | 2517 | 2:17:03 | 47.57 |
Scotiabank Toronto Waterfront Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
|---|---|---|---|---|---|---|---|
| 1709 | John Croall | M55 | 70 | 1242 | 4:14:17 | 57.44 | PB |
| 2019 | Louise Croall | F50 | 48 | 598 | 4:23:34 | 59.91 | PB |
Amsterdam Marathon
| Pos | Name | Cat | Cat Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|
| 6874 | Mary Burton | F50 | 83 | 4:06:46 | 63.18 | Bronze | PB and Club Record |
Green Drive 5M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 12 | Jonathan Smith | M | 006 | 011 | 29:11 | 73.04 | Silver | PB and Club Record |
| 238 | Diane Backler | F50 | 012 | 079 | 53:35 | 52.07 | ||
| 241 | Elena Jones | F45 | 013 | 081 | 54:33 | 48.3 | First Timer |
9th October
Winsford 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 1 | Jonathan Smith | M | 1 | 1 | 36:21 |
| 13 | Phil Rowen | M40 | 4 | 11 | 40:50 |
| 19 | Jim Dawson | M50 | 2 | 17 | 41:33 |
| 37 | Georgina Walker | F40 | 3 | 5 | 43:54 |
| 43 | Jamie Bradbury | M40 | 13 | 38 | 44:23 |
| 47 | John Scammell | M40 | 15 | 41 | 44:34 |
| 56 | Lynn Moseley | F50 | 1 | 7 | 45:57 |
| 97 | Amy Cooper | F | 8 | 16 | 50:32 |
| 138 | Sarah McDermott | F35 | 12 | 26 | 55:06 |
| 219 | Emma Scammell | F40 | 30 | 78 | 1:01:56 |
Lakes In A Day
| Pos | Name | Cat | Gen Pos | Time |
|---|---|---|---|---|
| 105 | Jim Allen | M50 | 105 | 14:45:05 |
Oxford Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 1892 | Amanda Pemberton | F40 | 45 | 343 | 1:47:05 | 64.92 | Bronze |
2nd October
Sandstone Trail B Race
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 38 | Jim Dawson | M50 | 8 | 28 | 1:30:11 |
| 57 | Germaine Holmes | F40 | 6 | 12 | 1:35:39 |
| 64 | Joe Sparkman | M | 13 | 46 | 1:40:51 |
| 86 | Jose Perez | M45 | 19 | 59 | 1:47:33 |
| 90 | Emma Nunnerley | F40 | 11 | 24 | 1:48:09 |
| 106 | John Croall | M55 | 24 | 65 | 1:50:58 |
| 111 | Lisa Fothergill | F35 | 16 | 37 | 1:52:10 |
| 150 | Victoria Hennessey | F40 | 29 | 61 | 2:14:41 |
| 151 | Rachel Henderson | F45 | 30 | 62 | 2:14:52 |
| 169 | Emma Scammell | F40 | 40 | 76 | 2:23:33 |
| 170 | Chrissie Knight | F60 | 17 | 77 | 2:23:34 |
| 179 | Elena Jones | F45 | 43 | 85 | 2:39:36 |
| 180 | Louise Grantham | F50 | 21 | 86 | 2:39:37 |
| 181 | Diane Backler | F50 | 22 | 87 | 2:39:43 |
Sandstone Trail A Race
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 83 | Julian Dickinson | M40 | 25 | 70 | 2:47:41 |
| 96 | Petra Hardie | F40 | 7 | 15 | 2:52:12 |
| 111 | Peter Burton | M50 | 23 | 86 | 2:58:40 |
| 164 | Thomas Sellers | M40 | 47 | 119 | 3:48:29 |
Matalan Merseyside 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 84 | Hari Sholinghur | M | 49 | 71 | 42:45 |
Chester Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 74 | Lee Hughes | M40 | 7 | 72 | 2:58:15 | 71.42 | Silver | |
| 1341 | Mike Womack | M | 512 | 1068 | 4:20:25 | 47.99 | First Timer | |
| 1624 | Tania Wild | F | 114 | 378 | 4:38:56 | 48.78 | First Timer |
Blackpool Stanley Park 10K
| Pos | Name | Cat | Time | Age% | Standard |
|---|---|---|---|---|---|
| 20 | Peter Lloyd | M55 | 34:37 | 73.09 | Silver |
Chester Metric Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Notes |
|---|---|---|---|---|---|---|
| 120 | Jamie Bradbury | M40 | 44 | 101 | 2:08:54 | First Timer |
25th September
Macclesfield Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 349 | Mary Burton | F50 | 6 | 63 | 1:56:28 | 64.44 | Bronze |
| 385 | David Faulkner | M55 | 15 | 311 | 1:58:18 | 59.74 | Copper |
Swinton 10M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 64 | Anthony Hilton | M40 | 15 | 62 | 1:16:15 | 60.44 | Bronze | PB |
Run Preston 10K
| Name | Cat | Time |
|---|---|---|
| Andrew Skett | M60 | 49:45 |
| Linda Walsh | F55 | 1:08:35 |
18th September
English Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 8 | Jonathan Smith | M | 4 | 8 | 1:17:41 | 75.16 | Gold | |
| 123 | Phil Rowen | M40 | 41 | 120 | 1:31:03 | 68.02 | Silver | |
| 217 | Greg Willson | M | 112 | 203 | 1:35:43 | 61.15 | Bronze | PB |
| 222 | Hari Sholinghur | M | 115 | 206 | 1:36:04 | 62.11 | Bronze | |
| 261 | Andrew Maddocks | M | 142 | 269 | 1:37:24 | 60.66 | Bronze | First Timer |
| 264 | Julian Dickinson | M40 | 94 | 250 | 1:37:37 | 63.45 | Bronze | |
| 362 | Mike Womack | M | 177 | 333 | 1:40:58 | 58.78 | Copper | |
| 381 | Georgina Walker | F40 | 11 | 29 | 1:41:28 | 66.92 | Silver | |
| 388 | John Scammell | M40 | 125 | 348 | 1:41:45 | 60.36 | Bronze | PB |
| 418 | Anthony Hilton | M40 | 130 | 364 | 1:42:24 | 59.03 | Copper | |
| 460 | Lynn Moseley | F50 | 4 | 57 | 1:43:47 | 75.03 | Gold | PB and Club Record |
| 506 | Germaine Holmes | F40 | 20 | 51 | 1:45:08 | 65.57 | Bronze | PB |
| 527 | Peter Grimes | M | 239 | 463 | 1:45:50 | 56.08 | Copper | PB |
| 543 | Lee Shears | M40 | 165 | 469 | 1:46:11 | 56.54 | Copper | |
| 611 | Jamie Bradbury | M40 | 180 | 508 | 1:47:41 | 55.75 | Copper | |
| 699 | John Croall | M55 | 81 | 612 | 1:49:48 | 63.18 | Bronze | PB |
| 703 | Claire Gibson | F35 | 43 | 79 | 1:49:51 | 60.42 | Copper | |
| 740 | Peter Burton | M50 | 87 | 643 | 1:50:42 | 59.89 | Copper | PB |
| 785 | Gaynor Seymour | F40 | 42 | 102 | 1:51:45 | 60.76 | Bronze | |
| 836 | Kathryn Howard | F | 58 | 105 | 1:52:54 | 58 | Copper | |
| 870 | Louise Croall | F50 | 8 | 122 | 1:53:48 | 66.75 | Bronze | PB |
| 891 | Tony Sala | M55 | 99 | 748 | 1:54:12 | 61.88 | Bronze | |
| 905 | Lisa Fothergill | F35 | 70 | 120 | 1:54:29 | 58.57 | Copper | PB |
| 921 | Amanda Pemberton | F40 | 60 | 174 | 1:54:52 | 60.52 | Bronze | |
| 923 | John Brear | M45 | 297 | 778 | 1:54:55 | 55.72 | Copper | |
| 982 | Liz Tetley | F50 | 12 | 169 | 1:56:10 | 64.61 | Bronze | |
| 1013 | Mary Burton | F50 | 14 | 175 | 1:56:49 | 64.25 | Bronze | |
| 1038 | Anna Worsley | F35 | 103 | 181 | 1:57:45 | 56.36 | Copper | PB |
| 1079 | Tania Wild | F | 124 | 215 | 1:58:34 | 55.37 | Copper | PB |
| 1093 | Victoria Begent | F35 | 139 | 239 | 1:58:53 | 56.11 | Copper | |
| 1103 | Fiona Eaton | F45 | 71 | 212 | 1:59:01 | 60.17 | Bronze | |
| 1260 | Jose Perez | M45 | 367 | 981 | 2:02:44 | 50.88 | ||
| 1311 | Sarah McDermott | F35 | 179 | 310 | 2:04:15 | 53.2 | ||
| 1342 | Yasmin Hussain | F45 | 113 | 344 | 2:05:39 | 55.84 | Copper | |
| 1374 | Tripthi Donthamsetty | F35 | 204 | 349 | 2:06:18 | 52.34 | PB | |
| 1409 | Clare Thwaite | F35 | 206 | 355 | 2:07:27 | 52.07 | PB | |
| 1440 | Emma Walton | F40 | 126 | 385 | 2:08:08 | 52.99 | ||
| 1459 | Helen Bennett | F50 | 38 | 404 | 2:08:40 | 59.04 | Copper | |
| 1485 | Jane Steel | M | 239 | 425 | 2:09:41 | 46.01 | First Timer | |
| 1569 | Karen Bennett | F45 | 159 | 464 | 2:11:46 | 54.35 | Copper | |
| 1588 | Karen Phillpotts | F35 | 253 | 452 | 2:12:12 | 50.45 | ||
| 1681 | Rachel Henderson | F45 | 170 | 489 | 2:15:00 | 53.05 | ||
| 1723 | Linda Burton | F50 | 60 | 532 | 2:16:31 | 55.65 | Copper | |
| 1740 | Jane Oakley | F40 | 193 | 542 | 2:17:07 | 50.27 | ||
| 1741 | Laura Stevenson | F45 | 194 | 543 | 2:17:07 | 52.81 | ||
| 1776 | Joanna Williams | F35 | 289 | 552 | 2:18:13 | 48.26 | ||
| 1842 | Thomas Sellers | M40 | 464 | 1257 | 2:21:16 | 42.79 | ||
| 1995 | Dominique Crompton | F | 360 | 685 | 2:28:56 | 43.78 | ||
| 1998 | Joanne Wadsworth | F45 | 243 | 690 | 2:29:07 | 47.05 | ||
| 2073 | Diane Backler | F50 | 88 | 732 | 2:37:49 | 48.14 | First Timer | |
| 2084 | Tracy Quinn | F40 | 262 | 744 | 2:39:28 | 43.59 |
EHM 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 240 | Shelagh Hemming | F50 | 9 | 88 | 54:34 | 63.56 | Bronze |
| 281 | Samantha Tennant | F40 | 43 | 121 | 56:24 | 55.73 | Copper |
| 606 | Louise Grantham | F50 | 40 | 342 | 1:09:38 | 50.41 | |
| 607 | Elena Jones | F45 | 119 | 343 | 1:09:38 | 47.53 |
Wilmslow Sprint Tri
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 43 | Steve Davis | M50 | 4 | 38 | 27:43 |
Swinton 10M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 64 | Anthony Hilton | M40 | 15 | 56 | 1:16:15 | 59.96 | Bronze | PB |
11th September
Wirral Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 163 | Hari Sholinghur | M | 87 | 146 | 1:40:18 | 59.49 | Copper |
Great North Run
| Pos | Name | Cat | Time | Age% | Standard |
|---|---|---|---|---|---|
| 1715 | Michael Smith | M50 | 1:37:20 | 68.12 | Silver |
| 5415 | James Williams | M40 | 1:49:29 | 55.64 | Copper |
| 9076 | Amanda Pemberton | F40 | 1:56:43 | 59.56 | Copper |
| 15491 | Chris Lees | M50 | 2:07:58 | 51.35 | |
| 16538 | Carolyn Smith | F50 | 2:09:57 | 57.75 | Copper |
10th September
WST Thurston 8
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 46 | Hari Sholinghur | M | 27 | 40 | 1:04:15 |
9th September
WST Arrowe Park 5
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 28 | Hari Sholinghur | M | 21 | 24 | 36:11 |
4th September
Wigan 10K
| Pos | Name | Cat | Cat Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|
| 612 | Amy Cooper | F | 42 | 48:42 | 62.29 | Bronze |
| 837 | Kathryn Howard | F | 66 | 51:35 | 58.97 | Copper |
| 2590 | Hayley Rudge | F | 369 | 1:09:17 | 43.78 | |
| 2593 | Megan Rudge | F | 370 | 1:09:17 | 43.78 |
South Cheshire 20
| Pos | Name | Cat | Time | Standard | Notes |
|---|---|---|---|---|---|
| 10 | Lee Hughes | M40 | 2:11:25 | Silver | First Timer and Club Record |
| 127 | Lisa Fothergill | F35 | 3:17:12 | First Timer | |
| 129 | Tania Wild | F | 3:17:34 | First Timer |
Gritstone Grind
| Name | Cat | Time |
|---|---|---|
| Mary Burton | F50 | 9:36:00 |
Bolton Half Maraton
| Pos | Name | Cat | Time | Age% | Standard |
|---|---|---|---|---|---|
| 11 | Jonathan Smith | M | 1:21:42 | 71.46 | Silver |
3rd September
Grand Tour of Skiddaw
| Pos | Name | Cat | Time |
|---|---|---|---|
| 57 | Peter Burton | M50 | 13:41:00 |
| 57 | John Croall | M55 | 13:41:00 |
27th August
Blackpool Illuminations 5K
| Pos | Name | Cat | Time | Age% |
|---|---|---|---|---|
| 51 | Megan Rudge | F | 30:06 | 49.06 |
| 130 | Hayley Rudge | F | 37:30 | 39.38 |
LLC130
| Pos | Name | Cat | Time |
|---|---|---|---|
| 4 | Kieran Walshe | M50 | 30:12:00 |
25th August
Mid-Cheshire 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 60 | Stuart Berry | M | 28 | 53 | 17:57 | 72.42 | Silver | PB |
| 114 | Jim Dawson | M50 | 9 | 101 | 19:46 | 76.39 | Gold | |
| 121 | Andrew Holland | M | 55 | 105 | 19:58 | 65.78 | Bronze | |
| 153 | Carl Smethurst | M50 | 14 | 132 | 20:55 | 71.63 | Silver | |
| 211 | Amy Cooper | F | 11 | 36 | 23:19 | 63.33 | Bronze | |
| 214 | Mary Burton | F50 | 5 | 39 | 23:29 | 71.11 | Silver | |
| 221 | Peter Burton | M50 | 22 | 178 | 23:48 | 62.96 | Bronze |
21st August
Birchwood 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 53 | Stuart Berry | M | 32 | 51 | 38:44 | 68.98 | Silver | |
| 119 | Jim Dawson | M50 | 9 | 108 | 41:39 | 73.99 | Silver | |
| 151 | Michael Smith | M50 | 16 | 134 | 42:38 | 71.07 | Silver | PB |
| 182 | Hari Sholinghur | M | 84 | 162 | 43:44 | 62.92 | Bronze | |
| 197 | Jamie Bradbury | M | 92 | 178 | 44:16 | 62.16 | Bronze | |
| 203 | Andrew Maddocks | M | 95 | 183 | 44:30 | 61.12 | Copper | |
| 231 | Julian Dickinson | M40 | 34 | 198 | 45:11 | 63.3 | Bronze | |
| 268 | Anthony Hilton | M40 | 39 | 232 | 46:11 | 60.48 | Bronze | |
| 291 | Georgina Walker | F40 | 10 | 42 | 47:01 | 66.86 | Silver | |
| 413 | Amy Cooper | F | 22 | 67 | 50:15 | 60.36 | Copper | |
| 417 | Jason Rowbottom | M45 | 45 | 350 | 50:29 | 59 | Copper | |
| 435 | Joanna Maddocks | F35 | 14 | 73 | 50:51 | 60.28 | Copper | |
| 461 | Peter Burton | M50 | 49 | 379 | 51:39 | 59.15 | Copper | |
| 480 | Louise Croall | F50 | 6 | 87 | 52:16 | 67.16 | Bronze | PB |
| 485 | John Croall | M55 | 28 | 387 | 52:22 | 60.95 | Bronze | |
| 487 | Claire Berry | F | 29 | 91 | 52:26 | 57.85 | Copper | |
| 552 | Tania Wild | F | 41 | 115 | 53:54 | 56.52 | Copper | |
| 559 | Fiona Eaton | F45 | 22 | 116 | 54:02 | 61.26 | Bronze | |
| 572 | Liz Tetley | F50 | 10 | 126 | 54:22 | 63.03 | Bronze | |
| 636 | Tripthi Donthamsetty | F35 | 30 | 168 | 56:13 | 54.52 | PB | |
| 651 | Samantha Tennant | F40 | 18 | 162 | 56:35 | 55.55 | Copper | |
| 665 | Karen Bennett | F45 | 28 | 164 | 56:48 | 57.69 | Copper | |
| 680 | Laura Stevenson | F45 | 29 | 176 | 57:17 | 58.45 | Copper | |
| 729 | Sarah McDermott | F35 | 35 | 212 | 58:32 | 52.36 | ||
| 747 | Carolyn Smith | F50 | 22 | 227 | 59:11 | 58.6 | Copper | |
| 769 | Leanne Ward | F | 88 | 236 | 59:36 | 50.89 | ||
| 799 | Megan Rudge | F | 95 | 255 | 1:01:24 | 49.4 | PB | |
| 800 | Thomas Sellers | M40 | 84 | 551 | 1:01:26 | 45.12 | ||
| 889 | Jane Nelson | F45 | 50 | 310 | 1:06:18 | 51.08 | ||
| 992 | Yasmin Hussain | F45 | 58 | 375 | 1:23:07 | 39.04 |
11th August
Sale Sizzler
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 33 | Lee Hughes | M40 | 6 | 32 | 16:58 | 81.34 | Gold | |
| 59 | Jonathan Smith | M | 35 | 55 | 17:32 | 74.05 | Silver | |
| 87 | Stuart Berry | M | 53 | 80 | 18:03 | 72.02 | Silver | |
| 141 | Phil Rowen | M40 | 18 | 123 | 19:06 | 73.82 | Silver | |
| 177 | Jim Dawson | M50 | 7 | 150 | 19:55 | 75.82 | Gold | |
