High Legh 10K
The club recently hosted the annual High Legh 10K event, which saw a total of 548 runners participate on a warm and sunny day. Full results can be found at https://www.stuweb.co.uk/race/3t8. 87 club members who took part, Jonnie was first home, setting a new club record and personal best. Fae also excelled, being the first lady to cross the finish line for the club. Additionally, several members including David, Hannah, Duncan, Nicolas, Jemma, Kevin, Katie, Jenny, Kate, Alison, and Claire achieved personal bests during the event.
In other races, Carolyn Arber broke a Club Record for her age group at the Wexham Village Bakery Half Marathon. Koen Tavernier also set a new Club Record for his age group at the Watersons Hale 10K, while Yvonne Neary achieved the same feat at the Media City Half Marathon in her age category.
Load of results below to enjoy!
Races
- Trimpell 20
- Chester 10K
- High Legh 10K
- Phoenix parkrun
- Warrington parkrun
- Pennington Flash parkrun
- Crichton parkrun
- Wetherby parkrun
- Widnes parkrun
- Monsal Trail parkrun
- Northwich parkrun
- Fletcher Moss parkrun
- Alexandra parkrun
- Roberts Park parkrun
- National Police Cross-Country Championships
- Anglesey Half Marathon
- Oulton Park Marathon
- Oulton Park 10K
- South Manchester parkrun
- Phoenix parkrun
- Gunnersbury parkrun
- Warrington parkrun
- Wythenshawe parkrun
- Parke parkrun
- Widnes parkrun
- Wilmslow parkrun
- Stretford parkrun
- Northwich parkrun
- Fletcher Moss parkrun
- Littlehampton Prom parkrun
- Alexandra parkrun
- Talkin Tarn Country Park parkrun
- Seville Marathon
- Bramhall parkrun
- Halifax parkrun
- St Helens parkrun
- Carlisle parkrun
- Warrington parkrun
- Worsley Woods parkrun
- Tilgate parkrun
- Delamere parkrun
- Conwy parkrun
- Widnes parkrun
- Glossop parkrun
- Stretford parkrun
- Northwich parkrun
- Clarence parkrun
- Vicar Water Country Park parkrun
- Wrexham Village Bakery Half Marathon
- Media City Half Marathon
- Watersons Hale 10K
- Warrington parkrun
- Bolton parkrun
- Delamere parkrun
- Widnes parkrun
- Stratford-upon-Avon parkrun
- Guernsey parkrun
- Northwich parkrun
- Fletcher Moss parkrun
- Isabel Trail parkrun
- Morecambe Prom parkrun
- Muncaster Castle parkrun
- Parbold Hill Race
Results
9th March
Trimpell 20
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 92 | Michelle Horner | F45 | 1 | 8 | 2:23:30 | 71.14 | Gold | Club Record |
Chester 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 3218 | Shelagh Hemming | F60 | 13 | 911 | 59:34 | 65.28 | Bronze |
High Legh 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 5 | Jonathan Smith | M | 1 | 5 | 34:20 | 78.83 | Gold | PB,Club Record |
| 6 | Jack Pilkington | M | 2 | 6 | 34:25 | 77.63 | Gold | |
| 16 | Phil Rowen | M50 | 2 | 16 | 36:47 | 83.05 | Gold | |
| 29 | Cathal McCosker | M | 15 | 28 | 38:27 | 69.48 | Silver | |
| 31 | Michael Austin | M | 16 | 30 | 38:32 | 69.98 | Silver | |
| 32 | Ian Harrison | M45 | 10 | 31 | 38:42 | 76.36 | Gold | |
| 40 | Chris Hatton | M45 | 14 | 39 | 39:57 | 72.76 | Silver | |
| 48 | Thom Kirwan-evans | M | 23 | 46 | 41:09 | 65.78 | Bronze | |
| 56 | Neil Copeland | M50 | 6 | 54 | 42:00 | 74.01 | Silver | |
| 57 | David Rogers | M40 | 21 | 55 | 41:55 | 67.67 | Silver | PB |
| 74 | Fae Garland | F35 | 1 | 4 | 43:49 | 70.52 | Silver | |
| 83 | Hannah Smith | F40 | 1 | 5 | 44:41 | 71.35 | Silver | PB |
| 93 | Patrick Neill | M45 | 34 | 85 | 45:29 | 63.39 | Bronze | |
| 99 | Tara Power | F | 3 | 9 | 45:46 | 66.28 | Bronze | |
| 111 | Duncan Selby | M60 | 2 | 101 | 46:11 | 73.73 | Silver | PB |
| 113 | Georgina Walker | F45 | 4 | 11 | 46:38 | 72.62 | Silver | |
| 118 | Jim Dawson | M60 | 3 | 107 | 46:58 | 70.48 | Silver | |
| 125 | Jonathan Cocroft | M40 | 43 | 114 | 47:32 | 58.77 | Copper | |
| 135 | Andrew Maddocks | M45 | 45 | 120 | 47:46 | 60.36 | Copper | |
| 145 | David Nunnerley | M40 | 47 | 128 | 48:31 | 58.02 | Copper | |
| 146 | Emma Nunnerley | F45 | 7 | 18 | 48:31 | 69.01 | Silver | |
| 153 | Yvonne Neary | F60 | 1 | 20 | 48:37 | 79.98 | Gold | |
| 155 | Amanda Pemberton | F50 | 6 | 21 | 48:59 | 71.66 | Silver | |
| 159 | Germaine Holmes | F50 | 7 | 23 | 49:06 | 71.49 | Silver | |
| 160 | Colin Gill | M50 | 24 | 137 | 48:57 | 63.5 | Bronze | |
| 163 | Nicholas Parums | M55 | 26 | 140 | 49:09 | 64.36 | Bronze | PB |
| 168 | Nicola Chiappa | F50 | 8 | 24 | 49:37 | 70.74 | Silver | |
| 172 | Jennifer Todd | F55 | 9 | 26 | 50:05 | 73.68 | Silver | |
| 183 | Andrew Holland | M40 | 55 | 151 | 50:41 | 55.54 | Copper | |
| 194 | Christine Ramsbottom | F60 | 3 | 37 | 51:17 | 77.93 | Gold | |
| 197 | John Brear | M55 | 31 | 158 | 51:27 | 62.03 | Bronze | |
| 200 | Jamie Bradbury | M45 | 58 | 160 | 51:41 | 57.18 | Copper | |
| 202 | Michael Yarwood | M | 57 | 161 | 51:21 | 52.35 | ||
| 204 | David Faulkner | M65 | 9 | 163 | 51:46 | 67.71 | Silver | |
| 213 | Martin Wright | M50 | 34 | 167 | 52:12 | 59.04 | Copper | |
| 214 | Liz Tetley | F55 | 15 | 47 | 52:15 | 73.43 | Silver | |
| 215 | Neil Howard | M50 | 35 | 168 | 52:12 | 57.57 | Copper | |
| 221 | Jemma Kaariainen | F45 | 16 | 50 | 52:24 | 63.9 | Bronze | PB |
| 223 | Katie Benson | F50 | 16 | 51 | 52:28 | 66.9 | Bronze | |
| 234 | Kevin Woodward | M60 | 11 | 178 | 53:21 | 62.64 | Bronze | PB |
| 235 | Sarah Harrison | F45 | 21 | 57 | 53:18 | 62.1 | Bronze | |
| 236 | Lynn Moseley | F60 | 5 | 58 | 53:21 | 75.98 | Silver | |
| 240 | Katie Guess | F55 | 17 | 59 | 53:35 | 70.67 | Silver | PB |
| 259 | Carolyn Arber | F65 | 7 | 66 | 54:21 | 78.99 | Gold | |
| 262 | Amy Cooper | F | 14 | 69 | 54:38 | 55.77 | Copper | |
| 269 | Caroline Clarke | F45 | 27 | 73 | 55:00 | 61.58 | Bronze | |
| 281 | James Anderson | M40 | 68 | 204 | 54:52 | 50.52 | Debut | |
| 293 | Simon Hackett | M60 | 18 | 211 | 56:11 | 60.04 | Copper | SB |
| 295 | Jenny Rogers | F40 | 32 | 85 | 56:14 | 56.7 | Copper | PB |
| 315 | Rhiannon Oldfield | F45 | 36 | 97 | 57:29 | 58.25 | Copper | |
| 332 | Victoria Hennessey | F45 | 40 | 105 | 58:39 | 57.74 | Copper | |
| 333 | Nicola Gerrard | F55 | 28 | 106 | 58:59 | 61.77 | Copper | |
| 345 | Nicci Krolikowski | M55 | 32 | 114 | 59:32 | 54.59 | Copper | |
| 350 | Kathryn Wells | F45 | 73 | 233 | 59:49 | 55.34 | Copper | |
| 351 | John Scammell | M50 | 56 | 234 | 1:00:07 | 50.82 | ||
| 354 | Karen Bennett | F55 | 34 | 118 | 59:58 | 60.76 | Copper | |
| 355 | Joanna Sparkman | F50 | 35 | 119 | 59:59 | 57.82 | Copper | |
| 357 | Jessica Howard | F | 29 | 121 | 1:00:29 | 50.15 | ||
| 364 | Joanne Wadsworth | F50 | 38 | 127 | 1:00:35 | 58.65 | Copper | |
| 367 | Alex Langley | M40 | 75 | 238 | 1:00:44 | 45.99 | ||
| 369 | Louise Croall | F60 | 11 | 130 | 1:00:52 | 63.88 | Bronze | |
| 385 | Ian Smith | M60 | 31 | 246 | 1:02:09 | 52.78 | ||
| 387 | Kate Tomlinson | F | 38 | 141 | 1:01:20 | 49.46 | PB | |
| 410 | Fay Hurrell | F55 | 45 | 155 | 1:03:47 | 57.85 | Copper | |
| 411 | Sally Cliffe | F45 | 53 | 156 | 1:03:20 | 53.47 | Debut | |
| 412 | Chris Edson | M50 | 63 | 256 | 1:03:54 | 47.81 | ||
| 421 | John Croall | M65 | 33 | 261 | 1:04:43 | 53.64 | ||
| 423 | Philippe Rouillon | M65 | 34 | 262 | 1:04:48 | 53.58 | ||
| 451 | Dawn Reed | F55 | 50 | 182 | 1:07:10 | 55.66 | Copper | |
| 453 | Alison Cookson | F65 | 16 | 183 | 1:07:16 | 61.99 | Copper | PB |
| 455 | Elizabeth Mullen | F35 | 51 | 185 | 1:07:04 | 46.07 | Debut | |
| 467 | Astrid Reid | F50 | 53 | 193 | 1:08:07 | 50.92 | ||
| 470 | Lyn Westwood | F50 | 54 | 195 | 1:08:28 | 52.56 | ||
| 473 | Joanna Williams | F45 | 67 | 198 | 1:08:31 | 48.31 | ||
| 475 | Christopher Smethurst | M65 | 37 | 276 | 1:08:35 | 51.62 | Debut | |
| 476 | Claire Holliday | F50 | 58 | 200 | 1:08:50 | 52.28 | PB | |
| 483 | Tracy Marshall | F50 | 59 | 206 | 1:10:14 | 48.79 | Debut | |
| 505 | Jessica Newton | F | 61 | 220 | 1:12:58 | 41.57 | Debut | |
| 515 | Chrissie Knight | F70 | 2 | 225 | 1:16:44 | 59.49 | Copper | |
| 520 | Emma Reilly | F35 | 63 | 229 | 1:18:18 | 39.02 | ||
| 522 | Sarah Daly | F50 | 65 | 231 | 1:19:59 | 42.84 | ||
| 523 | Petra Feixova | F35 | 64 | 232 | 1:20:47 | 38.25 | ||
| 525 | Hilary Lidbury | F70 | 3 | 234 | 1:20:59 | 57.28 | Copper | Debut |
| 533 | Thomas Perry | M | 83 | 292 | 1:24:11 | 31.74 | Debut |
8th March
Phoenix parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 23 | Simon Hackett | M60 | 2 | 21 | 28:21 | 57.73 | Copper |
| 24 | David Faulkner | M65 | 2 | 22 | 28:35 | 59.3 | Copper |
| 31 | Karen Bennett | F55 | 1 | 7 | 29:20 | 59.55 | Copper |
| 36 | Tania Wild | F40 | 1 | 11 | 30:03 | 51.08 |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 7 | Jonathan Hock | M45 | 1 | 7 | 20:04 | 72.92 | Silver |
| 29 | Colin Gill | M50 | 1 | 26 | 21:55 | 69.43 | Silver |
| 44 | Tara Power | F | 2 | 4 | 22:50 | 64.67 | Bronze |
| 84 | Andrew Barton | M40 | 13 | 74 | 24:11 | 56.72 | Copper |
| 133 | Michelle Horner | F45 | 1 | 18 | 25:57 | 61.08 | Bronze |
| 172 | Katie Guess | F55 | 1 | 33 | 27:20 | 66.22 | Bronze |
| 210 | Jamie Bradbury | M45 | 19 | 162 | 28:46 | 50.52 | |
| 309 | Kelly Higginson | F45 | 17 | 94 | 32:10 | 50.26 | |
| 350 | Jennifer O’Dell | F35 | 16 | 118 | 33:36 | 44.89 | |
| 430 | Hannah Smith | F40 | 16 | 168 | 38:25 | 40.26 |
Pennington Flash parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 5 | Phil Rowen | M50 | 1 | 4 | 20:15 | 73.99 | Silver |
Crichton parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 147 | Chris Pickford | M60 | 11 | 75 | 33:34 | 49.21 |
Wetherby parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 5 | James Williams | M50 | 1 | 5 | 19:42 | 74.87 | Silver |
Widnes parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
|---|---|---|---|---|---|---|---|
| 180 | Amy Cooper | F | 11 | 25 | 27:19 | 54.3 | SB |
Monsal Trail parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 133 | Alison Cookson | F65 | 1 | 51 | 32:15 | 61.19 | Copper |
Northwich parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 35 | Germaine Holmes | F50 | 1 | 3 | 23:25 | 72.1 | Silver |
| 38 | Jose Perez | M50 | 8 | 34 | 23:54 | 63.18 | Bronze |
Fletcher Moss parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 13 | Ian Harrison | M45 | 3 | 11 | 20:10 | 72.07 | Silver |
Alexandra parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 71 | David Rogers | M40 | 7 | 58 | 21:22 | 65.52 | Bronze |
Roberts Park parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 95 | Koen Tavernier | M55 | 5 | 81 | 23:24 | 65.53 | Bronze |
| 136 | Gael Tavernier | F50 | 1 | 18 | 24:47 | 68.93 | Silver |
6th March
National Police Cross-Country Championships
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 11 | Jack Pilkington | M | 11 | 10 | 39:02 |
2nd March
Anglesey Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 643 | Amy Cooper | F | 136 | 243 | 2:20:25 | 46.75 |
Oulton Park Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 10 | Ben Hibbert | M45 | 1 | 10 | 3:12:40 | 68.25 | Silver |
Oulton Park 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 38 | Leila Coulter | F45 | 2 | 3 | 45:10 | 72.55 | Silver | PB |
1st March
South Manchester parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 35 | David Rogers | M40 | 4 | 30 | 20:48 | 67.31 | Bronze | SB |
Phoenix parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 34 | Nick Fogarty | M55 | 1 | 24 | 29:31 | 52.34 |
Gunnersbury parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 69 | Michelle Horner | F45 | 1 | 7 | 21:41 | 73.1 | Silver |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Pilkington | M | 1 | 1 | 17:01 | 76.4 | Gold | |
| 5 | Phil Rowen | M50 | 1 | 5 | 18:28 | 81.14 | Gold | |
| 8 | Terence Mccaw | M | 3 | 8 | 19:00 | 69.47 | Silver | |
| 10 | Chris Hatton | M45 | 4 | 10 | 19:24 | 73.8 | Silver | SB |
| 18 | Steven Sherwen | M50 | 2 | 18 | 20:32 | 72.4 | Silver | |
| 27 | Colin Gill | M50 | 3 | 27 | 21:23 | 71.16 | Silver | |
| 42 | Hannah Smith | F40 | 1 | 1 | 22:18 | 69.36 | Silver | PB |
| 65 | Gaynor Seymour | F50 | 2 | 5 | 23:22 | 70.68 | Silver | |
| 68 | Carl Smethurst | M60 | 3 | 62 | 23:26 | 68.14 | Silver | |
| 77 | Tara Power | F | 1 | 8 | 23:46 | 62.13 | Copper | |
| 121 | Jamie Bradbury | M45 | 14 | 104 | 25:23 | 57.26 | Copper | |
| 199 | Martin Wright | M50 | 14 | 151 | 28:03 | 53.83 | ||
| 224 | Elizabeth Mcdonald | F50 | 7 | 51 | 28:56 | 57.09 | Copper | |
| 226 | Gael Tavernier | F50 | 8 | 52 | 29:03 | 58.81 | Copper | |
| 271 | Duncan Forsyth | M65 | 13 | 197 | 30:15 | 57.13 | Copper | |
| 280 | Sandra Donnelly | F50 | 10 | 72 | 30:32 | 54.09 | ||
| 334 | Cath Griffiths | F55 | 12 | 106 | 32:10 | 55.6 | Copper | SB |
| 397 | Joanne Wadsworth | F50 | 18 | 150 | 34:10 | 50 | ||
| 415 | Michelle Corrin | F35 | 16 | 162 | 35:03 | 42.7 | ||
| 476 | Alison Felstead | F50 | 25 | 201 | 39:50 | 43.35 | ||
| 511 | Thomas Sellers | M45 | 33 | 268 | 47:14 | 30.98 |
Wythenshawe parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 17 | Michael Smith | M60 | 1 | 11 | 22:03 | 72.41 | Silver |
| 175 | Carolyn Smith | F55 | 2 | 46 | 30:02 | 60.99 | Copper |
Parke parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 119 | Helen Bennett | F60 | 3 | 45 | 44:39 | 42.03 |
Widnes parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 55 | Emma Nunnerley | F45 | 1 | 7 | 23:29 | 68.84 | Silver | |
| 70 | David Faulkner | M65 | 1 | 58 | 24:15 | 69.9 | Silver | SB |
| 91 | Katie Guess | F55 | 1 | 13 | 25:36 | 70.7 | Silver | PB |
| 219 | Dawn Reed | F55 | 5 | 56 | 31:53 | 56.09 | Copper | SB |
Wilmslow parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 194 | Alison Cookson | F65 | 2 | 77 | 33:58 | 58.1 | Copper |
Stretford parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 15 | Michael Austin | M | 10 | 13 | 17:58 | 73.84 | Silver | PB |
Northwich parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 38 | Jose Perez | M50 | 2 | 35 | 23:18 | 64.81 | Bronze | SB |
| 104 | Nicci Krolikowski | M55 | 1 | 19 | 28:41 | 55.2 | Copper |
Fletcher Moss parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 210 | John Croall | M65 | 5 | 129 | 29:12 | 57.53 | Copper | |
| 259 | Louise Croall | F60 | 5 | 97 | 30:36 | 60.57 | Copper | SB |
Littlehampton Prom parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 3 | James Williams | M50 | 1 | 2 | 18:42 | 78.88 | Gold | SB |
Alexandra parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 36 | Neil Copeland | M50 | 4 | 29 | 19:36 | 77.64 | Gold |
Talkin Tarn Country Park parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 140 | Chris Pickford | M60 | 11 | 67 | 33:48 | 48.87 |
23rd February
Seville Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 8814 | Mark Hamill | M60 | 7342 | 190 | 4:16:18 | 58.62 | Copper | PB |
22nd February
Bramhall parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 23 | David Rogers | M40 | 4 | 23 | 22:22 | 62.59 | Bronze |
Halifax parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 58 | Nick Fogarty | M55 | 3 | 49 | 27:19 | 56.56 | Copper | SB |
St Helens parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 38 | Georgina Walker | F45 | 1 | 1 | 23:19 | 70.12 | Silver |
Carlisle parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 45 | James Benson | M50 | 6 | 37 | 26:25 | 57.16 | Copper |
| 48 | Katie Benson | F50 | 3 | 10 | 26:38 | 63.39 | Bronze |
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 5 | Terence Mccaw | M | 1 | 5 | 18:28 | 71.48 | Silver | PB |
| 6 | Phil Rowen | M50 | 2 | 6 | 18:31 | 80.92 | Gold | |
| 11 | Chris Hatton | M45 | 3 | 11 | 19:42 | 72.67 | Silver | SB |
| 15 | Thom Kirwan-evans | M | 6 | 15 | 20:05 | 66.39 | Bronze | |
| 21 | Alison Roberts | F40 | 1 | 2 | 20:39 | 73.85 | Silver | |
| 27 | Michael Austin | M | 9 | 23 | 21:02 | 63.07 | Bronze | |
| 45 | Gael Tavernier | F50 | 1 | 5 | 22:13 | 76.89 | Gold | SB |
| 76 | Germaine Holmes | F50 | 3 | 11 | 23:13 | 72.72 | Silver | SB |
| 105 | Koen Tavernier | M55 | 9 | 88 | 24:12 | 63.36 | Bronze | |
| 120 | Jamie Bradbury | M45 | 8 | 102 | 24:42 | 58.84 | Copper | |
| 167 | Katie Guess | F55 | 1 | 26 | 26:11 | 68.3 | Silver | PB |
| 190 | Kelly Higginson | F45 | 5 | 34 | 26:56 | 60.02 | Copper | |
| 233 | Fiona Eaton | F55 | 3 | 50 | 27:59 | 62.42 | Bronze | |
| 238 | Simon Hackett | M60 | 22 | 181 | 28:09 | 58.14 | Copper | SB |
| 251 | Tania Wild | F40 | 10 | 56 | 28:32 | 53.8 | SB | |
| 336 | Helen Bennett | F60 | 4 | 93 | 30:46 | 61 | Copper | |
| 341 | Joanne Wadsworth | F50 | 12 | 96 | 30:53 | 55.32 | Copper | SB |
| 344 | Laura Brear | F55 | 10 | 99 | 30:58 | 57.75 | Copper | |
| 346 | Hayley Rudge | F35 | 9 | 100 | 31:00 | 48.06 | ||
| 397 | Cath Griffiths | F55 | 13 | 126 | 32:46 | 54.58 | ||
| 458 | Claire Holliday | F50 | 18 | 165 | 35:05 | 49.22 | ||
| 464 | Judith Fullard | F55 | 22 | 168 | 35:27 | 50.45 |
Worsley Woods parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 295 | Carolyn Arber | F65 | 1 | 92 | 34:19 | 59.06 | Copper |
Tilgate parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 383 | Jennifer Mildenhall | F35 | 14 | 125 | 35:21 | 42.67 |
Delamere parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 238 | Mark Bolton | M60 | 15 | 156 | 38:32 | 42.47 |
Conwy parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 6 | James Williams | M50 | 2 | 6 | 19:19 | 76.36 | Gold |
Widnes parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 23 | Jonathan Hock | M45 | 4 | 22 | 19:16 | 75.95 | Gold | SB |
Glossop parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 36 | David Faulkner | M65 | 3 | 31 | 26:00 | 65.19 | Bronze | SB |
| 37 | Martin Wright | M50 | 5 | 32 | 26:15 | 57.52 | Copper | |
| 69 | Amy Cooper | F | 7 | 17 | 29:30 | 50.28 | ||
| 75 | Joanna Sparkman | F50 | 2 | 19 | 30:42 | 54.4 | Copper | |
| 95 | Fay Hurrell | F55 | 6 | 28 | 33:21 | 53.02 | ||
| 104 | Dawn Reed | F55 | 7 | 32 | 34:48 | 51.39 | ||
| 109 | Lyn Westwood | F50 | 3 | 34 | 35:57 | 48.03 |
Stretford parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 71 | Michael Smith | M60 | 1 | 63 | 20:59 | 76.09 | Gold | SB |
| 476 | Carolyn Smith | F55 | 4 | 150 | 30:57 | 59.18 | Copper |
Northwich parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 62 | Jose Perez | M50 | 9 | 55 | 26:19 | 57.38 | Copper |
| 94 | Yvonne Neary | F60 | 1 | 15 | 28:21 | 65.37 | Bronze |
Clarence parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 28 | John Croall | M65 | 1 | 21 | 30:48 | 54.55 | Copper |
| 37 | Louise Croall | F60 | 1 | 13 | 33:38 | 55.1 | Copper |
Vicar Water Country Park parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 260 | Alison Cookson | F65 | 3 | 91 | 35:20 | 55.85 | Copper |
16th February
Wrexham Village Bakery Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 182 | Stuart Berry | M | 115 | 177 | 1:19:41 | 74.15 | Gold | PB |
| 208 | Phil Rowen | M50 | 6 | 203 | 1:21:58 | 80.89 | Gold | SB |
| 292 | Michael Austin | M | 176 | 277 | 1:24:11 | 69.71 | Silver | PB |
| 544 | Neil Copeland | M50 | 33 | 488 | 1:32:38 | 72.87 | Silver | SB |
| 699 | Chris Paramore | M45 | 72 | 604 | 1:38:37 | 64.93 | Bronze | PB |
| 744 | Anthony Hilton | M50 | 57 | 635 | 1:39:53 | 65.23 | Bronze | SB |
| 795 | Georgina Walker | F45 | 14 | 125 | 1:42:26 | 71.53 | Silver | |
| 802 | Emma Nunnerley | F45 | 15 | 127 | 1:42:35 | 70.59 | Silver | PB |
| 843 | Katie Benson | F50 | 12 | 138 | 1:44:00 | 72.16 | Silver | PB |
| 992 | Nicola Chiappa | F50 | 19 | 202 | 1:49:08 | 69.61 | Silver | SB |
| 1145 | Carolyn Arber | F65 | 3 | 275 | 1:56:46 | 79.67 | Gold | PB,Club Record |
Media City Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 600 | Tara Power | F | 38 | 57 | 1:39:30 | 65.53 | Bronze | PB |
| 840 | Yvonne Neary | F60 | 1 | 121 | 1:47:03 | 78.65 | Gold | Club Record |
| 1300 | Jennifer Todd | F55 | 7 | 279 | 1:56:22 | 68.63 | Silver |
Watersons Hale 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 77 | Lee Hughes | M45 | 5 | 74 | 37:17 | 79.88 | Gold | |
