Results 2018
This page lists all the races results for which members have participated in during 2018.
Note: Parkrun results are not listed as they are listed on the Park Run site.
Past Results:
16th December
Arrowe Park XC
Men
| Pos | Name | Cat |
|---|---|---|
| 7 | Jonathan Smith | M |
| 70 | Phil Rowen | M45 |
| 99 | Jim Dawson | M55 |
| 102 | Peter Lloyd | M55 |
| 170 | Simone Tondelloni | M |
| 212 | Peter Burton | M50 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 94 | Mary Burton | F50 |
| 98 | Alison Felstead | F45 |
| 109 | Kathryn Ellis | F40 |
15th December
Lancaster 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 7 | Peter Lloyd | M55 | 1 | 7 | 42:58 | 74.94 | Gold |
9th December
Hardmoors Roseberry Trail Marathon’
| Name | Cat | Time | Age% |
|---|---|---|---|
| Mary Burton | F50 | 8:19:00 | 32.05 |
Tatton Yule Yomp
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 172 | Jennifer Todd | F50 | 3 | 37 | 51:29 |
| 848 | Jodi Wrigley | F35 | 208 | 459 | 1:08:48 |
| 851 | Kelly Higginson | F40 | 97 | 462 | 1:08:51 |
| 865 | Simon Hackett | M55 | 37 | 416 | 1:09:11 |
| 1003 | Hayley Rudge | F | 253 | 555 | 1:12:46 |
| 1066 | Carol Fell | F65 | 4 | 536 | 1:14:48 |
| 1204 | Andrew Tedford | M | 186 | 512 | 1:19:19 |
| 1327 | Helen Marsh | F35 | 351 | 813 | 1:26:39 |
| 1328 | Dawn Reed | F50 | 85 | 811 | 1:26:39 |
| 1329 | Tracy Quinn | F45 | 143 | 815 | 1:26:39 |
| 1330 | Alison Felstead | F45 | 142 | 812 | 1:26:39 |
| 1331 | Jane Kraska | F45 | 161 | 814 | 1:26:39 |
1st December
Dark Peak Trail Marathon
| Name | Cat | Time |
|---|---|---|
| Peter Burton | M50 | 7:45:00 |
| John Croall | M55 | 7:45:00 |
25th November
Wilmslow 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 111 | Lee Hughes | M40 | 24 | 111 | 37:31 | 75.61 | Gold | |
| 176 | Jack Pilkington | M | 66 | 158 | 39:11 | 68.18 | Silver | |
| 270 | Phil Rowen | M45 | 24 | 234 | 40:54 | 71.07 | Silver | |
| 298 | Jim Dawson | M55 | 11 | 270 | 41:28 | 75.64 | Gold | Club Record |
| 440 | Mike Womack | M40 | 62 | 361 | 43:31 | 63.69 | Bronze | PB |
| 497 | Anthony Hilton | M40 | 83 | 501 | 44:06 | 64.85 | Bronze | |
| 732 | Jennifer Todd | F50 | 6 | 95 | 46:33 | 73.61 | Silver | |
| 741 | James Hurrell | M50 | 72 | 645 | 46:43 | 64.32 | Bronze | PB |
| 800 | Germaine Holmes | F45 | 20 | 101 | 47:11 | 68.77 | Silver | |
| 866 | Gaynor Seymour | F40 | 20 | 127 | 47:49 | 66.68 | Silver | |
| 962 | David Faulkner | M60 | 11 | 771 | 48:38 | 68.06 | Silver | |
| 1181 | Lynn Moseley | F55 | 7 | 227 | 50:09 | 74.54 | Silver | |
| 1193 | Laura Eagleton | F45 | 37 | 231 | 50:15 | 65.21 | Bronze | |
| 1343 | Helen Shard | F50 | 29 | 285 | 51:38 | 67.17 | Bronze | PB |
| 1391 | Vicki Inskip | F35 | 55 | 307 | 51:58 | 59.46 | Copper | |
| 1430 | Joanna Sparkman | F45 | 47 | 309 | 52:21 | 61.99 | Bronze | |
| 1448 | Mary Burton | F50 | 34 | 322 | 52:35 | 67.58 | Bronze | |
| 1581 | Jemma Stanford | F | 132 | 395 | 53:34 | 56.78 | Copper | PB |
| 1592 | Liz Tetley | F50 | 37 | 396 | 53:38 | 66.25 | Bronze | |
| 1630 | Fiona Eaton | F45 | 69 | 414 | 53:56 | 62.79 | Bronze | |
| 1958 | Shelagh Hemming | F50 | 57 | 672 | 56:19 | 63.1 | Bronze | |
| 2078 | Kathryn Ellis | F40 | 98 | 588 | 57:17 | 54.52 | Copper | |
| 2826 | Dawn Reed | F50 | 109 | 1119 | 1:05:45 | 52.75 | PB | |
| 2911 | Carol Fell | F65 | 6 | 1210 | 1:07:34 | 65.49 | ||
| 3035 | Diane Backler | F50 | 128 | 1322 | 1:10:01 | 51.39 | ||
| 3098 | Louise Grantham | F55 | 68 | 1356 | 1:11:55 | 50.66 | ||
| 3121 | Hayley Rust | F40 | 231 | 1378 | 1:12:48 | 43.18 | PB | |
| 3122 | Emily Milligan | F40 | 231 | 1378 | 1:12:48 | 43.48 | ||
| 3245 | Sally Lakin | F45 | 234 | 1484 | 1:21:51 | 40.03 | PB |
Hardmoors 80
| Pos | Name | Cat | Time |
|---|---|---|---|
| 41 | Jim Allen | M50 | 17:58:13 |
18th November
Conway Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 105 | James Williams | M40 | 16 | 100 | 1:28:55 | 69.65 | Silver | PB |
| 909 | Georgina Walker | F40 | 29 | 139 | 1:47:09 | 64.33 | Bronze | |
| 1197 | Emma Nunnerley | F40 | 53 | 235 | 1:52:42 | 60.69 | Bronze | |
| 1833 | Victoria Begent | F40 | 102 | 481 | 2:03:49 | 54.84 | Copper | |
| 1834 | Helen Milby | F40 | 103 | 482 | 2:03:50 | 55.24 | Copper | |
| 1980 | Lydia Willson | F | 144 | 567 | 2:07:50 | 51.06 |
Preston 10M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 150 | Peter Lloyd | M55 | 9 | 0132 | 1:10:18 | 75.2 | Gold | |
| 395 | Vicki Inskip | F35 | 16 | 0096 | 1:31:45 | 55.02 | Copper | First Timer |
Beacon Fell XC
Men
| Pos | Name | Cat |
|---|---|---|
| 1 | Jonathan Smith | M |
| 39 | Stuart Berry | M |
| 63 | Phil Rowen | M45 |
| 97 | Jim Dawson | M55 |
| 218 | Andrew Skett | M60 |
| 231 | Peter Burton | M50 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 59 | Gaynor Seymour | F40 |
| 96 | Alison Felstead | F45 |
| 128 | Helen Marsh | F35 |
| 131 | Jane Kraska | F45 |
10th November
Cheshire 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 126 | Matthew Stewart | M | 83 | 119 | 39:30 | 67.68 | Silver | First Timer |
| 199 | Michael Smith | M50 | 119 | 184 | 42:39 | 72.88 | Silver | |
| 209 | Claire Demaine | F40 | 1 | 18 | 43:10 | 72.36 | Silver | Club Record |
| 392 | Robert Dean | M | 45 | 338 | 47:25 | 56.87 | Copper | First Timer |
| 405 | Emma Nunnerley | F40 | 10 | 56 | 47:37 | 66.47 | Bronze | |
| 583 | Laura Eagleton | F45 | 16 | 112 | 50:30 | 64.26 | Bronze | |
| 752 | Carolyn Smith | F50 | 87 | 192 | 56:07 | 63.32 | Bronze | PB |
| 766 | Jenny Hill | F35 | 33 | 203 | 55:44 | 55.2 | Copper | |
| 815 | Clare Horrocks | F40 | 33 | 231 | 56:18 | 56.22 | Copper | |
| 921 | Dominique Crompton | F | 120 | 287 | 58:39 | 51.72 | ||
| 1123 | Richard Jones | M50 | 74 | 688 | 1:04:37 | 48.1 | ||
| 1189 | Darrielle Dean | F | 207 | 486 | 1:07:07 | 45.19 |
Warrington Way Solo
| Pos | Name | Cat | Time |
|---|---|---|---|
| 19 | John Sheldon | M40 | 6:21:16 |
| 25 | Phil Rowen | M45 | 6:36:06 |
| 36 | Colin Gill | M45 | 6:51:04 |
| 39 | Anthony Hilton | M40 | 6:52:43 |
| 53 | Julian Dickinson | M45 | 7:20:16 |
| 63 | Chris Hatton | M40 | 7:34:13 |
| 66 | Carl Smethurst | M50 | 7:35:59 |
| 75 | John Scammell | M45 | 7:54:20 |
| 76 | Duncan Phillpotts | M40 | 7:54:22 |
| 87 | Georgina Walker | F40 | 8:06:53 |
| 88 | Jamie Bradbury | M40 | 8:06:54 |
| 98 | Andrew Skett | M60 | 8:28:52 |
| 102 | Claire Gibson | F35 | 8:33:42 |
| 103 | Yasmin Hussain | F45 | 8:33:43 |
| 104 | Zoe Olliver | F35 | 8:33:49 |
| 105 | Fiona Eaton | F45 | 8:33:52 |
| 106 | Liz Tetley | F50 | 8:33:55 |
| 121 | Helen Bennett | F50 | 9:18:10 |
| 155 | Kevin Mather | M60 | 10:25:59 |
| 162 | Laura Stevenson | F50 | 11:02:40 |
| 163 | Tracy Quinn | F45 | 11:12:58 |
4th November
Abergele 5 Mile
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 48 | Peter Lloyd | M55 | 3 | 38 | 33:25 | 77.06 | Gold | PB and Club Record |
RunTatton Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 4 | Jonathan Smith | M | 3 | 4 | 1:17:53 | 74.96 | Gold | |
| 230 | Jennifer Todd | F50 | 1 | 28 | 1:46:21 | 69.72 | Silver | PB |
| 279 | Jason Mountford | M | 77 | 241 | 1:47:56 | 54.09 | Copper | First Timer |
| 605 | Caroline Thomas | F50 | 12 | 159 | 2:03:58 | 62.03 | Bronze | First Timer |
28th October
Clarke Gardens XC
Men
| Pos | Name | Cat |
|---|---|---|
| 4 | Jonathan Smith | M |
| 122 | James Williams | M40 |
| 129 | Peter Lloyd | M55 |
| 130 | Jim Dawson | M55 |
| 149 | Michael Smith | M50 |
| 227 | Jason Mountford | M |
| 230 | Joe Sparkman | M40 |
| 238 | Simone Tondelloni | M |
| 244 | Lee Shears | M40 |
| 249 | Mark Gledhill | M55 |
| 274 | Andrew Skett | M60 |
| 288 | James Hurrell | M50 |
| 291 | David Faulkner | M60 |
| 333 | John Croall | M55 |
| 334 | Peter Burton | M50 |
| 341 | Thomas Sellers | M40 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 74 | Emma Nunnerley | F40 |
| 91 | Gaynor Seymour | F40 |
| 171 | Kathryn Ellis | F40 |
| 176 | Carolyn Smith | F50 |
| 182 | Alison Felstead | F45 |
| 199 | Chrissie Knight | F65 |
| 209 | Tracy Quinn | F45 |
Dublin Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 12414 | Mary Burton | F50 | 302 | 3477 | 4:49:51 | 55.18 | Copper |
27th October
Delamere Forest Night Runner
| Pos | Name | Cat | Time |
|---|---|---|---|
| 1 | Fiona Eaton | F45 | 57:03 |
| 2 | Kathryn Ellis | F40 | 1:10:55 |
| 3 | Fiona Barnett | F40 | 1:10:53 |
| 4 | Dawn Reed | F50 | 1:10:56 |
| 5 | Helen Marsh | F35 | 1:20:34 |
| 6 | Alison Felstead | F45 | 1:20:39 |
| 7 | Jane Kraska | F45 | 1:20:39 |
| 8 | Sally Lakin | F45 | 1:27:58 |
21st October
Green Drive 5M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 258 | Mary Burton | F50 | 10 | 87 | 45:16 | 62.37 | Bronze |
Cambridge Town and Gown 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 423 | Jennifer Todd | F50 | 6 | 62 | 46:28 | 73.74 | Silver | PB |
Flint 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
|---|---|---|---|---|---|---|---|
| 301 | Kevin Miller | M40 | 28 | 220 | 56:59 | 49.02 | First Timer |
Flint 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
|---|---|---|---|---|---|---|---|
| 49 | Kevin Miller | M40 | 7 | 42 | 27:31 | 50.15 | PB |
20th October
WRC 5 Miler
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 14 | Colin Gill | M45 | 4 | 14 | 34:59 |
| 40 | Georgina Walker | F40 | 16 | 32 | 38:55 |
| 82 | Andrew Skett | M60 | 35 | 58 | 43:45 |
| 126 | Peter Burton | M50 | 61 | 91 | 47:34 |
| 145 | Simon Hackett | M55 | 68 | 100 | 49:24 |
| 148 | Kathryn Ellis | F40 | 36 | 48 | 49:32 |
| 158 | Alison Felstead | F45 | 40 | 56 | 50:25 |
| 200 | Jane Kraska | F45 | 41 | 57 | 1:02:42 |
14th October
Anderton Boat Lift Half Marathon
| Pos | Name | Cat | Time |
|---|---|---|---|
| 24 | Michael Smith | M50 | 1:37:43 |
| 37 | Georgina Walker | F40 | 1:41:39 |
| 43 | Germaine Holmes | F45 | 1:43:29 |
| 104 | Joanna Sparkman | F40 | 2:01:47 |
| 117 | John Croall | M55 | 2:07:29 |
| 132 | Peter Burton | M50 | 2:13:55 |
| 140 | Carolyn Smith | F50 | 2:17:31 |
Manchester Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 713 | Colin Gill | M45 | 60 | 650 | 1:32:19 | 68.78 | Silver | |
| 992 | Leila Coulter | F40 | 14 | 95 | 1:35:32 | 70.6 | Silver | First Timer and Club Record |
| 1105 | Jim Dawson | M55 | 18 | 999 | 1:36:54 | 70.3 | Silver | |
| 1985 | Graham Chilton | M50 | 80 | 1731 | 1:43:35 | 64.01 | Bronze | PB |
| 4179 | Peter Grimes | M40 | 475 | 3336 | 1:55:27 | 52 | ||
| 4336 | James Hurrell | M50 | 204 | 3438 | 1:56:09 | 56.09 | Copper | First Timer |
| 6419 | Laura Cordwell | F35 | 346 | 1864 | 2:07:56 | 52.41 | PB | |
| 7857 | Dominique Crompton | F | 1244 | 2707 | 2:17:44 | 47.34 |
Tatton 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 182 | Simon Hackett | M55 | 8 | 129 | 55:52 | 57.13 | Copper | |
| 245 | Tim Morris | M50 | 15 | 158 | 58:53 | 51.88 | First Timer | |
| 272 | Kathryn Ellis | F40 | 16 | 108 | 1:01:27 | 50.83 | ||
| 278 | Fiona Barnett | F40 | 17 | 113 | 1:01:41 | 50.63 | First Timer |
Gin Pit 5
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 126 | Tim Martland | M50 | 12 | 92 | 44:29 |
7th October
Chester Metric Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Notes |
|---|---|---|---|---|---|---|
| 518 | Shirley McMullen | F45 | 41 | 223 | 2:41:41 | First Timer |
Chester Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 36 | Jonathan Smith | M | 9 | 37 | 2:42:36 | 75.62 | Gold | PB and Club Record |
| 571 | Hari Sholinghur | M40 | 116 | 507 | 3:23:00 | 62.71 | Bronze | PB |
| 829 | Anthony Hilton | M40 | 165 | 715 | 3:34:29 | 60.81 | Bronze | PB |
| 1159 | Nick Fogarty | M45 | 152 | 965 | 3:47:47 | 59.71 | Copper | |
| 1231 | Carl Smethurst | M50 | 95 | 1017 | 3:50:55 | 61.55 | Bronze | First Timer |
| 1309 | Jason Rowbottom | M50 | 105 | 1076 | 3:53:34 | 59.26 | Copper | PB |
| 2154 | David Dean | M50 | 166 | 1648 | 4:32:18 | 51.27 | First Timer |
30th September
Sandstone Trail A Race
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 43 | James Williams | M40 | 21 | 41 | 2:23:16 |
| 52 | Phil Rowen | M45 | 28 | 49 | 2:25:13 |
| 64 | Chris Hatton | M40 | 36 | 60 | 2:29:07 |
| 99 | Julian Dickinson | M45 | 48 | 88 | 2:37:48 |
| 129 | Greg Willson | M | 38 | 113 | 2:46:45 |
| 130 | Jonathan Cocroft | M | 39 | 114 | 2:46:45 |
| 138 | Peter Lloyd | M55 | 15 | 119 | 2:48:53 |
| 176 | John Scammell | M45 | 77 | 149 | 2:57:36 |
| 180 | Jim Kerry | M | 51 | 153 | 2:58:17 |
| 182 | Duncan Phillpotts | M40 | 78 | 155 | 2:59:33 |
| 209 | Gaynor Seymour | F40 | 20 | 39 | 3:05:41 |
| 212 | Amanda Pemberton | F45 | 15 | 40 | 3:05:53 |
| 234 | Liz Tetley | F50 | 18 | 49 | 3:14:20 |
| 235 | Fiona Eaton | F45 | 19 | 50 | 3:14:21 |
| 251 | Mary Burton | F50 | 22 | 59 | 3:21:58 |
| 274 | Yasmin Hussain | F45 | 29 | 70 | 3:59:03 |
Sandstone Trail B Race
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 58 | Carl Smethurst | M50 | 11 | 45 | 1:35:26 |
| 74 | Jason Rowbottom | M50 | 15 | 55 | 1:39:00 |
| 100 | Rich Waggitt | M45 | 25 | 73 | 1:44:49 |
| 101 | Mark Gledhill | M55 | 22 | 74 | 1:44:51 |
| 104 | Lynn Moseley | F55 | 2 | 29 | 1:45:52 |
| 107 | Jennifer Todd | F50 | 12 | 30 | 1:46:12 |
| 128 | Emma Nunnerley | F40 | 13 | 39 | 1:47:58 |
| 136 | Tim Martland | M50 | 32 | 94 | 1:51:20 |
| 167 | Helen Shard | F50 | 24 | 61 | 1:56:03 |
| 182 | Joanna Maddocks | F35 | 28 | 71 | 2:00:53 |
| 194 | Shelagh Hemming | F50 | 31 | 81 | 2:03:14 |
| 196 | Andrew Skett | M60 | 13 | 115 | 2:00:48 |
| 208 | Tania Wild | F35 | 37 | 90 | 2:05:06 |
| 212 | Shirley McMullen | F45 | 33 | 93 | 2:05:34 |
| 225 | Tim Brown | M50 | 39 | 123 | 2:09:11 |
| 249 | Sarah McDermott | F35 | 48 | 122 | 2:20:55 |
| 250 | Lindsey Wilby | F40 | 49 | 123 | 2:20:56 |
| 253 | Karen Phillpotts | F40 | 51 | 125 | 2:21:37 |
| 254 | Sandra Donnelly | F40 | 52 | 126 | 2:21:35 |
| 263 | Kathryn Ellis | F40 | 54 | 132 | 2:26:06 |
| 264 | Alison Felstead | F45 | 43 | 133 | 2:26:14 |
| 265 | Chrissie Knight | F65 | 2 | 134 | 2:26:57 |
| 280 | Helen Marsh | F35 | 61 | 149 | 2:51:22 |
| 281 | Jane Kraska | F45 | 62 | 150 | 2:51:36 |
Preston 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 126 | Anthony Hilton | M40 | 21 | 117 | 44:46 | 63.89 | Bronze |
29th September
Punk Panther Reservoir Dogs 57K
| Name | Cat | Time |
|---|---|---|
| John Croall | M55 | 9:55:30 |
23rd September
Macclesfield Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 47 | John Sheldon | M40 | 8 | 0043 | 1:30:00 | 68.81 | Silver |
| 401 | Mary Burton | F50 | 10 | 0094 | 2:06:58 | 60.57 | Copper |
| 416 | Tania Wild | F35 | 17 | 0102 | 2:09:51 | 50.9 |
Southport 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 11 | Lee Hughes | M40 | 1 | 11 | 36:30 | 77.72 | Gold |
| 1084 | Carol Fell | F65 | 4 | 423 | 1:08:22 | 64.72 |
22nd September
Meerbrook 15K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 2 | Jonathan Smith | M | 2 | 2 | 55:31 |
16th September
English Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 33 | Jonathan Smith | M | 33 | 33 | 1:16:49 | 76 | Gold | |
| 58 | Jack Pilkington | M | 27 | 39 | 1:22:29 | 70.78 | Silver | |
| 145 | Hari Sholinghur | M40 | 44 | 122 | 1:29:14 | 67.74 | Silver | |
| 153 | Phil Rowen | M45 | 47 | 130 | 1:29:30 | 70.35 | Silver | |
| 204 | James Williams | M40 | 64 | 178 | 1:32:34 | 66.91 | Silver | |
| 232 | Julian Dickinson | M45 | 72 | 203 | 1:34:12 | 66.84 | Silver | |
| 338 | Colin Gill | M45 | 111 | 300 | 1:38:44 | 64.31 | Bronze | |
| 663 | Jason Rowbottom | M50 | 86 | 560 | 1:47:44 | 61 | Bronze | |
| 691 | Georgina Walker | F40 | 34 | 110 | 1:48:22 | 63.61 | Bronze | |
| 692 | Jamie Bradbury | M40 | 201 | 582 | 1:48:22 | 55.78 | Copper | |
| 774 | Jennifer Todd | F50 | 34 | 132 | 1:50:30 | 67.1 | Silver | |
| 794 | David Dean | M50 | 98 | 657 | 1:51:02 | 59.71 | Copper | PB |
| 802 | Peter Grimes | M40 | 234 | 663 | 1:51:20 | 53.92 | Copper | |
| 884 | Lynn Moseley | F55 | 45 | 496 | 1:52:58 | 70.7 | Silver | Club Record |
| 898 | Claire Gibson | F35 | 55 | 174 | 1:52:38 | 59.53 | Copper | |
| 937 | Laura Eagleton | F45 | 53 | 185 | 1:53:17 | 61.94 | Bronze | |
| 1058 | John Brear | M50 | 128 | 846 | 1:56:07 | 56.11 | Copper | |
| 1079 | Amy Cooper | F | 71 | 218 | 1:55:38 | 56.39 | Copper | |
| 1176 | Roz Howarth | F35 | 84 | 252 | 1:58:39 | 56.51 | Copper | First Timer |
| 1204 | Mary Burton | F50 | 73 | 262 | 2:00:24 | 63.87 | Bronze | |
| 1243 | Victoria Begent | F40 | 94 | 279 | 2:00:55 | 55.78 | Copper | |
| 1279 | Dominique Crompton | F | 95 | 298 | 2:01:52 | 53.5 | PB | |
| 1343 | Joanna Williams | F40 | 120 | 337 | 2:03:21 | 54.68 | Copper | PB |
| 1601 | Richard Jones | M50 | 189 | 1139 | 2:08:52 | 52.38 | ||
| 1707 | Kevin Miller | M40 | 439 | 1193 | 2:11:18 | 46.04 | PB | |
| 1761 | Duncan Phillpotts | M40 | 448 | 1212 | 2:12:51 | 45.85 | ||
| 1762 | Karen Phillpotts | F40 | 199 | 550 | 2:12:52 | 50.77 | ||
| 1788 | Naomi Hutchinson | F35 | 205 | 566 | 2:13:24 | 50.26 | First Timer | |
| 1962 | Clare Horrocks | F40 | 242 | 667 | 2:18:21 | 49.44 | First Timer | |
| 1974 | Alison Felstead | F45 | 206 | 673 | 2:18:36 | 52.25 | PB | |
| 1981 | Kathryn Ellis | F40 | 247 | 675 | 2:18:47 | 48.6 | ||
| 2061 | Lisa Fothergill | F40 | 264 | 721 | 2:21:37 | 47.95 | ||
| 2125 | John Scammell | M45 | 498 | 1361 | 2:23:54 | 43.4 | ||
| 2126 | Emma Scammell | F40 | 278 | 765 | 2:23:55 | 48.3 | ||
| 2191 | Louise Grantham | F50 | 254 | 814 | 2:26:12 | 53.26 | PB | |
| 2247 | Clare Thwaite | F35 | 312 | 850 | 2:28:38 | 45.11 | ||
| 2249 | Lee Thwaite | M | 573 | 1398 | 2:28:39 | 40.14 | First Timer | |
| 2396 | Mark Hunter | M45 | 526 | 1454 | 2:36:54 | 40.47 | PB |
EHM 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 2 | Lee Hughes | M40 | 2 | 2 | 36:07 | 78.54 | Gold | |
| 31 | Stuart Berry | M | 19 | 29 | 42:56 | 62.27 | Bronze | |
| 87 | Amanda Pemberton | F45 | 2 | 17 | 47:55 | 68.38 | Silver | |
| 129 | Carmel Meredew | F45 | 4 | 28 | 51:47 | 62.66 | Bronze | First Timer |
| 210 | Alice Parker | F45 | 22 | 60 | 54:02 | 61.97 | Bronze | PB |
| 546 | Dawn Reed | F50 | 76 | 252 | 1:06:45 | 51.96 | ||
| 606 | Carol Fell | F65 | 3 | 295 | 1:08:51 | 64.27 | ||
| 691 | Jane Kraska | F45 | 115 | 353 | 1:13:04 | 44.84 | PB | |
| 785 | Carol Maskew | F55 | 34 | 424 | 1:19:02 | 47.91 | ||
| 16024 | Diane Backler | F50 | 0 | 0 | 1:15:04 | 47.94 |
14th September
EHM 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
|---|---|---|---|---|---|---|---|
| 270 | Dawn Reed | F50 | 29 | 103 | 31:01 | 53.84 | |
| 322 | Mark Hunter | M45 | 60 | 191 | 32:15 | 44.7 | First Timer |
| 483 | Alison Felstead | F45 | 66 | 248 | 37:06 | 43.58 | |
| 484 | Jane Kraska | F45 | 100 | 249 | 37:07 | 42.7 | First Timer |
9th September
Salford 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 27 | Lee Hughes | M40 | 6 | 26 | 37:01 | 76.63 | Gold | |
| 71 | Phil Rowen | M45 | 5 | 70 | 39:30 | 73.59 | Silver | |
| 210 | Anthony Hilton | M40 | 35 | 198 | 44:33 | 63.67 | Bronze | |
| 1537 | Mark Hunter | M45 | 138 | 1078 | 1:01:38 | 47.54 | PB | |
| 1622 | John Wilding | M40 | 11 | 1118 | 1:03:05 | 57.97 | Copper |
Great North West Half
| Pos | Name | Cat | Time | Age% | Standard |
|---|---|---|---|---|---|
| 1141 | James Williams | M40 | 1:36:01 | 64.5 | Bronze |
| 1706 | Michael Smith | M50 | 1:39:29 | 67.85 | Silver |
| 19486 | Carolyn Smith | F50 | 2:20:24 | 54.77 | Copper |
| 28831 | Richard Jones | M50 | 2:36:25 | 43.15 |
Gritstone Grind
| Pos | Name | Cat | Gen Pos | Time |
|---|---|---|---|---|
| 61 | Jason Rowbottom | M50 | 50 | 7:55:02 |
| 94 | Mary Burton | F50 | 24 | 8:47:18 |
| 136 | Andrew Skett | M60 | 98 | 10:39:29 |
8th September
Tatton 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 46 | Jennifer Todd | F50 | 1 | 6 | 47:17 | 72.47 | Silver |
| 130 | Chris Pickford | M55 | 6 | 89 | 55:47 | 57.22 | Copper |
| 235 | Carol Fell | F65 | 1 | 104 | 1:10:03 | 63.17 |
North West Road Relays, Delamere
| Pos | Name | Cat | Time |
|---|---|---|---|
| 49 | Gaynor Seymour | F40 | 31:03 |
| 52 | Amy Cooper | F | 31:32 |
| 56 | Jenny McClelland | F45 | 31:08 |
5th September
Ulverston 5k
| Pos | Name | Cat | Time | Age% | Standard |
|---|---|---|---|---|---|
| 56 | Anthony Hilton | M40 | 20:48 | 67.31 | Bronze |
2nd September
St Helens Dream 5K
| Pos | Name | Cat | Cat Pos | Time |
|---|---|---|---|---|
| 23 | Tim Brown | M50 | 4 | 30:57 |
1st September
UTMB
| Pos | Name | Cat | Cat Pos | Time |
|---|---|---|---|---|
| 1694 | Tim Martland | M50 | 247 | 45:58:16 |
23rd August
Mid-Cheshire 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 87 | Jonathan Smith | M | 56 | 83 | 16:46 | 77.53 | Gold | PB and Club Record |
| 221 | Phil Rowen | M45 | 16 | 198 | 18:36 | 76.97 | Gold | PB |
| 235 | Stuart Berry | M | 124 | 209 | 18:47 | 69.48 | Silver | |
| 357 | Jim Dawson | M55 | 16 | 299 | 20:52 | 73.48 | Silver | |
