Results 2017
This page lists all the races results for which members have participated in during 2017.
Note: Parkrun results are not listed as they are listed on the Park Run site.
10th December
Arrowe Park XC
Men
| Pos | Name | Cat |
|---|---|---|
| 45 | Peter Murphy | M40 |
| 73 | Phil Rowen | M45 |
| 94 | Jim Dawson | M50 |
| 126 | Michael Smith | M50 |
| 149 | Simone Tondelloni | M |
| 182 | David Faulkner | M60 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 57 | Hayley Staunton | F |
| 76 | Carolyn Smith | F50 |
| 79 | Alison Felstead | F45 |
Tatton Yule Yomp
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 13 | Jack Pilkington | M | 6 | 12 | 42:13 | 63.28 | Bronze |
| 76 | Carl Smethurst | M50 | 10 | 75 | 48:42 | 63.28 | Bronze |
| 89 | Robert Jones | M | 41 | 72 | 49:08 | 54.38 | Copper |
| 319 | Jennifer Todd | F45 | 41 | 87 | 58:20 | 58.06 | Copper |
| 861 | Carol Fell | F65 | 3 | 420 | 1:17:06 | 56.53 | |
| 873 | Mark Hunter | M45 | 68 | 433 | 1:17:54 | 37.31 | |
| 879 | Laura Stevenson | F50 | 43 | 426 | 1:18:00 | 43.93 | |
| 890 | Kirsty Vis | F45 | 77 | 441 | 1:18:37 | 41.68 |
3rd December
Stockport 10 Miler
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 269 | Jon Sheehy | M50 | 27 | 243 | 1:14:30 | 67.85 | Silver | |
| 287 | Rachel Maskell | F35 | 22 | 32 | 1:15:46 | 66.3 | Bronze | First Timer and Club Record |
| 884 | Justine Dempsey | F45 | 44 | 272 | 1:41:36 | 52.79 | First Timer | |
| 885 | Kathryn Ellis | F35 | 127 | 273 | 1:41:36 | 49.95 | First Timer | |
| 906 | Tracy Quinn | F45 | 46 | 287 | 1:43:49 | 51.66 | First Timer |
2nd December
Halewood 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 58 | Hayley Staunton | F | 5 | 9 | 25:58 | 56.87 | Copper | First Timer |
26th November
Wilmslow 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 41 | Lee Hughes | M40 | 10 | 39 | 35:25 | 79.48 | Gold | |
| 149 | Hari Sholinghur | M40 | 22 | 135 | 38:59 | 71.1 | Silver | PB |
| 159 | Phil Rowen | M45 | 12 | 145 | 40:01 | 72.05 | Silver | |
| 259 | Jim Dawson | M50 | 23 | 228 | 41:52 | 74.24 | Gold | |
| 306 | Jose Perez | M45 | 36 | 268 | 42:32 | 68.34 | Silver | PB |
| 469 | Mike Womack | M | 79 | 407 | 44:30 | 61.84 | Copper | |
| 640 | Emma Nunnerley | F40 | 24 | 105 | 47:28 | 66.22 | Bronze | PB |
| 651 | Gaynor Seymour | F40 | 25 | 110 | 47:29 | 66.65 | Silver | PB |
| 776 | Jennifer Todd | F45 | 18 | 143 | 48:59 | 69.14 | Silver | |
| 936 | Joanna Sparkman | F40 | 34 | 191 | 50:16 | 63.96 | Bronze | PB |
| 1058 | Simon Hackett | M55 | 45 | 819 | 52:18 | 60.48 | Copper | |
| 1078 | Hayley Staunton | F | 86 | 245 | 53:10 | 57.05 | Copper | |
| 1134 | Dominique Crompton | F | 96 | 273 | 52:01 | 58.31 | Copper | PB |
| 1214 | Liz Tetley | F50 | 24 | 310 | 53:33 | 65.55 | Bronze | |
| 1217 | Shelagh Hemming | F50 | 25 | 313 | 52:49 | 66.46 | Bronze | |
| 1263 | Lisa Fothergill | F40 | 55 | 338 | 53:36 | 58.27 | Copper | |
| 1269 | Nick Pile | M | 276 | 929 | 53:56 | 49.63 | First Timer | |
| 1319 | Fiona Eaton | F45 | 43 | 374 | 54:45 | 61.16 | Bronze | |
| 1522 | Kathryn Ellis | F35 | 111 | 481 | 56:42 | 54.76 | Copper | PB |
| 1899 | Lisa Hughes | F35 | 159 | 725 | 1:01:59 | 50.09 | PB |
19th November
Preston 10M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 315 | Tim Evans | M60 | 18 | 260 | 1:22:46 | 65.08 | Bronze | First Timer and Club Record |
Conway Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 113 | James Williams | M40 | 22 | 103 | 1:30:30 | 67.86 | Silver | |
| 135 | Hari Sholinghur | M40 | 26 | 124 | 1:31:41 | 65.48 | Silver | |
| 242 | David Nunnerley | M | 39 | 230 | 1:36:35 | 60.76 | Bronze | First Timer |
| 327 | Robert Morris | M | 56 | 316 | 1:38:46 | 59.11 | Copper | |
| 367 | Michael Smith | M50 | 35 | 401 | 1:40:00 | 66.9 | Silver | |
| 536 | Rachel Maskell | F35 | 10 | 48 | 1:43:51 | 63.91 | Bronze | PB |
| 899 | Emma Nunnerley | F40 | 31 | 148 | 1:52:21 | 60.44 | Bronze | |
| 918 | Georgina Walker | F40 | 33 | 153 | 1:52:40 | 60.71 | Bronze | |
| 1075 | Kathryn Howard | F | 65 | 196 | 1:55:39 | 56.77 | Copper | |
| 1114 | Jose Perez | M45 | 160 | 909 | 1:56:17 | 54.15 | Copper | |
| 1784 | Peter Burton | M50 | 154 | 1270 | 2:11:04 | 51.04 | ||
| 1831 | Carolyn Smith | F50 | 50 | 508 | 2:12:08 | 57.49 | Copper | |
| 1962 | Victoria Begent | F40 | 131 | 642 | 2:15:52 | 49.64 | ||
| 1963 | Helen Milby | F40 | 132 | 643 | 2:15:52 | 49.98 |
12th November
Beacon Fell XC
Men
| Pos | Name | Cat |
|---|---|---|
| 2 | Jonathan Smith | M |
| 16 | Peter Talboys | M |
| 37 | Lee Hughes | M40 |
| 112 | Jim Dawson | M50 |
| 115 | Jose Perez | M45 |
| 145 | Mike Womack | M |
| 177 | Simone Tondelloni | M |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 44 | Emma Nunnerley | F40 |
| 67 | Jenny McClelland | F45 |
Hell of a Hill Marathon
| Pos | Name | Cat | Time |
|---|---|---|---|
| 39 | Mary Burton | F50 | 6:49:19 |
11th November
Hardmoors Goathland trail marathon
| Pos | Name | Cat | Time |
|---|---|---|---|
| 54 | Tim Martland | M50 | 6:07:21 |
Warrington Way Solo
| Pos | Name | Cat | Time |
|---|---|---|---|
| 19 | Phil Rowen | M45 | 6:48:24 |
| 23 | John Sheldon | M40 | 6:53:23 |
| 29 | Anthony Hilton | M40 | 7:05:21 |
| 55 | Peter Lloyd | M55 | 8:25:13 |
| 70 | Liz Tetley | F50 | 9:23:18 |
| 78 | Yasmin Hussain | F45 | 9:23:17 |
| 80 | Sarah McDermott | F35 | 9:23:20 |
| 97 | Lisa Fothergill | F40 | 10:06:23 |
| 105 | Katy OConnor | F55 | 10:27:55 |
| 106 | Victoria Begent | F40 | 10:27:58 |
| 107 | Laura Stevenson | F50 | 10:39:24 |
| 115 | Kate Carlin | F | 12:07:36 |
| 115 | Joanne Wadsworth | F45 | 11:31:51 |
| 117 | Thomas Sellers | M40 | 12:11:53 |
4th November
Cheshire 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 18 | Lee Hughes | M40 | 9 | 17 | 35:15 | 79.86 | Gold | |
| 118 | Phil Rowen | M45 | 13 | 110 | 41:02 | 70.27 | Silver | |
| 169 | Jose Perez | M45 | 17 | 155 | 43:26 | 66.92 | Silver | |
| 221 | Peter Senior | M | 39 | 196 | 44:20 | 61.05 | Bronze | |
| 285 | Jason Rowbottom | M50 | 23 | 248 | 47:06 | 63.8 | Bronze | |
| 333 | Barry Armstrong | M60 | 11 | 283 | 48:16 | 70.55 | Silver | |
| 334 | Emma Nunnerley | F40 | 7 | 50 | 48:29 | 64.83 | Bronze | |
| 511 | Shelagh Hemming | F50 | 8 | 105 | 52:34 | 66.77 | Bronze | |
| 544 | Richard Jones | M50 | 56 | 419 | 51:24 | 59.95 | Copper | PB |
| 813 | Kathryn Ellis | F35 | 44 | 275 | 58:23 | 53.18 | ||
| 923 | Darrielle Dean | F | 119 | 352 | 1:00:53 | 49.82 | PB | |
| 1095 | Alison Felstead | F45 | 77 | 484 | 1:07:14 | 49.23 | ||
| 1122 | Elena Dytham | F | 159 | 503 | 1:08:51 | 44.06 | First Timer |
29th October
Clarke Gardens XC
Men
| Pos | Name | Cat |
|---|---|---|
| 2 | Jonathan Smith | M |
| 26 | Peter Talboys | M |
| 29 | Lee Hughes | M40 |
| 39 | Jack Pilkington | M |
| 75 | Phil Rowen | M45 |
| 120 | Jim Dawson | M50 |
| 131 | Michael Smith | M50 |
| 137 | Jose Perez | M45 |
| 149 | Mike Womack | M |
| 184 | Lee Shears | M40 |
| 193 | Joe Sparkman | M40 |
| 206 | David Faulkner | M60 |
| 207 | Simone Tondelloni | M |
| 268 | Peter Burton | M50 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 61 | Emma Nunnerley | F40 |
| 81 | Lisa Fothergill | F40 |
| 107 | Yasmin Hussain | F45 |
| 116 | Carolyn Smith | F50 |
| 150 | Chrissie Knight | F60 |
28th October
Delamere Forest Night Runner
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 202 | Peter Burton | M50 | 14 | 23 | 1:01:52 |
22nd October
Green Drive 5M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 142 | Lynn Moseley | F55 | 5 | 35 | 41:48 | 69.22 | Silver | PB and Club Record |
Cambridge Town and Gown
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 454 | Jennifer Todd | F45 | 9 | 90 | 50:18 | 67.33 | Silver |
21st October
WRC 5 Miler
| Pos | Name | Cat | Time |
|---|---|---|---|
| 19 | Jim Dawson | M50 | 37:04 |
| 62 | Simon Hackett | M55 | 46:02 |
| 72 | Peter Hamilton | M45 | 47:29 |
| 103 | Amy Cooper | F | 49:51 |
| 111 | Andrew Shore | M | 50:43 |
15th October
Oldham Half Marathon
| Pos | Name | Cat | Time | Age% |
|---|---|---|---|---|
| 162 | Peter Burton | M50 | 2:19:51 | 47.84 |
Manchester Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 948 | Robert Jones | M | 398 | 855 | 1:38:46 | 59.11 | Copper | |
| 982 | Jose Perez | M45 | 84 | 882 | 1:39:05 | 63.55 | Bronze | |
| 1524 | Lee Shears | M40 | 198 | 1325 | 1:44:41 | 57.75 | Copper | PB |
| 2013 | Emma Nunnerley | F40 | 56 | 308 | 1:48:49 | 62.4 | Bronze | |
| 2477 | Simon Canning | M55 | 60 | 2048 | 1:52:19 | 61.2 | Bronze | First Timer |
| 2583 | Anthony Hilton | M40 | 297 | 2118 | 1:53:09 | 54.28 | Copper | |
| 2996 | Kathryn Howard | F | 289 | 590 | 1:55:59 | 56.6 | Copper | |
| 3712 | Andrew Scales | M | 1242 | 2841 | 2:00:59 | 48.26 | First Timer | |
| 3740 | Lindsey Wilby | F40 | 167 | 880 | 2:01:12 | 56.02 | Copper | First Timer |
| 4094 | Samantha Tennant | F40 | 187 | 1055 | 2:04:40 | 55.29 | Copper | |
| 4141 | Lisa Canterbury | F35 | 184 | 1080 | 2:05:02 | 53.08 | First Timer | |
| 4559 | Dominique Crompton | F | 612 | 1277 | 2:08:24 | 50.78 | ||
| 6773 | Katy OConnor | F55 | 59 | 2644 | 2:35:57 | 50.56 |
Amsterdam Marathon
| Pos | Name | Cat | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|
| 3557 | Hari Sholinghur | M40 | 3:45:57 | 55.96 | Copper | |
| 10164 | Tripthi Donthamsetty | F35 | 4:56:18 | 46.38 | First Timer |
Amsterdam Half Marathon
| Pos | Name | Cat | Time | Age% |
|---|---|---|---|---|
| 6718 | Zoe Olliver | F | 2:02:52 | 53.43 |
| 11952 | Andrew Holland | M | 2:20:41 | 41.61 |
8th October
Chester Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 40 | Jonathan Smith | M | 21 | 40 | 2:43:50 | 75.05 | Gold | |
| 558 | John Sheldon | M40 | 94 | 487 | 3:27:50 | 62.23 | Bronze | |
| 1046 | Chris Hatton | M | 373 | 882 | 3:52:22 | 54.08 | Copper | First Timer |
| 1604 | Jamie Bradbury | M40 | 255 | 1288 | 4:17:25 | 49.45 |
Cheshire Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 149 | Joanna Maddocks | F35 | 13 | 28 | 1:49:33 | 60.58 | Bronze | PB |
Kielder Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 37 | Jack Pilkington | M | 5 | 36 | 3:21:41 | 60.96 | Bronze | First Timer |
Yorkshire Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
|---|---|---|---|---|---|---|---|
| 3608 | Francesca Balon | F | 403 | 1169 | 5:19:42 | 42.36 | PB |
| 3609 | Sarah McDermott | F35 | 243 | 1170 | 5:19:42 | 42.98 |
7th October
Bangor Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 113 | Kathryn Howard | F | 9 | 29 | 1:57:55 | 55.67 | Copper |
1st October
Winsford 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 11 | Jim Dawson | M50 | 4 | 9 | 43:17 |
| 16 | Mike Womack | M | 6 | 13 | 44:14 |
| 33 | Germaine Holmes | F40 | 4 | 6 | 47:36 |
| 36 | Jason Rowbottom | M50 | 11 | 30 | 47:43 |
| 65 | Richard Jones | M50 | 21 | 54 | 51:56 |
| 82 | Dominique Crompton | F | 7 | 17 | 54:03 |
| 112 | Kathryn Ellis | F35 | 14 | 32 | 58:46 |
Sandstone Trail A Race
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 63 | James Williams | M40 | 22 | 54 | 2:45:54 |
| 97 | Petra Hardie | F40 | 12 | 20 | 2:56:13 |
| 102 | John Scammell | M40 | 34 | 81 | 2:58:27 |
| 125 | Jenny McClelland | F45 | 8 | 30 | 3:12:57 |
Sandstone Trail B Race
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 30 | Jose Perez | M45 | 6 | 26 | 1:36:42 |
| 51 | Emma Nunnerley | F40 | 8 | 13 | 1:43:17 |
| 64 | Gaynor Seymour | F40 | 12 | 20 | 1:45:01 |
| 66 | David Faulkner | M60 | 4 | 45 | 1:45:21 |
| 73 | Rich Waggitt | M45 | 16 | 50 | 1:49:05 |
| 125 | Tania Wild | F35 | 27 | 53 | 2:06:12 |
| 127 | Lisa Fothergill | F40 | 28 | 55 | 2:06:50 |
| 142 | Claire Gibson | F35 | 33 | 65 | 2:11:45 |
| 145 | Jen Murphy | F35 | 36 | 68 | 2:16:35 |
| 146 | Natalie Stewart | F | 10 | 69 | 2:16:43 |
| 148 | Emma Scammell | F40 | 37 | 71 | 2:18:34 |
| 150 | Angela Walker | F35 | 39 | 73 | 2:19:13 |
| 150 | Chrissie Knight | F60 | 73 | 8 | 2:19:09 |
| 163 | Laura Stevenson | F45 | 19 | 85 | 2:21:47 |
| 164 | Jemma Kaariainen | F40 | 46 | 86 | 2:21:49 |
| 181 | Elena Jones | F45 | 27 | 102 | 2:24:22 |
| 183 | Katy OConnor | F55 | 11 | 104 | 2:25:07 |
| 198 | Louise Grantham | F50 | 35 | 118 | 2:32:37 |
| 201 | Joanne Wadsworth | F45 | 37 | 121 | 2:44:59 |
24th September
Macclesfield Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 268 | Jenny McClelland | F45 | 29 | 42 | 1:52:57 | 63.41 | Bronze |
| 351 | John Croall | M55 | 28 | 281 | 1:58:31 | 59.08 | Copper |
| 359 | Liz Tetley | F50 | 17 | 74 | 1:59:06 | 63.78 | Bronze |
Kendal Sprint Triathlon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 168 | Jose Perez | M45 | 22 | 133 | 23:50 |
23rd September
Loch Ness Marathon
| Pos | Name | Cat | Time | Age% | Standard |
|---|---|---|---|---|---|
| 1753 | Mary Burton | F50 | 4:46:53 | 55.04 | Copper |
17th September
English Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 8 | Jonathan Smith | M | 7 | 8 | 1:16:22 | 76.45 | Gold | PB and Club Record |
| 38 | Jack Pilkington | M | 27 | 38 | 1:22:41 | 70.61 | Silver | |
| 104 | Hari Sholinghur | M40 | 65 | 102 | 1:27:59 | 68.23 | Silver | PB |
| 118 | Phil Rowen | M45 | 35 | 115 | 1:28:20 | 70.7 | Silver | PB |
| 154 | James Williams | M40 | 40 | 150 | 1:30:52 | 67.59 | Silver | |
| 163 | Chris Hatton | M | 97 | 158 | 1:30:53 | 65.65 | Bronze | PB |
| 166 | Julian Dickinson | M45 | 43 | 161 | 1:30:58 | 68.65 | Silver | |
| 202 | John Sheldon | M40 | 54 | 190 | 1:33:00 | 66.04 | Silver | |
| 257 | Jon Sheehy | M50 | 21 | 239 | 1:35:37 | 69.97 | Silver | |
| 321 | Jose Perez | M45 | 93 | 297 | 1:37:15 | 64.75 | Bronze | PB |
| 334 | Mike Womack | M | 182 | 310 | 1:37:37 | 61.12 | Bronze | PB |
| 354 | Anthony Hilton | M40 | 103 | 330 | 1:38:20 | 61.95 | Bronze | |
| 358 | Robert Jones | M | 195 | 334 | 1:38:24 | 59.33 | Bronze | |
| 586 | Peter Lloyd | M55 | 58 | 533 | 1:44:03 | 66.67 | Silver | |
| 705 | Jason Rowbottom | M50 | 67 | 622 | 1:46:41 | 61.07 | Bronze | |
| 706 | Jamie Bradbury | M40 | 192 | 623 | 1:47:07 | 56.04 | Copper | |
| 759 | Rich Waggitt | M45 | 204 | 669 | 1:47:38 | 58.02 | Copper | First Timer |
| 784 | Amanda Pemberton | F45 | 63 | 96 | 1:47:59 | 64.98 | Bronze | |
| 792 | Emma Nunnerley | F40 | 27 | 97 | 1:48:10 | 62.77 | Bronze | PB |
| 914 | Germaine Holmes | F40 | 35 | 121 | 1:50:20 | 63.01 | Bronze | |
| 920 | David Faulkner | M55 | 98 | 797 | 1:49:13 | 64.7 | Bronze | PB |
| 930 | Joanna Maddocks | F35 | 78 | 126 | 1:50:29 | 60.07 | Copper | |
| 978 | Georgina Walker | F40 | 45 | 138 | 1:50:11 | 62.08 | Bronze | |
| 1006 | Claire Gibson | F35 | 94 | 152 | 1:51:15 | 59.96 | Copper | |
| 1150 | Helen Milby | F40 | 57 | 193 | 1:54:27 | 59.33 | Copper | PB |
| 1166 | Kathryn Howard | F | 128 | 200 | 1:54:04 | 57.55 | Copper | |
| 1248 | Laura Eagleton | F40 | 68 | 230 | 1:55:50 | 60.01 | Bronze | |
| 1274 | David Dean | M50 | 133 | 1034 | 1:55:47 | 56.76 | Copper | |
| 1341 | Tony Sala | M60 | 26 | 1079 | 1:58:01 | 60.46 | Bronze | |
| 1390 | Liz Tetley | F50 | 23 | 280 | 1:58:09 | 64.3 | Bronze | |
| 1680 | John Croall | M55 | 178 | 1274 | 1:59:28 | 58.61 | Copper | |
| 1714 | Victoria Begent | F35 | 248 | 427 | 2:02:32 | 54.72 | Copper | |
| 1765 | Jen Murphy | F35 | 256 | 447 | 2:05:13 | 53 | PB | |
| 1766 | John Scammell | M40 | 432 | 1319 | 2:05:03 | 49.53 | ||
| 1771 | Emma Scammell | F40 | 153 | 450 | 2:05:08 | 55.09 | Copper | PB |
| 1778 | Yasmin Hussain | F45 | 154 | 452 | 2:05:40 | 56.39 | Copper | |
| 1849 | Victoria Hennessey | F40 | 166 | 482 | 2:06:27 | 53.7 | Copper | |
| 1856 | Sarah McDermott | F35 | 273 | 486 | 2:06:32 | 52.45 | ||
| 1878 | Lynn Moseley | F55 | 43 | 493 | 2:06:45 | 62.21 | Bronze | |
| 1890 | Tania Wild | F35 | 280 | 499 | 2:06:12 | 52.18 | ||
| 1903 | Tripthi Donthamsetty | F35 | 284 | 506 | 2:06:32 | 52.45 | ||
| 2075 | Samantha Tennant | F40 | 204 | 600 | 2:09:57 | 52.64 | ||
| 2113 | Helen Bennett | F50 | 62 | 622 | 2:12:47 | 57.91 | Copper | |
| 2133 | Karen Phillpotts | F35 | 353 | 636 | 2:11:14 | 51.09 | ||
| 2222 | Emma Walton | F40 | 237 | 686 | 2:11:29 | 52.02 | ||
| 2269 | Dominique Crompton | F | 386 | 710 | 2:15:16 | 48.2 | ||
| 2273 | Lisa Fothergill | F40 | 250 | 714 | 2:15:16 | 49.86 | ||
| 2320 | Justine Dempsey | F45 | 259 | 741 | 2:13:54 | 52.93 | First Timer | |
| 2550 | Thomas Sellers | M40 | 534 | 1664 | 2:21:35 | 43.03 | ||
| 2572 | Emma Dean | F40 | 474 | 902 | 2:21:15 | 49.22 | First Timer | |
| 2649 | Elena Jones | F45 | 337 | 949 | 2:24:47 | 50.02 | First Timer | |
| 2651 | Tracy Quinn | F45 | 339 | 951 | 2:23:58 | 48.74 | PB | |
| 2869 | Joanne Wadsworth | F45 | 407 | 1112 | 2:34:08 | 45.98 | ||
| 2895 | Louise Grantham | F50 | 130 | 1129 | 2:34:29 | 49.78 | ||
| 2946 | Lisa Hughes | F35 | 591 | 1164 | 2:38:33 | 42.29 | First Timer | |
| 2948 | Katy OConnor | F55 | 136 | 1165 | 2:38:35 | 49.72 |
EHM 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 17 | Stuart Berry | M | 6 | 15 | 40:03 | 66.71 | Silver | |
| 482 | Alice Mulhall | F35 | 121 | 246 | 1:04:11 | 47.94 | ||
| 484 | Alice Mulhall | F35 | 122 | 247 | 1:04:11 | 47.94 | ||
| 556 | Alison Felstead | F45 | 144 | 300 | 1:06:31 | 49.76 | ||
| 577 | Clare Thwaite | F35 | 156 | 318 | 1:06:26 | 46.51 | First Timer | |
| 578 | Lee Thwaite | M | 73 | 260 | 1:06:26 | 41.17 | First Timer | |
| 888 | Rebecca Farr | F50 | 176 | 566 | 1:24:09 | 41.22 | PB | |
| 935 | Simon Hackett | M55 | 65 | 333 | 2:04:03 | 25.5 |
16th September
Abersoch Half Marathon
| Pos | Name | Cat | Time |
|---|---|---|---|
| 30 | Steve Davis | M50 | 1:37:05 |
Maverick Buff X Series Peak District
| Pos | Name | Cat | Gen Pos | Time |
|---|---|---|---|---|
| 5 | Petra Hardie | F40 | 5 | 6:56:06 |
10th September
Great North Run
| Pos | Name | Cat | Time | Age% | Standard |
|---|---|---|---|---|---|
| 759 | Hari Sholinghur | M40 | 1:29:11 | 67.31 | Silver |
| 1363 | James Williams | M40 | 1:33:32 | 65.66 | Silver |
| 3916 | Michael Smith | M50 | 1:43:35 | 64.59 | Bronze |
| 7364 | Amanda Pemberton | F45 | 1:51:35 | 62.88 | Bronze |
| 18012 | Carolyn Smith | F50 | 2:09:17 | 58.76 | Copper |
| 24019 | Chris Lees | M50 | 2:19:47 | 47.43 | |
| 36987 | Mark Hunter | M45 | 2:51:53 | 36.63 |
Delamere Trail 13M
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 44 | Robert Morris | M | 25 | 39 | 1:41:47 |
3rd September
Salford 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 20 | Lee Hughes | M40 | 3 | 19 | 35:24 | 79.52 | Gold |
| 91 | Phil Rowen | M45 | 9 | 80 | 39:26 | 73.12 | Silver |
Tatton 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 25 | Claire Demaine | F35 | 1 | 3 | 42:07 | 73.37 | Silver | PB |
| 119 | Jen Morris | F40 | 13 | 119 | 1:11:55 | 43.71 | First Timer |
Hatters Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 29 | Colin Gill | M45 | 3 | 28 | 1:33:18 | 67.49 | Silver |
Gritstone Grind
| Pos | Name | Cat | Gen Pos | Time |
|---|---|---|---|---|
| 118 | Amanda Pemberton | F40 | 36 | 9:06:23 |
| 121 | Yasmin Hussain | F45 | 38 | 9:08:16 |
| 156 | Lisa Fothergill | F40 | 56 | 11:09:13 |
| 157 | Claire Gibson | F35 | 57 | 11:09:15 |
UTMB
| Pos | Name | Cat | Time |
|---|---|---|---|
| 641 | Jim Allen | M50 | 28:02:59 |
| 991 | Kieran Walshe | M50 | 30:52:10 |
| 1172 | Tim Martland | M50 | 32:10:55 |
24th August
Mid-Cheshire 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 64 | Lee Hughes | M40 | 11 | 62 | 16:46 | 82.9 | Gold | PB and Club Record |
| 148 | Hari Sholinghur | M40 | 22 | 137 | 18:26 | 74.41 | Silver | PB |
| 186 | Phil Rowen | M45 | 20 | 170 | 19:06 | 74.43 | Silver | |
| 198 | James Williams | M40 | 28 | 179 | 19:20 | 72.41 | Silver | |
| 215 | David Nunnerley | M | 98 | 191 | 19:40 | 67.46 | Bronze | |
| 216 | Stuart Berry | M | 99 | 192 | 19:46 | 65.85 | Bronze | |
| 252 | Jamie Bradbury | M40 | 34 | 221 | 20:16 | 67.68 | Bronze | |
| 261 | Mike Womack | M | 111 | 228 | 20:32 | 65.83 | Bronze | |
| 277 | Jose Perez | M45 | 28 | 240 | 20:49 | 68.78 | Silver | PB |
| 289 | Carl Smethurst | M50 | 30 | 249 | 21:01 | 71.85 | Silver | |
| 312 | Georgina Walker | F40 | 10 | 50 | 21:42 | 70.74 | Silver | |
| 368 | Emma Nunnerley | F40 | 15 | 76 | 23:22 | 65.26 | Bronze | |
| 387 | Kathryn Howard | F | 24 | 86 | 23:59 | 61.85 | Copper | PB |
23rd August
Harrock Hill
| Pos | Name | Cat | Time |
|---|---|---|---|
| 125 | Jim Dawson | M50 | 53:23 |
20th August
Leek Half Marathon
| Pos | Name | Cat | Time | Age% | Standard |
|---|---|---|---|---|---|
| 139 | David Faulkner | M55 | 1:59:00 | 59.38 | Copper |
Birchwood 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 58 | Peter Talboys | M | 36 | 56 | 39:07 | 68.34 | Silver | First Timer |
| 82 | James Williams | M40 | 16 | 75 | 41:03 | 69.1 | Silver | |
