Description
The Beacon Park cross country race is hosted by Skelmersdale Boundary Harriers. The race is around an old golf course and is set on the slopes of a hill so expect some uphill sections. Spike shoes are best for this course, trail shoes are OK. If you run in road shoes then you will slip around so please be careful.
How to get there
- Take the M6 northbound and exit at J26 (M58 turn off)
- Follow m58 westbound exit J5
- Follow loop around and under M58 onto Stannanought Road
- Turn right onto windmill road
- Turn right at mini roundabout onto Newgate Road
- Left at next mini roundabout onto Ormskirk Road
- Continue up Ormskirk road over 2 duplex mini roundabout and through a pedestrian crossing at the cross road (pub on left & chippy across the road)
- Turn left into Mill Lane
- Continue along Mill Lane until you reach the sign for the Beacon Country Park centre on the left. The race starts next to the centre.
Course
A map of the course can be found on the Skelmersdale Bounday Harriers website.
Parking
There is parking at the Beacon Country Park centre.
Amenities
There are toilets at the Beacon Country Park centre..
Refreshments
Resfreshments will be at the Beacon Country Park centre.
Beacon Fell in Google Maps
Past Results
19th November 2023
Men
| Pos | Name | Cat | Cat Pos |
|---|---|---|---|
| 40 | Chris Hatton | M45 | 3 |
| 53 | Phil Rowen | M50 | 3 |
| 65 | Sam Stephens | M40 | 4 |
| 66 | Peter Murphy | M45 | 7 |
| 89 | Chris Gorman | M | 28 |
| 133 | Jim Dawson | M60 | 4 |
| 135 | Steven Sherwen | M50 | 13 |
| 160 | Peter Lloyd | M60 | 7 |
| 174 | Andrew Hastwell | M45 | 21 |
| 256 | Duncan Forsyth | M65 | 13 |
Ladies
| Pos | Name | Cat | Cat Pos |
|---|---|---|---|
| 34 | Gael Tavernier | F50 | 4 |
| 70 | Rachel Hastwell | F40 | 5 |
| 91 | Emma Cliffe | F50 | 16 |
20th November 2022
Men
| Pos | Name | Cat |
|---|---|---|
| 13 | Stuart Berry | M |
| 26 | Phil Rowen | M50 |
| 77 | Robert Dean | M |
| 90 | Steven Sherwen | M45 |
| 102 | Patrick Neill | M40 |
| 120 | Neil Copeland | M50 |
7th November 2021
Men
| Pos | Name | Cat |
|---|---|---|
| 121 | Steven Sherwen | M45 |
| 157 | Colin Gill | M50 |
| 168 | Jim Dawson | M55 |
| 192 | Michael Smith | M55 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 66 | Emma Nunnerley | F45 |
| 110 | Carolyn Smith | F55 |
20th October 2019
Men
| Pos | Name | Cat |
|---|---|---|
| 27 | Stuart Berry | M |
| 68 | Jonathan Cocroft | M |
| 92 | Jim Dawson | M55 |
| 119 | Mike Womack | M40 |
| 225 | Simon Hackett | M55 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 5 | Alison Roberts | F35 |
| 47 | Jodi Wrigley | F35 |
| 72 | Gaynor Seymour | F40 |
| 84 | Jenny McClelland | F45 |
| 116 | Alison Felstead | F45 |
| 123 | Katy OConnor | F55 |
| 130 | Chrissie Knight | F65 |
18th November 2018
Men
| Pos | Name | Cat |
|---|---|---|
| 1 | Jonathan Smith | M |
| 39 | Stuart Berry | M |
| 63 | Phil Rowen | M45 |
| 97 | Jim Dawson | M55 |
| 218 | Andrew Skett | M60 |
| 231 | Peter Burton | M50 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 59 | Gaynor Seymour | F40 |
| 96 | Alison Felstead | F45 |
| 128 | Helen Marsh | F35 |
| 131 | Jane Kraska | F45 |
11 November 2017
Men
| Pos | Name | Cat |
|---|---|---|
| 2 | Jonathan Smith | M |
| 16 | Peter Talboys | M |
| 37 | Lee Hughes | M40 |
| 112 | Jim Dawson | M50 |
| 115 | Jose Perez | M45 |
| 145 | Mike Womack | M |
| 177 | Simone Tondelloni | M |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 44 | Emma Nunnerley | F40 |
| 67 | Jenny McClelland | F45 |
4 November 2016
Men
| Pos | Name | Cat |
|---|---|---|
| 3 | Jonathan Smith | M |
| 32 | Matt Ashford | M40 |
| 95 | Jim Dawson | M50 |
| 106 | Peter Lloyd | M55 |
The combined men’s team came 6th.
Ladies
| Pos | Name | Cat |
|---|---|---|
| 37 | Angela Walker | F35 |
The combined ladies team came 9th
22 November 2015
Men
| Pos | Name | Cat |
|---|---|---|
| 6 | Jonathan Smith | M |
| 59 | Lee Hughes | M40 |
| 60 | David Holmes | M40 |
| 66 | Jim Dawson | M50 |
| 93 | Matt Ashcroft | M |
| 106 | Steve Davis | M50 |
| 107 | Michael Smith | M50 |
| 199 | Tony Sala | M55 |
| 208 | Jose Perez | M40 |
Team results: Combined mens team came 6th.
1 February 2015
Men
| Pos | Name | Cat |
|---|---|---|
| 11 | Jonathan Smith | M |
| 28 | Julian Dickinson | M40 |
| 62 | Jim Dawson | M50 |
| 68 | Andrew Holland | M |
| 91 | Joe Sparkman | M |
| 122 | Andrew Skett | M55 |
6 November 2013
Ladies
| Position | Name |
| 62 | Katy O’Connor |
Mens
| Position | Name |
| 18 | Jonathan Smith |
| 51 | Jim Dawson |
| 112 | Joe Sparkman |
Team results: Combined mens team came 5th, ladies came 2nd.
4 November 2012
Mens
| Position | Name |
| 9 | Jonathan Smith |
| 53 | Jim Dawson |
Team results: Combined mens team came 4th.
6 November 2011
Ladies
| Position | Name |
| 48 | Kathryn Ryan |
| 50 | Victoria Begent |
Mens
| Position | Name |
| 7 | Jonathon Smith |
| 14 | Norman Green |
| 44 | Jim Dawson |
| 73 | David Holmes |
| 86 | Keiran Walshe |
| 128 | Mark Collier |
Team results: Combined mens team came 6th, ladies came 2nd.




