Description
The Arrowe park cross country race is set in a country park set below Arrowe Park hospital.
It is mostly on grass and quite open, parts can be muddy depending on the recent weather and the whole course is on a slope. But in general it is a gentle introduction to Cross Country running.
Trail shoes or spikes are best, though road shoes are possible in dry conditions.
The course is shown below, there will bit 2 laps plus a small extra bit at the start to thin the runners out. This makes it a good race for spectators as well.
How to get there
Go down the M56 and onto the M53;
- From M53 Junction 3 take the A552 towards Upton / West Kirby /Heswall / Hospital.
- At lights turn left onto A551 for Heswall / Thingwall.
- At second lights turn right into Arrowe Park at Cherry Orchard pub, CH49 5LW.
Parking
There is plenty of parking behind the Cherry Orchard Pub
Amenities
There is a cafe with food/drink and toilets between the car park and course. To use the toilets you may be asked to be a customer at the cafe. There are no changing facilities.
Refreshments
After the race follow the directions below to the Pensby Recreational Center for sandwiches and refreshments whilst awaiting results. Unfortunately there are no showers available.
- Turn right onto A551 to mini-roundabout.
- Turn right onto B5138 for Pensby and Heswall.
- The Centre is on the left before the traffic lights after a mile or so.
- Turn into large car park through gate in white fence (easy to miss!).
Arrowe Park in Google maps
Past Results:
17th December 2023
Men
| Pos | Name | Cat | Cat Pos |
|---|---|---|---|
| 29 | Chris Hatton | M45 | 2 |
| 31 | Phil Rowen | M50 | 3 |
| 36 | Jonathan Hock | M45 | 4 |
| 42 | Thomas Store | M50 | 4 |
| 61 | Peter Murphy | M45 | 8 |
| 83 | Chris Gorman | M | 27 |
| 104 | Jim Dawson | M60 | 5 |
| 124 | Jose Perez | M50 | 14 |
| 135 | Colin Gill | M50 | 17 |
| 161 | Andrew Hastwell | M45 | 24 |
| 179 | Michael Smith | M55 | 8 |
| 215 | Duncan Forsyth | M65 | 8 |
| 218 | Chris Edson | M50 | 31 |
Ladies
| Pos | Name | Cat | Cat Pos |
|---|---|---|---|
| 29 | Germaine Holmes | F50 | 4 |
| 36 | Gael Tavernier | F50 | 2 |
| 100 | Carolyn Smith | F55 | 10 |
27 February 2022
Men
| Pos | Name | Cat | Cat Pos |
|---|---|---|---|
| 25 | Sam Stephens | M40 | 3 |
| 105 | Mark Hamill | M55 | 12 |
Ladies
| Pos | Name | Cat | Cat Pos |
|---|---|---|---|
| 33 | Georgina Walker | F45 | 8 |
| 54 | Emma Nunnerley | F45 | 11 |
15 December 2019
Men
| Pos | Name | Cat |
|---|---|---|
| 60 | Peter Talboys | M |
| 66 | Phil Rowen | M45 |
| 72 | Jonathan Cocroft | M |
| 96 | John Sheldon | M45 |
| 97 | James Williams | M45 |
| 99 | Jim Dawson | M55 |
| 119 | Steven Sherwen | M45 |
| 134 | Michael Smith | M55 |
| 155 | Mike Womack | M40 |
| 219 | Peter Burton | M55 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 31 | Germaine Holmes | F45 |
| 61 | Carrie Bray | F45 |
| 75 | Rachel Johnson | F50 |
| 86 | Alison Felstead | F45 |
| 103 | Mary Burton | F50 |
16 December 2018
Men
| Pos | Name | Cat |
|---|---|---|
| 7 | Jonathan Smith | M |
| 70 | Phil Rowen | M45 |
| 99 | Jim Dawson | M55 |
| 102 | Peter Lloyd | M55 |
| 170 | Simone Tondelloni | M |
| 212 | Peter Burton | M50 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 94 | Mary Burton | F50 |
| 98 | Alison Felstead | F45 |
| 109 | Kathryn Ellis | F40 |
10 December 2017
Ladies
| Pos | Name | Cat |
|---|---|---|
| 57 | Hayley Staunton | F |
| 76 | Carolyn Smith | F50 |
| 79 | Alison Felstead | F45 |
Men
| Pos | Name | Cat |
|---|---|---|
| 45 | Peter Murphy | M40 |
| 73 | Phil Rowen | M45 |
| 94 | Jim Dawson | M50 |
| 126 | Michael Smith | M50 |
| 149 | Simone Tondelloni | M |
| 182 | David Faulkner | M60 |
18 December 2016
Men
| Pos | Name | Cat |
|---|---|---|
| 5 | Jonathan Smith | M |
| 87 | John Sheldon | M40 |
| 98 | Jim Dawson | M50 |
| 112 | Michael Smith | M50 |
| 131 | Mark Hamill | M50 |
| 161 | Jamie Bradbury | M40 |
| 174 | Jose Perez | M45 |
The combined men’s team came 3rd
Ladies
| Pos | Name | Cat |
|---|---|---|
| 48 | Angela Walker | F35 |
| 65 | Emma Nunnerley | F40 |
| 83 | Kathryn Howard | F |
| 94 | Carolyn Smith | F50 |
The combined l;adies team came 14th
3 January 2016
Ladies
| Pos | Name | Cat | Gen Pos |
|---|---|---|---|
| 39 | Germaine Holmes | F40 | 39 |
| 44 | Georgina Walker | F40 | 44 |
| 72 | Emma Nunnerley | F35 | 72 |
| 75 | Emma Davis | F | 75 |
| 79 | Lisa Fothergill | F35 | 79 |
| 91 | Yasmin Hussain | F40 | 91 |
| 97 | Katy OConnor | F50 | 97 |
Men
| Pos | Name | Cat | Gen Pos |
|---|---|---|---|
| 17 | Jonathan Smith | M | 17 |
| 57 | Lee Hughes | M40 | 57 |
| 64 | Stuart Berry | M | 64 |
| 85 | Jim Dawson | M50 | 85 |
| 117 | Phil Rowen | M40 | 117 |
| 142 | Jamie Bradbury | M | 142 |
| 170 | Andrew Holland | M | 170 |
| 186 | Tony Sala | M55 | 186 |
| 193 | Jose Perez | M40 | 193 |
| 212 | Chris Lees | M50 | 212 |
20 November 2014
Ladies
| Pos | Name | Cat |
|---|---|---|
| 36 | Georgina Walker | F35 |
| 40 | Emma Davis | F |
| 70 | Katy OConnor | F50 |
Men
| Pos | Name | Cat |
|---|---|---|
| 14 | Jonathan Smith | M |
| 41 | Julian Dickinson | M40 |
| 56 | Steve Davis | M45 |
| 57 | Jonathan Hock | M |
| 75 | Jim Dawson | M50 |
| 162 | Jamie Bradbury | M |
1 December 2013
| Mens | Ladies | ||
|---|---|---|---|
| Pos | Name | Pos | Name |
| 21 | Jonathan Smith | 41 | Jenny McClelland |
| 57 | Jim Dawson | 51 | Mary Burton |
| 58 | David Holmes | 55 | Debra Crouch |
| 110 | Joe Sparkman | 73 | Katy O’Connor |
| 154 | Thomas Sellers | ||
2 December 2012
| Mens | Ladies | ||
|---|---|---|---|
| Pos | Name | Pos | Name |
| 40 | David Holmes | 43 | Katy O’Connor |
| 45 | Jim Dawson | ||
| 89 | Mark Hammil | ||
4 December 2011
| Mens | Ladies | ||
|---|---|---|---|
| Pos | Name | Pos | Name |
| 13 | Jonathon Smith | 35 | Kathryn Ryan |
| 41 | Jim Dawson | ||
| 103 | Mark Hammil | ||
| 105 | Tim Evans | ||





