Race Results 2019
This page lists all the races results for which members have participated in during 2019.
Note: Parkrun results are not listed as they are listed on the Park Run site.
29th December
Ribble Valley 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 873 | Michael Fawcett | M60 | 21 | 648 | 54:06 | 62.35 | Bronze |
26th December
Northwich Boxing Day 5K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 52 | Nick Fogarty | M50 | 2 | 40 | 22:30 |
| 104 | Amy Cooper | F | 9 | 33 | 27:36 |
15th December
Arrowe Park XC
Men
| Pos | Name | Cat |
|---|---|---|
| 60 | Peter Talboys | M |
| 66 | Phil Rowen | M45 |
| 72 | Jonathan Cocroft | M |
| 96 | John Sheldon | M45 |
| 97 | James Williams | M45 |
| 99 | Jim Dawson | M55 |
| 119 | Steven Sherwen | M45 |
| 134 | Michael Smith | M55 |
| 155 | Mike Womack | M40 |
| 219 | Peter Burton | M55 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 31 | Germaine Holmes | F45 |
| 61 | Carrie Bray | F45 |
| 75 | Rachel Johnson | F50 |
| 86 | Alison Felstead | F45 |
| 103 | Mary Burton | F50 |
Stockport 10 Miler
| Pos | Name | Cat | Cat Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|
| 579 | Gaynor Seymour | F40 | 23 | 1:24:54 | 61.97 | Bronze | First Timer |
8th December
Tatton Yule Yomp
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 119 | Carl Smethurst | M55 | 8 | 105 | 49:08 |
| 227 | Colin Oakley | M50 | 27 | 192 | 53:35 |
| 455 | Peter Burton | M55 | 29 | 330 | 1:00:16 |
| 497 | Simon Hackett | M55 | 34 | 353 | 58:57 |
| 498 | Jodi Wrigley | F35 | 67 | 145 | 58:57 |
| 618 | Mary Burton | F50 | 23 | 204 | 1:04:18 |
| 811 | Ceri Chamberlain | F45 | 52 | 335 | 1:09:01 |
| 986 | Katy OConnor | F55 | 29 | 459 | 1:13:41 |
| 987 | Victoria Begent | F40 | 98 | 460 | 1:13:42 |
| 1058 | Sandra Donnelly | F45 | 88 | 512 | 1:14:51 |
| 1060 | Victoria Hennessey | F40 | 104 | 514 | 1:14:51 |
| 1067 | Anna Ozarowska | F40 | 105 | 517 | 1:14:33 |
| 1083 | Carol Fell | F70 | 1 | 528 | 1:18:57 |
| 1250 | Yana Malem | F50 | 74 | 657 | 1:23:03 |
| 1251 | Dawn Reed | F50 | 75 | 658 | 1:23:05 |
| 1252 | Allison Smith | F50 | 76 | 659 | 1:23:05 |
| 1253 | Chris Pickford | M55 | 76 | 594 | 1:23:06 |
| 1254 | Jan Galloway | F50 | 77 | 660 | 1:23:06 |
| 1255 | Sarah Russ | F45 | 116 | 661 | 1:23:07 |
| 1379 | Elena Jones | F50 | 99 | 764 | 1:32:01 |
| 1380 | Diane Backler | F55 | 52 | 765 | 1:32:02 |
| 1381 | Louise Grantham | F55 | 53 | 766 | 1:32:02 |
Longridge 7 Mile Christmas Pudding Run
| Pos | Name | Cat | Time |
|---|---|---|---|
| 243 | Amy Cooper | F | 1:07:03 |
1st December
Oulton Park 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 195 | Sophie Williams | F | 18 | 38 | 57:05 | 53.14 | |
| 216 | Liz Tetley | F50 | 6 | 49 | 58:12 | 61.83 | Bronze |
30th November
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 5 | Stuart Berry | M | 5 | 5 | 19:16 | 67.91 | Silver | |
| 28 | Penny Guess | F | 1 | 1 | 21:12 | 69.65 | Silver | |
| 32 | Steven Sherwen | M45 | 6 | 31 | 21:16 | 67.32 | Bronze | |
| 86 | Emma Nunnerley | F40 | 1 | 8 | 24:11 | 63.96 | Bronze | |
| 90 | Lynn Moseley | F55 | 2 | 10 | 24:15 | 74.64 | Silver | |
| 96 | Ali Cormack | F35 | 1 | 11 | 24:33 | 61.44 | Bronze | First Timer |
| 100 | Anna Ozarowska | F40 | 2 | 12 | 24:56 | 60.83 | Bronze | PB |
| 114 | Simon Hackett | M55 | 5 | 99 | 25:44 | 61.08 | Copper | |
| 174 | Katie Guess | F50 | 3 | 33 | 27:50 | 60.66 | Copper | |
| 180 | Dominique Crompton | F | 10 | 36 | 28:06 | 52.55 | ||
| 188 | Steve Liput | M | 51 | 150 | 28:20 | 47.71 | ||
| 220 | Dawn Reed | F50 | 9 | 56 | 29:51 | 56.56 | Copper | |
| 223 | Fay Hurrell | F45 | 11 | 58 | 29:56 | 54.62 | Copper | |
| 264 | Laura Cordwell | F40 | 14 | 80 | 31:47 | 47.72 | First Timer | |
| 265 | Jessica Howard | F | 17 | 81 | 31:47 | 46.46 | ||
| 284 | Kathryn Ellis | F40 | 16 | 92 | 32:31 | 46.9 | ||
| 324 | Thomas Sellers | M40 | 10 | 207 | 36:24 | 38.74 |
Southport parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Notes |
|---|---|---|---|---|---|---|---|
| 64 | Lee Thwaite | M40 | 2 | 58 | 25:13 | 54.4 | PB |
Wythenshawe parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 55 | Nick Fogarty | M50 | 5 | 51 | 23:44 | 62.15 | Bronze |
Worsley parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 133 | Anthony Hilton | M45 | 17 | 120 | 24:57 | 56.98 | Copper |
| 229 | Amy Cooper | F | 12 | 33 | 27:49 | 53.09 |
Cheadle parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 64 | Chris Pickford | M55 | 8 | 51 | 33:09 | 47.41 |
Whinlatter parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 70 | Tania Wild | F35 | 3 | 21 | 33:23 | 44.83 |
Penrhyn parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 5 | James Williams | M45 | 1 | 5 | 19:37 | 72.47 | Silver |
Wilmslow parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 101 | Jason Mountford | M | 19 | 87 | 26:10 | 49.87 |
24th November
Wilmslow Festival 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 181 | James Williams | M45 | 12 | 169 | 38:06 | 75.68 | Gold | PB |
| 367 | Phil Rowen | M45 | 42 | 335 | 41:35 | 70.46 | Silver | |
| 405 | Jim Dawson | M55 | 14 | 370 | 42:11 | 74.99 | Gold | SB |
| 453 | Penny Guess | F | 18 | 42 | 42:50 | 71.01 | Silver | First Timer and Club Record |
| 712 | James Hurrell | M50 | 59 | 621 | 45:22 | 66.79 | Silver | PB |
| 847 | Mike Womack | M40 | 126 | 720 | 46:39 | 59.88 | Copper | |
| 867 | Germaine Holmes | F45 | 27 | 132 | 47:03 | 69.64 | Silver | |
| 868 | Jodi Wrigley | F35 | 20 | 133 | 47:19 | 65.62 | Bronze | PB |
| 901 | Jennifer Todd | F50 | 11 | 143 | 47:11 | 73.51 | Silver | |
| 996 | Rosie Martland | F | 55 | 169 | 48:03 | 63.13 | Bronze | First Timer |
| 1009 | Nick Pile | M | 258 | 835 | 48:41 | 55.22 | Copper | PB |
| 1015 | Andy Smith | M50 | 87 | 839 | 48:16 | 63.29 | Bronze | PB |
| 1139 | Andrew Skett | M60 | 22 | 923 | 49:09 | 68.63 | Silver | SB |
| 1251 | Lynn Moseley | F55 | 13 | 258 | 49:16 | 76.86 | Gold | |
| 1670 | Simon Hackett | M55 | 70 | 1238 | 52:22 | 61.49 | Bronze | SB |
| 1748 | Helen Shard | F50 | 39 | 472 | 52:04 | 67.41 | Bronze | SB |
| 1840 | Joanna Sparkman | F45 | 86 | 514 | 53:09 | 61.65 | Bronze | SB |
| 1909 | Karen Bennett | F50 | 44 | 548 | 53:30 | 64.05 | Bronze | PB |
| 1912 | Daniel Clapham | M | 384 | 1363 | 53:28 | 49.97 | PB | |
| 2042 | Liz Tetley | F50 | 49 | 618 | 54:52 | 65.58 | Bronze | |
| 2216 | Vicki Inskip | F35 | 135 | 723 | 55:23 | 56.06 | Copper | |
| 2653 | Kathryn Ellis | F40 | 202 | 1003 | 57:38 | 54.54 | Copper | |
| 2698 | Dawn Reed | F50 | 90 | 1031 | 1:00:14 | 58.27 | Copper | |
| 2908 | Sandra Donnelly | F45 | 176 | 1178 | 59:59 | 54.1 | Copper | |
| 2915 | Jemma Stanford | F | 236 | 1182 | 1:01:31 | 49.53 | ||
| 3775 | Diane Backler | F55 | 102 | 1818 | 1:11:27 | 50.99 | ||
| 3780 | Louise Grantham | F55 | 103 | 1821 | 1:11:36 | 51.54 |
23rd November
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 8 | James Williams | M45 | 2 | 8 | 19:25 | 73.22 | Silver | |
| 15 | Kieran Walshe | M55 | 1 | 14 | 20:05 | 76.35 | Gold | SB |
| 34 | Steven Sherwen | M45 | 6 | 32 | 21:19 | 67.16 | Bronze | |
| 89 | Jennifer Todd | F50 | 1 | 8 | 24:13 | 68.96 | Silver | |
| 91 | Germaine Holmes | F45 | 1 | 9 | 24:20 | 65.14 | Bronze | |
| 115 | Amy Cooper | F | 6 | 15 | 25:36 | 57.68 | Copper | |
| 131 | Andrew Holland | M | 35 | 112 | 26:01 | 51.25 | ||
| 134 | Simon Hackett | M55 | 12 | 114 | 26:11 | 60.03 | Copper | |
| 150 | Tania Wild | F35 | 1 | 27 | 26:31 | 56.44 | Copper | |
| 151 | Jill Cooper | F50 | 6 | 28 | 26:34 | 64.99 | Bronze | |
| 195 | Steve Liput | M | 44 | 151 | 27:53 | 48.48 | ||
| 210 | Katie Guess | F50 | 12 | 49 | 28:19 | 59.62 | Copper | |
| 213 | Richard Jones | M55 | 24 | 163 | 28:20 | 54.12 | ||
| 240 | Laura Stevenson | F50 | 16 | 66 | 29:20 | 57.56 | Copper | |
| 244 | Tim Martland | M55 | 26 | 176 | 29:29 | 52.01 | ||
| 274 | Roz Howarth | F40 | 11 | 88 | 30:49 | 49.22 | PB | |
| 306 | Yana Malem | F50 | 23 | 108 | 32:26 | 52.06 | ||
| 354 | Sarah Russ | F45 | 24 | 138 | 35:18 | 45.33 | PB | |
| 367 | Michael Percy | M55 | 35 | 221 | 36:02 | 42.88 |
Burnage parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 84 | Lydia Willson | F | 9 | 26 | 30:43 | 48.13 |
Stretford parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 254 | Anthony Hilton | M45 | 14 | 195 | 28:01 | 50.74 |
Alexandra parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 90 | Andrew Skett | M60 | 1 | 80 | 23:18 | 70.24 | Silver | SB |
20th November
Marbury Night 5M
| Pos | Name | Cat | Time |
|---|---|---|---|
| 33 | Peter Lloyd | M55 | 42:42 |
| 40 | Andy Smith | M50 | 43:50 |
| 45 | Germaine Holmes | F45 | 44:32 |
| 54 | Lee Shears | M40 | 46:45 |
| 59 | David Dean | M50 | 47:03 |
| 64 | Jennifer Todd | F50 | 47:25 |
| 77 | David Faulkner | M60 | 49:29 |
| 80 | Peter Burton | M55 | 49:48 |
| 82 | Simon Hackett | M55 | 50:20 |
| 83 | Daniel Clapham | M | 50:28 |
| 89 | Fiona Eaton | F50 | 51:05 |
| 90 | Liz Tetley | F50 | 51:11 |
| 110 | Rachel Johnson | F50 | 52:44 |
| 118 | Dawn Reed | F50 | 56:19 |
| 133 | Helen Bennett | F55 | 59:41 |
| 134 | Laura Stevenson | F50 | 1:00:17 |
| 148 | Tracy Quinn | F45 | 1:05:41 |
| 149 | Helen Marsh | F35 | 1:06:12 |
| 161 | Joanne Wadsworth | F45 | 1:14:36 |
17th November
Verona Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 71 | Jack Pilkington | M | 18 | 65 | 2:57:59 | 69.08 | Silver | PB |
Conway Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 23 | Jonathan Smith | M | 10 | 20 | 1:18:15 | 74.61 | Gold |
| 114 | James Williams | M45 | 14 | 106 | 1:30:03 | 69.35 | Silver |
| 980 | Emma Nunnerley | F40 | 36 | 143 | 1:52:52 | 61.08 | Bronze |
| 1179 | Georgina Walker | F40 | 47 | 196 | 1:56:34 | 59.64 | Copper |
16th November
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 7 | Stuart Berry | M | 5 | 7 | 18:44 | 69.84 | Silver | SB |
| 44 | Mike Womack | M40 | 4 | 43 | 22:18 | 61.88 | Bronze | |
| 60 | Jodi Wrigley | F35 | 1 | 3 | 23:01 | 65.53 | Bronze | PB |
| 94 | Ian Pike | M50 | 16 | 81 | 24:18 | 61.18 | Copper | SB |
| 114 | Simon Hackett | M55 | 6 | 99 | 25:04 | 62.7 | Bronze | |
| 161 | Jill Cooper | F50 | 5 | 35 | 26:27 | 65.28 | Bronze | |
| 171 | Joanna Sparkman | F45 | 6 | 38 | 26:55 | 58.89 | Copper | |
| 195 | Sandra Donnelly | F45 | 8 | 51 | 27:32 | 57.08 | Copper | PB |
| 201 | Steve Liput | M | 42 | 150 | 27:46 | 48.68 | ||
| 214 | Alison Felstead | F45 | 10 | 58 | 28:24 | 57.57 | Copper | SB |
| 233 | Anna Ozarowska | F40 | 13 | 67 | 29:18 | 51.76 | ||
| 234 | Catherine Catchpole | F50 | 11 | 68 | 29:20 | 56.93 | Copper | SB |
| 277 | Ceri Chamberlain | F45 | 14 | 93 | 31:08 | 51.93 | ||
| 338 | Chrissie Knight | F65 | 4 | 129 | 33:37 | 59.49 | Copper |
Woodhouse parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 101 | Penny Guess | F | 9 | 13 | 22:21 | 66.07 | Bronze |
Chester parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 183 | Amy Cooper | F | 17 | 33 | 29:25 | 50.2 |
Burnage parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 131 | Lydia Willson | F | 11 | 41 | 33:59 | 43.5 |
Delamere parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 120 | Peter Burton | M55 | 20 | 104 | 27:31 | 55.72 | Copper |
Conwy parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 4 | James Williams | M45 | 1 | 4 | 19:13 | 73.98 | Silver |
Stretford parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 379 | Anthony Hilton | M45 | 30 | 296 | 28:22 | 50.12 |
Sale parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 24 | Kieran Walshe | M55 | 3 | 22 | 22:30 | 68.15 | Silver | |
| 42 | Andy Smith | M50 | 4 | 37 | 23:52 | 62.78 | Bronze | PB |
| 45 | James Hurrell | M50 | 5 | 40 | 23:54 | 62.2 | Bronze | |
| 51 | Jennifer Todd | F50 | 1 | 7 | 24:15 | 68.87 | Silver | |
| 63 | Andrew Skett | M60 | 3 | 56 | 25:16 | 64.78 | Bronze | |
| 82 | Tania Wild | F35 | 2 | 14 | 26:36 | 56.27 | Copper | |
| 87 | David Faulkner | M60 | 4 | 71 | 27:04 | 59.98 | Copper | |
| 107 | Andrew Holland | M | 32 | 87 | 28:09 | 47.37 | ||
| 138 | Katie Guess | F50 | 5 | 35 | 29:40 | 56.91 | Copper | |
| 139 | Dawn Reed | F50 | 6 | 36 | 29:41 | 56.88 | Copper |
King parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 46 | Chris Pickford | M55 | 5 | 40 | 28:29 | 55.18 | Copper |
9th November
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 5 | James Williams | M45 | 1 | 5 | 19:35 | 72.6 | Silver | |
| 101 | Simon Hackett | M55 | 5 | 93 | 25:11 | 62.41 | Bronze | |
| 136 | Steve Liput | M | 41 | 121 | 26:22 | 51.26 | ||
| 141 | Jill Cooper | F50 | 3 | 16 | 26:44 | 64.59 | Bronze | |
| 164 | Heather Girdlestone | F40 | 3 | 25 | 27:24 | 56.45 | Copper | PB |
| 176 | Katie Guess | F50 | 8 | 31 | 27:43 | 60.91 | Copper | |
| 269 | Karen Bennett | F50 | 12 | 64 | 30:41 | 53.83 | ||
| 281 | Amy Cooper | F | 13 | 73 | 31:34 | 46.78 | ||
| 371 | Thomas Sellers | M40 | 17 | 241 | 37:12 | 37.9 | ||
| 377 | Roz Howarth | F40 | 23 | 133 | 38:36 | 39.29 |
Chester parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 102 | Sophie Williams | F | 7 | 17 | 27:34 | 53.57 |
Burnage parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 130 | Lydia Willson | F | 15 | 39 | 32:39 | 45.28 |
Cheadle parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 20 | Chris Pickford | M55 | 5 | 17 | 33:32 | 46.87 |
Warrington Way Solo
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 51 | Phil Rowen | M45 | 23 | 36 | 7:22:22 |
| 52 | John Sheldon | M45 | 24 | 37 | 7:22:23 |
| 68 | Anthony Hilton | M45 | 33 | 48 | 7:42:38 |
| 70 | Julian Dickinson | M45 | 34 | 50 | 7:43:37 |
| 109 | Amanda Pemberton | F45 | 18 | 39 | 8:39:19 |
| 110 | Rich Waggitt | M45 | 54 | 71 | 8:39:59 |
| 124 | Chris Hatton | M40 | 64 | 82 | 9:08:22 |
| 126 | Jamie Bradbury | M40 | 66 | 84 | 9:11:23 |
| 127 | Georgina Walker | F40 | 22 | 43 | 9:11:23 |
| 130 | Ali Cormack | F35 | 24 | 46 | 9:11:43 |
| 140 | Jim Kerry | M | 69 | 88 | 9:30:42 |
| 146 | Shirley McMullen | F50 | 28 | 56 | 9:36:27 |
Warrington Way Pairs and Relays
| Pos | First name | Gender | Pos | Category | Pos | Mle 6 | CP1 | Mile 16 | CP2 | CP3 | Mile 33 | Finish |
| 12 | The Joggernauts | Male | 9 | Relays | 4 | 53:52 | 01:25:46 | 02:02:35 | 03:04:42 | 04:25:07 | 04:40:44 | 05:48:40 |
| 31 | Helen/Daniel/David/Gary | Female | 6 | Relays | 4 | 01:06:20 | 01:51:24 | 02:43:02 | 04:02:54 | 05:24:18 | 05:43:41 | 06:56:40 |
| 45 | Jemma/Vicki/Michelle/Vikki | Female | 12 | Relays | 7 | 01:08:49 | 01:56:18 | 02:33:20 | 03:32:42 | 05:00:13 | 05:40:23 | 07:15:21 |
| 53 | Liz/Fiona/John/Dawn | Female | 16 | Relays | 9 | 01:06:21 | 01:48:31 | 02:42:24 | 04:02:37 | 05:45:47 | 06:05:34 | 07:23:30 |
| 129 | Team Maddocks | Female | 45 | Pairs | 9 | 01:04:55 | 01:46:37 | 02:52:36 | 04:13:25 | 06:37:33 | 07:13:30 | 09:11:34 |
| 131 | Alison/Kathryn | Female | 47 | Pairs | 10 | 01:07:02 | 01:51:32 | 02:52:18 | 04:34:29 | 06:37:26 | 07:14:02 | 09:11:53 |
| 132 | Sandra/Fiona | Female | 48 | Pairs | 11 | 01:06:42 | 01:51:35 | 02:52:28 | 04:34:35 | 06:37:00 | 07:14:01 | 09:11:58 |
| 134 | Mary/Chrissie | Female | 49 | Pairs | 12 | 01:10:46 | 01:53:38 | 02:49:27 | 04:31:37 | 06:37:15 | 07:14:03 | 09:13:50 |
| 137 | Katy/Victoria | Female | 51 | Pairs | 13 | 01:05:18 | 01:48:22 | 02:49:51 | 04:30:41 | 06:37:49 | 07:13:39 | 09:16:33 |
| 141 | Jenny/Kathryn | Female | 53 | Pairs | 14 | 01:10:31 | 01:54:14 | 02:52:01 | 04:23:02 | 06:50:43 | 07:28:05 | 09:30:43 |
| 203 | Elena/Jo | Female | 86 | Pairs | 20 | 01:18:59 | 02:11:10 | 03:31:57 | 05:37:43 | 07:51:10 | 08: |
3rd November
Clarke Gardens XC
Men
| Pos | Name | Cat |
|---|---|---|
| 2 | Jonathan Smith | M |
| 40 | Stuart Berry | M |
| 98 | Jonathan Cocroft | M |
| 147 | Jim Dawson | M55 |
| 178 | Mike Womack | M40 |
| 194 | Robert Dean | M |
| 277 | Andy Smith | M50 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 54 | Jodi Wrigley | F35 |
| 60 | Emma Nunnerley | F40 |
| 83 | Carrie Bray | F45 |
| 118 | Jenny McClelland | F45 |
| 151 | Alison Felstead | F45 |
Tatton Half Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 154 | Anthony Hilton | M45 | 28 | 130 | 1:41:34 | 61.49 | Bronze | |
| 480 | Nigel Biggs | M50 | 34 | 351 | 1:55:19 | 57.49 | Copper | First Timer |
| 643 | Rachel Johnson | F50 | 21 | 180 | 2:05:12 | 61.42 | Bronze | First Timer |
| 689 | Natalie Myatt | F35 | 44 | 210 | 2:11:16 | 50.56 | First Timer |
2nd November
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard | Notes |
|---|---|---|---|---|---|---|---|---|
| 15 | Chris Hatton | M40 | 3 | 14 | 20:46 | 66.45 | Bronze | |
| 16 | Kieran Walshe | M55 | 1 | 15 | 20:49 | 73.66 | Silver | |
| 21 | Julian Dickinson | M45 | 3 | 19 | 21:13 | 67.95 | Silver | |
| 29 | Steven Sherwen | M45 | 4 | 26 | 21:45 | 65.82 | Bronze | |
| 43 | Mike Womack | M40 | 5 | 39 | 22:32 | 61.24 | Copper | |
| 43 | Mike Womack | M40 | 5 | 39 | 22:32 | 61.24 | Copper | |
| 52 | Andrew Barton | M | 17 | 46 | 22:52 | 58.02 | Copper | PB |
| 58 | Germaine Holmes | F45 | 1 | 9 | 23:11 | 68.37 | Silver | |
| 73 | Andrew Skett | M60 | 2 | 64 | 24:22 | 67.17 | Silver | |
| 87 | Steve Liput | M | 23 | 77 | 25:00 | 54.07 | ||
| 95 | Simon Hackett | M55 | 7 | 84 | 25:39 | 61.27 | Copper | |
| 97 | Jenny Patman | F | 5 | 12 | 25:42 | 57.59 | Copper | |
| 173 | Sandra Donnelly | F45 | 8 | 39 | 28:36 | 54.95 | Copper | |
| 226 | Ceri Chamberlain | F45 | 15 | 68 | 30:45 | 52.57 | PB |
Burnage parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 49 | Lydia Willson | F | 4 | 9 | 29:12 | 50.63 |
Cheadle parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 31 | Chris Pickford | M55 | 5 | 25 | 34:00 | 46.23 |
Conwy parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 7 | James Williams | M45 | 2 | 7 | 19:53 | 71.5 | Silver |
Stretford parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 152 | Anthony Hilton | M45 | 18 | 123 | 25:36 | 55.53 | Copper |
Oriam parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 201 | Dawn Reed | F50 | 6 | 66 | 32:39 | 51.71 |
27th October
Winsford 10K
| Pos | Name | Cat | Cat Pos | Gen Pos | Time |
|---|---|---|---|---|---|
| 87 | Lee Shears | M40 | 24 | 68 | 52:45 |
| 92 | Lynn Moseley | F55 | 3 | 21 | 52:59 |
| 166 | Sandra Donnelly | F45 | 26 | 60 | 1:00:29 |
| 203 | Alison Felstead | F45 | 42 | 87 | 1:04:33 |
| 205 | Sammie Maher | F35 | 24 | 89 | 1:04:51 |
Serpent 6 Mile Trail Race
| Pos | Name | Cat | Time |
|---|---|---|---|
| 95 | Karen Bennett | F50 | 55:33 |
| 100 | Daniel Clapham | M | 56:54 |
| 112 | Fiona Eaton | F50 | 58:29 |
| 120 | Liz Tetley | F50 | 59:34 |
| 130 | Peter Burton | M55 | 1:00:44 |
| 164 | Dawn Reed | F50 | 1:07:53 |
| 172 | Helen Marsh | F35 | 1:09:31 |
| 184 | Tim Brown | M50 | 1:13:08 |
Dublin Marathon
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% |
|---|---|---|---|---|---|---|
| 15533 | Mary Burton | F50 | 573 | 5327 | 5:15:13 | 51.41 |
26th October
Warrington parkrun
| Pos | Name | Cat | Cat Pos | Gen Pos | Time | Age% | Standard |
|---|---|---|---|---|---|---|---|
| 4 | James Williams | M45 | 1 | 4 | 19:53 | 71.5 | Silver |
| 28 | Neale Stephens | M50 | 1 | 27 | 23:13 | 65.54 | Bronze |
| 34 | Andy Smith | M50 | 7 | 33 | 23:54 | 62.69 | Bronze |
| 42 | Andrew Skett | M60 | 3 | 41 | 24:43 | 66.22 | Bronze |
| 44 | Jennifer Todd | F50 | 1 | 2 | 24:49 | 67.29 | Silver |
| 50 | Anna Ozarowska | F40 | 1 | 3 | 25:13 | 60.15 | Copper |
| 54 | David Faulkner | M60 | 5 | 50 | 25:35 | 63.45 | Bronze |
| 64 | Georgina Walker | F40 | 2 | 9 | 26:13 | 59.44 | Copper |
| 77 | Penny Guess | F | 3 | 14 | 27:24 | 53.89 | |
| 81 | Sophie Williams | F | 4 | 16 | 27:39 | 53.41 | |
| 105 | Fay Hurrell | F45 | 4 | 25 | 29:18 | 55.8 | Copper |
| 143 | Tim Brown | M50 | 20 | 101 | 32:21 | 46.68 | |
| 155 | Chrissie Knight | F65 | 1 | 47 | 33:28 | 59.76 | Copper |
| 174 | Thomas Sellers | M40 | 7 | 112 | 36:30 | 38.63 |
Preston parkrun
