Description
The Croxteth Park course is in parkland on the over side of the road to Croxteth Hall
The course is a mixture of grass and woodland running. It is flat and there are a few muddy bits, but in general it is a gentle introduction to Cross Country running.
Trail shoes or spikes are best, though road shoes are possible in dry conditions.
How to get there
Go down the M63 towards Liverpool;
- At the end of the M62 turn right on Queens Drive.
- After about 1 mile turn right down Muirhead Avenue.
- Croxteth park entrance is right at the first roundabout.
Parking
There is plenty of parking in the park.
Amenities
There are no facilities in the park, but there may be some nearby at the Croxteth Hall Cafe.
Refreshments
Refreshments are ar Our Lady Queen of Marty’s centre.
- Turn right Muirhead Avenue.
- At the main junction, turn left onto Croxteth Hall Lane.
- The Centre is on the left before the traffic lights after about 1/2 mile.
Croxteth Park in Google maps
Results
4th February 2024
Men
| Pos | Name | Cat | Cat Pos |
|---|---|---|---|
| 27 | Thomas Store | M50 | 3 |
| 33 | Jonathan Hock | M45 | 3 |
| 38 | Chris Hatton | M45 | 5 |
| 40 | Phil Rowen | M50 | 4 |
| 100 | Michael Smith | M55 | 4 |
| 101 | Neil Copeland | M50 | 11 |
| 117 | Jim Dawson | M60 | 5 |
| 171 | Chris Edson | M50 | 18 |
| 173 | Duncan Forsyth | M65 | 7 |
Ladies
| Pos | Name | Cat | Cat Pos |
|---|---|---|---|
| 15 | Gael Tavernier | F50 | 2 |
| 20 | Germaine Holmes | F50 | 3 |
| 23 | Gaynor Seymour | F45 | 3 |
| 47 | Emma Nunnerley | F45 | 8 |
| 51 | Yasmin Hussain | F50 | 7 |
| 95 | Carolyn Smith | F55 | 9 |
12th February 2023
Men
| Pos | Name | Cat |
|---|---|---|
| 24 | Thomas Store | M50 |
| 45 | Jonathan Hock | M45 |
| 46 | Sam Stephens | M40 |
| 55 | Chris Hatton | M40 |
| 56 | Robert Dean | M40 |
| 78 | Jim Dawson | M55 |
| 84 | Steven Sherwen | M45 |
| 156 | Duncan Forsyth | M65 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 4 | Claire Demaine | F40 |
| 24 | Yvonne Neary | F55 |
| 31 | Emma Nunnerley | F45 |
| 70 | Katy O’Connor | F60 |
2nd February, 2020
Men
| Pos | Name | Cat |
|---|---|---|
| 51 | Phil Rowen | M45 |
| 98 | Jim Dawson | M55 |
| 113 | Michael Smith | M55 |
| 120 | Anthony Hilton | M45 |
| 177 | Mark Hamill | M55 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 18 | Penny Guess | F |
| 50 | Jodi Wrigley | F35 |
| 53 | Emma Nunnerley | F40 |
| 101 | Alison Felstead | F45 |
| 114 | Chrissie Knight | F65 |
3rd February 2019
Croxteth Hall XC
| Name | Cat | |
|---|---|---|
| 8 | Jonathan Smith | M |
| 61 | Phil Rowen | M45 |
| 75 | Chris Hatton | M40 |
| 89 | Steven Sherwen | M45 |
| 94 | Jim Dawson | M55 |
| 96 | Michael Smith | M50 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 91 | Mary Burton | F50 |
28 January 2018
| Pos | Name | Cat |
|---|---|---|
| 112 | Michael Smith | M50 |
| 138 | Mark Hamill | M50 |
| 140 | Simone Tondelloni | M |
| 187 | Peter Burton | M50 |
| 197 | John Traynor | M55 |
Ladies
| Pos | Name | Cat |
|---|---|---|
| 28 | Germaine Holmes | F45 |
| 41 | Jenny McClelland | F45 |
| 78 | Carolyn Smith | F50 |
| 81 | Chrissie Knight | F60 |



