North Cheshire 5K Series

The club had an impressive turnout of 25 runners at the second race of the North Cheshire 5K Series at Dunham Massey. Jonny led the club home, with Phil taking first place in his age category. Both Phil and Thomas achieved Platinum standard, and Yvonne set a new club record in her age group. Notably, Ian, Andrew, Hannah, Rachel, and Emma all achieved personal bests, with Yvonne also setting a new club record in her age category.
In the previous week, Phil was first home for the club in the Rob McHarry Memorial Birchwood Park 5K and also achieved a Platinum standard.
Below are the results from the past two weeks for your enjoyment.

Races

 

Results

9th June

The Glorious Gargrave Gallop

Pos Name Cat Time
4 Alan Langdon M 5:29:01

Ullswater Way Trail Ultra 20

Pos Name Cat Cat Pos Gen Pos Time
188 Ali Cormack F40 17 55 5:02:55
190 Joanna Maddocks F40 18 56 5:05:54
192 Andrew Maddocks M45 39 136 5:07:19

8th June

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
7 Ian Harrison M45 1 7 19:07 75.41 Gold
8 James Williams M45 2 8 19:14 76.08 Gold
12 Neil Copeland M50 1 12 20:12 74.75 Silver
13 Jonathan Hock M45 3 13 20:33 70.72 Silver
67 Kieran Walshe M60 2 62 24:07 66.21 Bronze
90 Jennifer Todd F55 1 8 24:56 70.05 Silver
101 Jamie Bradbury M45 15 86 25:28 56.61 Copper
116 Alex Farmer M 46 99 25:58 50.26
117 Sarah Harrison F45 3 15 26:03 60.84 Bronze
132 Duncan Phillpotts M45 16 111 26:30 54.4
153 Jill Cooper F55 2 26 27:06 66.79 Bronze SB
160 Emma Morden F 16 31 27:18 54.09
164 Laura Brear F55 4 33 27:28 64.38 Bronze SB
252 Jennifer O’Dell F35 5 65 30:40 48.97
288 Cath Griffiths F55 9 86 31:54 55.43 Copper PB
300 Jane Newsholme F55 10 97 32:27 56.45 Copper
320 Joanne Wadsworth F50 9 112 33:28 51.05 SB
348 Claire Holliday F50 15 134 35:06 49.19
353 Judith Fullard F55 15 138 35:14 50.19

Wythenshawe parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
85 Nick Fogarty M55 7 65 26:48 57.21 Copper

Lyme Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
5 Cathal McCosker M 3 5 22:38 57.36 Copper

Cheadle Hulme parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
40 Chris Pickford M60 2 25 37:21 43.82

Whinlatter Forest parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
79 Amy Cooper F 13 25 35:38 41.53

Ellesmere Port parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
10 Georgina Walker F45 1 1 23:17 70.22 Silver
45 Alison Cookson F60 2 13 34:57 55.75 Copper

Sale Water parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
127 Mark Bolton M60 4 95 30:30 53.22

Queens parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
131 John Croall M65 2 84 30:04 55.38 Copper
163 Louise Croall F55 3 47 32:05 57.09 Copper

Rothay Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
90 Simon Hackett M60 7 55 27:11 60.21 Copper

6th June

 Dave Telford Memorial Dunham Massey 5k

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
7 Jonathan Smith M 7 7 16:58 78.19 Gold SB
12 Phil Rowen M50 1 12 17:30 85.62 Platinum
17 Thomas Store M50 3 17 17:38 84.97 Platinum SB
22 Ian Harrison M45 2 22 18:08 79.5 Gold PB
35 James Williams M45 4 33 18:48 77.84 Gold
41 Chris Hatton M45 6 39 19:08 74.3 Silver
93 Andrew Hastwell M50 13 78 21:18 69.25 Silver PB
94 Georgina Walker F45 2 16 21:27 76.22 Gold
96 Michael Smith M55 9 80 21:36 73.3 Silver
101 Jim Dawson M60 4 84 21:49 73.8 Silver SB
113 Hannah Smith F40 7 24 22:18 68.83 Silver PB
128 Germaine Holmes F50 6 29 22:46 73.35 Silver
135 Emma Nunnerley F45 5 34 23:25 68.33 Silver SB
139 Rachel Hastwell F40 10 37 23:34 64.36 Bronze PB
144 Yvonne Neary F60 2 39 23:39 78.37 Gold SB,Club Record
145 Nicola Chiappa F50 8 40 23:39 70.61 Silver Debut
165 Jamie Bradbury M45 18 117 24:23 59.13 Copper
171 Joanna Maddocks F40 13 50 24:57 62.46 Bronze SB
183 Fiona Eaton F50 12 56 25:34 67.54 Silver SB
186 Emma Cliffe F50 13 57 25:44 64.9 Bronze PB
191 David Faulkner M65 6 127 26:13 64.08 Bronze
198 Simon Hackett M60 14 129 26:48 61.07 Bronze SB
215 Duncan Forsyth M65 9 138 28:14 61.22 Bronze SB
221 Carolyn Smith F55 10 79 28:31 64.23 Bronze
242 Chrissie Knight F70 2 89 35:46 59.04 Copper

2nd June

Jubilee Bridge Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
272 Steven Murphy M50 14 229 1:52:59 57.66 Copper Debut
598 Jennifer O’Dell F35 24 162 2:32:46 43.66 Debut

1st June

Oldham parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
163 Alison Cookson F60 2 48 34:44 56.09 Copper

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
1 Jack Pilkington M 1 1 16:55 76.75 Gold
2 Jonathan Smith M 2 2 17:17 76.76 Gold
7 Phil Rowen M50 3 7 18:26 81.28 Gold
13 Michael Austin M 4 13 19:56 66.56 Bronze
24 Steven Sherwen M50 4 22 20:49 70.86 Silver PB
68 Tara Power F 3 6 23:37 62.53 Bronze
75 Germaine Holmes F50 1 8 24:03 69.44 Silver
92 Jennifer Todd F55 1 12 24:45 70.57 Silver
150 Fiona Eaton F50 2 26 26:54 64.19 Bronze
162 Emma Morden F 13 30 27:11 54.32 PB
171 Amy Cooper F 15 34 27:20 54.15
199 Jill Cooper F55 2 44 28:06 64.41 Bronze SB
212 Caroline Clarke F45 10 51 28:27 56.82 Copper
243 Tim Morris M55 20 170 29:22 53.52
370 Jane Newsholme F55 12 129 33:38 54.46
374 Christine Ballance F65 3 133 33:46 60.02 Copper
403 Claire Holliday F50 21 151 35:40 47.9

Wythenshawe parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
10 Michael Smith M55 1 7 21:20 74.22 Silver
127 Carolyn Smith F55 4 31 28:47 63.64 Bronze
150 Mark Bolton M60 7 98 30:16 53.63 SB

Delamere parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
135 Emma Cliffe F50 4 21 26:33 62.9 Bronze
153 Andrea Murphy F45 1 28 27:15 59.33 Copper
178 Joanna Sparkman F50 10 38 28:26 58.09 Copper
197 Ann Morris F60 2 45 28:52 65.01 Bronze
215 Laura Brear F55 6 56 29:29 59.98 Copper
216 Karen Bennett F50 14 57 29:30 58.53 Copper
349 Joanne Wadsworth F50 24 122 36:13 47.17

Cheadle Hulme parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
17 Chris Pickford M60 2 14 38:07 42.94

Conwy parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
7 James Williams M45 3 6 19:22 75.56 Gold
61 Emma Nunnerley F45 3 13 24:18 65.84 Bronze
62 David Nunnerley M40 7 47 24:19 57.16 Copper

Exmouth parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
390 Roz Howarth F40 21 155 37:01 42.1

Thurso parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
66 Thomas Sellers M45 4 36 43:39 33.3

Lochore Meadows parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
63 Jamie Bradbury M45 8 50 25:08 57.36 Copper

The Pastures parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
38 Nick Fogarty M55 2 30 27:11 56.41 Copper

Sutton Manor parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
46 John Croall M65 3 34 30:47 54.09 Copper

Bowling Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
10 Gael Tavernier F50 1 1 23:29 71.89 Silver
15 Koen Tavernier M50 2 13 25:26 59.83 Copper

30th May

Rob McHarry Memorial Birchwood Park 5K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
3 Phil Rowen M50 1 3 17:35 85.21 Platinum
9 Jonathan Hock M45 2 8 18:48 77.3 Gold
15 James Williams M45 4 14 19:27 75.24 Gold
34 Alex Farmer M 8 31 21:13 61.51 Bronze PB
40 Georgina Walker F45 2 7 21:47 75.06 Gold
43 Jim Dawson M60 4 35 22:07 72.8 Silver
49 Germaine Holmes F50 4 11 23:21 71.52 Silver
54 Rachel Hastwell F40 2 15 23:55 63.41 Bronze PB
57 Jamie Bradbury M45 7 42 24:33 58.72 Copper
62 Joanna Maddocks F40 3 18 25:15 61.72 Bronze
68 Emma Cliffe F50 5 22 26:05 64.03 Bronze PB
76 Duncan Forsyth M65 4 51 28:14 61.22 Bronze SB
78 Carolyn Smith F55 6 26 28:21 64.61 Bronze

 

Scroll to Top