High Legh 10K

We held the annual High legh 10K race on Sunday. Full results are on the Stuweb site. The results for Lymm Runners are below.

At the High Legh 10K race, Jack, Phil, Michael, Dave, Tara, Hannah, Nicholas, Nicola, Sarah H, Emma C, Robyn and Michelle all achieved PBs and Phil and Georgina where first in their age categories. A massive 500+ runners took park and a big thanks is owed to Jose, Chris and all the volunteers who helped put on this race.

Finally congratulations to Michelle for sett an PB and new age group club record at the Liverpool Half Marathon.

 

Races

 

Results

17th March

Liverpool Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
401 Michelle Horner F45 6 29 1:28:11 79.57 Gold PB,Club Record
5210 Victoria Begent F45 103 1401 2:11:43 53.8 Copper
6926 Katy O’Connor F60 43 2403 2:42:36 52.5

High Legh 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
7 Jack Pilkington M 4 7 35:05 76.15 Gold PB
12 Phil Rowen M50 1 12 36:25 83.2 Gold PB
20 Chris Hatton M45 5 19 37:41 76.51 Gold
23 Michael Austin M 9 22 37:54 70.93 Silver PB
24 Ian Harrison M40 7 23 38:04 75.13 Gold
25 Cathal McCosker M 10 24 38:07 70.09 Silver
29 Jonathan Hock M45 9 28 39:31 74.78 Gold
33 David Nunnerley M40 10 32 40:02 70.32 Silver PB
34 Thom Kirwan-evans M 14 33 40:35 66.45 Bronze
36 Neil Copeland M50 7 35 40:53 75.38 Gold
59 John Sheldon M45 18 56 42:55 69.4 Silver
60 Michael Smith M55 12 57 42:58 75.64 Gold
67 Colin Gill M50 14 63 44:00 70.04 Silver
68 Georgina Walker F45 1 5 44:04 75.98 Gold
79 Alex Farmer M 28 73 44:58 59.41 Copper
100 Gaynor Seymour F45 5 10 46:04 73.52 Silver
106 Patrick Neill M40 31 95 46:51 61.05 Bronze
113 Germaine Holmes F50 4 13 47:18 73.33 Silver
116 Duncan Phillpotts M45 32 103 47:31 61.66 Bronze
122 Tara Power F 2 15 47:44 63.55 Bronze PB
126 Andrew Hastwell M45 35 111 47:51 62.24 Bronze
127 Hannah Smith F40 7 16 47:52 66.12 Bronze PB
136 Mike Womack M45 37 117 48:43 59.19 Copper
137 Emma Nunnerley F45 8 20 48:50 67.78 Silver
141 Steve Liput M40 39 121 49:00 57.45 Copper
147 Amanda Pemberton F50 5 23 49:33 70 Silver
156 Nicholas Parums M55 34 130 49:56 62.82 Bronze PB
164 John Brear M55 38 136 50:25 62.74 Bronze
167 Nicola Chiappa F50 7 30 50:48 68.27 Silver PB
176 Jennifer Todd F55 9 34 51:10 71.21 Silver
178 Fiona Eaton F50 11 36 51:15 70.21 Silver
181 Stuart Mulholland M40 46 145 51:31 55.06 Copper
186 Katie Benson F50 12 38 51:52 66.87 Bronze
188 Lynn Moseley F60 2 39 51:56 76.96 Gold
190 Jamie Bradbury M45 50 151 52:05 56.26 Copper SB
192 Victoria Ramsbottom F 11 40 52:16 58.04 Copper
196 Christine Ramsbottom F60 3 43 52:42 74.79 Silver
198 Alison Smith F55 14 45 52:54 70.67 Silver
202 Fay Hurrell F55 15 48 53:00 68.74 Silver
203 Sarah Harrison F45 15 49 53:02 61.79 Bronze PB
210 Neil Howard M45 54 159 53:24 55.77 Copper
214 Mark Gledhill M60 15 163 53:30 63.05 Bronze
220 Kevin Woodward M60 16 166 53:56 61.37 Bronze
230 Tony Sala M65 18 170 54:23 64.45 Bronze
231 Emma Cliffe F50 18 61 54:25 63.74 Bronze PB
232 Charlotte Searle F40 21 62 54:26 59.06 Copper
245 Caroline Clarke F45 22 70 54:59 60.9 Bronze
246 Ann Morris F60 6 71 55:00 71.67 Silver
248 Nicci Krolikowski M55 24 72 55:02 58.51 Copper
264 Ali Cormack F40 28 79 55:22 57.59 Copper
268 Amy Cooper F 19 83 55:30 54.8
272 George Bainton M60 20 187 55:36 60.67 Bronze
274 Rhiannon Oldfield F45 31 87 55:56 59.18 Copper
281 Emma Bruce F 22 92 56:18 54.11
286 Liz Tetley F55 29 94 56:29 67.04 Bronze
287 Dominique Crompton F 23 95 56:39 53.55
290 Philippe Rouillon M65 21 195 56:48 60.53 Bronze SB
297 Ian Smith M55 54 200 57:15 56.77 Copper
301 Emma Morden F 24 99 57:28 52.78
306 Simon Hackett M60 25 205 57:43 57.9 Copper
314 Rachel Hastwell F40 37 104 58:12 53.67
320 Robyn Lees F 25 106 58:23 51.96 PB
327 Nicola Gerrard F50 34 108 59:07 60.87 Copper
336 Colin Oakley M55 61 223 59:22 53.28
344 Ed Tetley M 56 225 59:38 44.94
356 Carolyn Smith F55 38 127 1:01:30 62.38 Copper
360 Tim Morris M55 64 231 1:01:47 51.66
381 Kate Tomlinson F 41 143 1:02:59 48.16
396 Martin Deane M55 70 243 1:03:57 50.82
399 David Faulkner M65 29 245 1:04:17 54.01 Copper
400 Chris Edson M50 71 246 1:04:25 47.04
404 Jennifer O’Dell F35 46 157 1:05:02 47.51
406 Rachael Starr F 48 159 1:05:21 46.62
409 Clare Edwards F50 42 162 1:05:24 54.33
417 Petra Feixova F 49 169 1:05:56 46.21
418 Fiona Webb F55 46 170 1:05:59 56.66 Copper
419 Michelle Corrin F35 50 171 1:06:01 46.43 PB
422 Lindsey Wilby F45 61 173 1:06:23 50.44
443 Dawn Reed F55 50 183 1:07:57 54.3
446 Astrid Reid F50 52 185 1:08:11 50.26
447 John Croall M65 31 262 1:08:21 50.3
464 John Scammell M50 80 267 1:10:50 42.78
465 Emma Reilly F 59 198 1:10:51 43
466 Claire Holliday F50 57 199 1:10:51 50.79
470 Rashika Fernando F50 58 201 1:11:17 48.66
481 Alan Langdon M 62 271 1:13:11 36.73
498 Alison Cookson F60 15 218 1:16:56 53.42
500 Joanne Wadsworth F50 65 220 1:17:18 45.97
504 Judith Fullard F55 67 222 1:19:17 46.54
507 Katy Jennings F40 73 223 1:19:43 40.33
516 Heidi Wynne-roberts F45 76 230 1:33:46 36.12

16th March

Phoenix parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
31 Nick Fogarty M55 2 18 28:48 53.24
45 David Faulkner M65 2 29 29:59 56.03 Copper

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
8 Phil Rowen M50 1 8 19:39 75.66 Gold
10 Michael Austin M 7 10 20:18 65.02 Bronze
13 Jack Pilkington M 9 13 20:24 63.64 Bronze
21 Chris Hatton M45 2 18 20:50 68.24 Silver
131 Andrew Mason M 43 100 27:09 49.79
162 Tania Wild F40 5 39 27:56 54.59 Copper
206 Jill Cooper F55 4 45 28:51 62.74 Bronze SB
225 Chris Edson M50 20 165 29:10 50.97
250 Caroline Thomas F55 6 61 30:09 60.03 Copper SB
287 Michelle Horner F45 11 77 31:27 49.97
294 Jane Newsholme F55 9 79 31:39 56.5 Copper Debut
386 Alison Cookson F60 7 138 36:33 53.31
399 Linda Walsh F60 8 148 37:09 51.14 SB
401 Andrew Skett M65 12 233 37:10 46.01

Woodley parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
280 Carolyn Arber F65 2 67 31:48 62.89 Bronze

Cheadle Hulme parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
12 Chris Pickford M60 2 10 43:17 37.81

Oakwell Hall parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
5 James Williams M45 1 5 22:18 65.62 Bronze

Poppintree parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
42 Karen Bennett F50 3 6 26:57 64.07 Bronze SB

Widnes parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
141 Amy Cooper F 11 24 26:55 54.98

Alexandra parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
37 Neil Copeland M50 2 27 19:16 78.37 Gold

Rothay Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
63 Victoria Hennessey F45 4 21 29:18 55.18 Copper

Peel parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
325 Yvonne Neary F55 6 115 33:30 54.68

Alderley Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
24 Tara Power F 2 3 24:03 61.4 Copper
41 Jennifer Todd F55 1 5 25:12 69.31 Silver

Philips Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
66 Louise Croall F55 3 27 31:37 57.93 Copper
80 John Croall M65 2 43 33:54 49.12

10th March

Chester 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
1214 Jamie Bradbury M45 118 998 52:13 56.11 Copper
3790 Rebecca Dean F50 140 1527 1:10:35 49.14 Debut

9th March

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
1 Jack Pilkington M 1 1 17:26 74.47 Gold
8 Michael Austin M 5 8 19:01 69.41 Silver
14 Neil Copeland M50 2 14 20:05 75.19 Gold
37 Germaine Holmes F50 1 4 22:56 72.82 Silver
57 Kieran Walshe M55 6 50 23:47 66.57 Bronze
95 Sarah Harrison F45 3 14 25:50 61.35 Bronze
217 Sophie Williams F 21 59 30:48 48.05
218 Carolyn Smith F55 4 60 30:49 58.73 Copper
222 Caroline Thomas F55 6 62 30:57 58.48 Copper
233 Mark Bolton M60 13 160 31:14 51.97
291 Alison Felstead F50 8 98 33:18 51.3
297 Christine Ballance F65 1 102 33:30 59.7 Copper
315 Jenny Monk F 34 113 33:57 43.59
319 Kathryn Ellis F45 15 115 34:13 45.93
344 Jessica Howard F 38 134 35:08 42.03 SB
346 Claire Holliday F50 12 136 35:15 48.98 PB
412 Judith Fullard F55 25 176 39:28 44.81
431 Alison Cookson F60 17 190 42:33 45.79

Pennington Flash parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
3 Phil Rowen M50 1 3 19:16 77.16 Gold

Ormskirk parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
24 Michael Smith M55 3 21 21:57 72.13 Silver

Widnes parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
113 Amy Cooper F 7 16 25:22 58.34 Copper SB
180 Joanna Sparkman F50 7 31 28:35 57.78 Copper SB
206 Chris Pickford M60 6 155 29:43 55.08 Copper SB

Wilmslow parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
78 Adam Jones M 27 68 25:13 54

Monsal Trail parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
44 Gael Tavernier F50 1 8 24:07 70.01 Silver SB

Northwich parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
79 Lynn Moseley F60 1 11 26:33 71.56 Silver

Clevedon Salthouse Fields parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
6 James Williams M45 2 6 19:25 75.36 Gold

Alexandra parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
142 Tara Power F 12 29 24:11 61.06 Copper
149 Jennifer Todd F55 3 32 24:21 71.73 Silver

Ruthin Memorial Playing Fields parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
47 David Faulkner M65 1 29 29:16 57.4 Copper
63 Dawn Reed F55 1 23 32:09 55 Copper SB

UK CAU Inter Counties Cross Country Championships

Pos Name Cat Time
224 Georgina Walker F45 32:33

 

Scroll to Top