Helsby Half Marathon

Twenty-three of our dedicated members took on the challenge of running the Helsby Half Marathon on a cold Sunday morning. Phil crossed the finish line first for our club, while Emma was our top female runner. Yvonne set a new club record in her age category, and Andrea achieved a personal best.
The race results span over two weeks, with limited outcomes from the first week due to the extreme weather conditions we faced during the deep freeze.

Races

 

Results

19th January

Helsby Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
105 Phil Rowen M50 6 101 1:23:45 79.16 Gold
278 Chris Hatton M45 35 255 1:31:47 68.6 Silver
318 Peter Lloyd M60 8 290 1:33:20 79.46 Gold
367 Neil Copeland M50 41 331 1:35:26 70.73 Silver
603 Kieran Walshe M60 18 520 1:44:03 68.57 Silver
604 Anthony Hilton M50 73 521 1:44:00 62.64 Bronze
635 Emma Nunnerley F45 11 88 1:44:57 69 Silver
769 James Benson M50 103 645 1:51:10 60.18 Bronze Debut
772 Yvonne Neary F60 3 125 1:51:14 75.7 Silver Club Record
783 Germaine Holmes F50 18 129 1:51:46 67.15 Silver
814 Katie Benson F50 21 138 1:52:42 66.59 Bronze
826 Nicola Chiappa F50 22 142 1:53:15 67.08 Silver
873 Carl Smethurst M60 35 710 1:54:06 62.53 Bronze Debut
924 Fiona Eaton F55 13 181 1:56:17 67.81 Silver
963 Steven Murphy M50 130 764 1:57:07 55.63 Copper
976 Andrea Murphy F45 37 206 1:57:49 62.19 Bronze PB
993 Jamie Bradbury M45 112 781 1:59:02 53.79 Copper
1081 Simon Hackett M60 46 827 2:03:20 59.54 Copper
1113 Lee Shears M45 121 845 2:04:23 51.92
1182 David Faulkner M65 16 883 2:09:53 58.85 Copper
1390 Joanne Wadsworth F50 80 403 2:32:26 50.45
1412 Andrew Barton M40 171 999 2:41:59 37.06 Debut
1413 Rachel Mckeown F40 75 414 2:42:01 42.55 Debut

18th January

Hyde parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
186 Alison Cookson F65 2 71 35:14 56.01 Copper

St Helens parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
13 David Rogers M40 4 12 21:01 66.14 Bronze

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
1 Jack Pilkington M 1 1 17:22 74.86 Gold
6 Phil Rowen M50 1 5 18:57 79.07 Gold
13 Jonathan Hock M45 2 11 20:34 71.15 Silver
14 Michael Austin M 6 12 20:37 64.35 Bronze
37 Koen Tavernier M55 3 34 22:29 68.2 Silver SB
86 Martin Wright M50 7 70 24:50 60.81 Copper
99 Ian Pike M55 7 82 25:26 60.75 Copper
104 Gael Tavernier F50 4 14 25:36 66.73 Bronze
131 Rachel Hastwell F40 5 20 26:30 57.55 Copper
152 Caroline Clarke F45 5 29 27:19 59.85 Copper
156 Katie Guess F55 1 31 27:30 65.03 Bronze
166 Jamie Bradbury M45 16 124 27:48 52.28
292 Vicki Inskip F40 18 86 31:24 49.63
294 Jane Newsholme F55 7 87 31:26 58.27 Copper
329 Ian Smith M60 20 213 32:33 49.05
369 Dawn Reed F55 12 129 33:19 53.68
370 Laura Brear F55 13 130 33:20 53.65
373 Joanne Wadsworth F50 13 131 33:24 51.15
379 Lyn Westwood F50 14 135 33:41 51.26
396 Carolyn Smith F55 15 146 34:16 53.45
400 Dominique Crompton F 47 150 34:24 42.93
425 Claire Holliday F50 21 166 35:30 48.64
496 Hannah Smith F40 31 212 39:58 38.7
515 Kate Pike F60 18 226 41:35 44.57
529 Thomas Sellers M45 31 270 44:08 33.16

Fountains Abbey parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
7 James Williams M50 3 7 18:53 78.11 Gold SB

Widnes parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
153 Nick Fogarty M55 9 122 27:47 55.19 Copper

Franschhoek parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
12 Tania Wild F40 2 4 29:20 52.33

Northwich parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
189 Jose Perez M50 21 139 31:46 47.53

Conyngham Hall parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
60 Amy Cooper F 5 17 28:55 51.3

Jesmond Dene parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
63 Katie Benson F50 2 5 25:50 64.65 Bronze

Alderley Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
169 Chris Pickford M60 12 103 34:29 47.9

12th January

Alderley Winter Warmer

Pos Name Cat Cat Pos Gen Pos Time
67 Yvonne Neary F60 1 13 54:55

11th January

Heaton parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
218 Gael Tavernier F50 2 22 25:23 67.3 Silver
256 Koen Tavernier M55 9 221 25:58 59.05 Copper

Ashton Court parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
17 James Williams M50 1 16 19:55 74.06 Silver

Hagley parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
166 Phil Mahoney M60 2 144 23:17 70.29 Silver PB

University Parks parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
514 Alison Cookson F65 2 168 32:46 60.22 Copper

 

Scroll to Top