Myerscough 10 Mile

A lot of results on this post despite storm Darragh causing the cancellation a lot of events. One standout event was the Myerscough 10M race, which took place a couple of weeks ago and proved to be very popular – possibly due to the unique incentive of a block of cheese upon completion! Club records were broken by Phil, Gael, Mike, and Carolyn, while Phil and Gael achieved personal bests. Additionally, Gael and Carolyn both secured first place in their respective age categories.

The final monthly 10K race at Tatton Park took place on Sunday, resulting in club records being set by Yvonne and Carolyn in their age categories. Jonnie, Michael, Yvonne, and Carolyn all claimed first place in their age groups as well.

In a new and exciting development, a race was organised at a Brewery! Several members participated in the Festive Farm 5 Miler in Lancashire, with Koen finishing in 1st place, Jonathon in 2nd, and Gael as the 1st female. Koen and Gail also managed to set new club records at the race.

Festive Farm Yard
Winners at the Festive Farm Yard 5

Races

Results

15th December

Festive Farm Yard 5

Pos Name Cat Time Age% Standard Notes
1 Koen Tavernier M55 31:21 80.01 Gold Club Record
2 Jonathan Hock M45 31:26 75.29 Gold
7 Gael Tavernier F50 35:10 80.28 Gold PB,Club Record

14th December

Tatton 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
7 Jonathan Smith M 1 7 35:53 75.15 Gold
103 Michael Smith M60 1 94 44:04 74.43 Gold
223 Yvonne Neary F60 1 32 48:28 80.23 Gold Club Record
373 Carolyn Arber F65 1 87 53:19 80.53 Gold PB,Club Record
468 Lucy Hudson-lockett F50 8 126 55:44 63.76 Bronze
559 Hollie Pickering F35 92 171 57:56 52.91
670 Carolyn Smith F55 11 232 1:00:28 63.45 Bronze SB

South Manchester parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
32 Ian Harrison M45 5 29 20:49 69.82 Silver

Harrow parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
125 Mark Bolton M60 11 93 30:05 54.4 Copper

Phoenix parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
32 Joanna Maddocks F45 1 6 26:42 58.86 Copper

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
1 Jack Pilkington M 1 1 17:30 74.19 Silver
2 Thomas Store M50 1 2 17:55 84.28 Gold
8 Phil Rowen M50 2 8 18:47 79.77 Gold
13 Koen Tavernier M55 1 13 20:37 74.37 Silver
21 Steven Sherwen M50 3 20 21:07 70.4 Silver
29 Tara Power F 1 2 21:51 67.58 Bronze SB
51 Gael Tavernier F50 1 3 23:05 74.01 Silver
66 Jamie Bradbury M45 7 61 24:01 60.51 Copper
76 Jennifer Todd F55 1 9 24:29 72.23 Silver
101 Yasmin Hussain F50 4 12 25:19 67.48 Silver SB
135 Rachel Hastwell F40 2 22 27:01 56.45 Copper
141 Emma Cliffe F50 6 23 27:11 61.43 Bronze
167 Simon Hackett M60 6 133 28:23 57.66 Copper
187 Katie Guess F55 3 38 29:19 61 Copper
245 Amy Cooper F 15 60 31:49 46.62
292 Dawn Reed F55 8 88 33:23 53.57
296 John Croall M65 12 196 33:29 50.17
297 David Faulkner M65 13 197 33:32 50.55
309 Martin Wright M50 31 201 34:01 44.39

Worsley Woods parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
211 Nick Fogarty M55 15 134 31:26 48.78

Fountains Abbey parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
300 Alison Cookson F65 7 105 34:08 57.81 Copper

Widnes parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
229 Jennifer O’Dell F35 14 80 40:31 37.23
231 Thomas Sellers M45 13 141 40:49 35.85

Stretford parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
27 David Rogers M40 3 23 19:57 69.67 Silver PB
187 Anthony Hilton M50 15 140 25:44 57.32 Copper

Blaise Castle parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
11 James Williams M50 2 11 21:23 68.98 Silver

7th December

Woodley parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
149 Amy Cooper F 9 29 28:39 51.77

Sale Water parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
11 James Williams M50 1 9 19:46 74.62 Silver
39 David Rogers M40 7 35 22:18 62.33 Bronze

Harayama koen parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
3 Koen Tavernier M55 1 3 20:52 73.48 Silver

1st December

Myerscough 10 Mile Road Race

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
19 Phil Rowen M50 4 19 1:02:38 79.99 Gold PB,Club Record
33 Ian Harrison M45 3 33 1:05:46 73.62 Gold
35 Jonathan Hock M45 4 34 1:05:57 73.41 Silver
75 Gael Tavernier F50 1 7 1:12:02 80.82 Gold PB,Club Record
131 Emma Nunnerley F45 5 29 1:18:45 69.61 Silver
132 Michael Smith M60 8 103 1:19:14 67.98 Silver Club Record
135 Georgina Walker F45 6 31 1:19:39 69.64 Silver
162 Ali Cormack F40 7 44 1:22:53 63.48 Bronze
164 Rachel Hastwell F40 8 46 1:22:48 62.08 Bronze
165 David Nunnerley M40 21 119 1:22:57 55.56 Copper
166 Jose Perez M50 21 120 1:22:57 60.94 Bronze
176 Martin Wright M50 23 129 1:24:27 59.86 Copper
194 Steven Murphy M50 27 140 1:26:20 57.05 Copper
206 Liz Tetley F55 9 61 1:28:01 71.44 Silver
215 Fiona Eaton F55 11 67 1:28:47 67.22 Bronze
219 John Brear M55 12 150 1:29:01 58.32 Copper
223 Carolyn Arber F65 1 73 1:29:25 78.75 Gold Club Record
242 Karen Bennett F55 14 86 1:32:31 64.51 Bronze
243 Simon Hackett M60 19 157 1:33:14 59.46 Copper
247 Andrea Murphy F45 18 89 1:33:45 58.47 Copper
267 Laura Brear F55 18 103 1:37:58 62.52 Bronze
281 Carolyn Smith F55 21 115 1:40:55 62.31 Copper
282 Tania Wild F40 13 116 1:40:56 51.29
311 Lyn Westwood F50 21 140 1:55:23 51.08

30th November

Woodbank parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
44 Michelle Horner F45 2 8 25:08 63.06 Bronze

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
2 Jack Pilkington M 2 2 17:54 72.53 Silver
3 Jonathan Smith M 3 3 17:59 73.77 Silver
9 Lee Hughes M45 3 9 18:40 78.39 Gold SB
10 James Williams M50 1 10 19:06 77.23 Gold
11 Terence Mccaw M 6 11 19:21 68.22 Silver
43 Michael Smith M60 1 38 21:28 74.38 Silver
79 Duncan Selby M60 4 72 22:49 71.73 Silver PB
83 Steve Liput M40 10 75 22:56 61.05 Copper
115 Germaine Holmes F50 3 9 24:13 68.96 Silver
117 Gael Tavernier F50 4 10 24:16 70.4 Silver
118 Jonathan Hock M45 9 104 24:16 59.89 Copper
132 Jamie Bradbury M45 11 116 24:41 58.88 Copper
198 Nick Fogarty M55 18 164 26:36 57.64 Copper
265 Vicki Inskip F40 3 54 28:52 53.98 Copper
277 Duncan Forsyth M65 7 214 29:12 59.19 Copper
279 Amy Cooper F 27 59 29:14 50.74
318 Carolyn Smith F55 5 74 30:01 61.02 Copper
335 Michelle Corrin F35 12 81 30:46 48.65 PB
342 Jane Newsholme F55 6 86 31:03 58.99 Copper PB
415 Carolyn Arber F65 3 130 32:56 61.54 Copper
422 Cath Griffiths F55 13 135 33:13 53.24
457 Jennifer O’Dell F35 24 163 34:33 43.66
556 Thomas Sellers M45 37 321 42:40 34.3

Pennington Flash parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
1 Phil Rowen M50 1 1 20:09 74.36 Silver

Worsley Woods parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
33 David Rogers M40 6 27 21:50 63.66 Bronze

Tilgate parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
245 Jennifer Mildenhall F35 8 68 32:53 45.87

Cheadle Hulme parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
26 Chris Pickford M60 1 20 40:05 40.83

Widnes parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
12 Michael Austin M 7 11 18:01 73.64 Silver PB

Wilmslow parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
25 Tara Power F 1 2 22:27 65.78 Bronze

Chadderton Hall parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
50 Alison Cookson F65 1 19 40:50 48.33

Northwich parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
143 Jose Perez M50 14 100 30:49 49

 

Scroll to Top