Busy weekend; there are results from the Chester Half Marathon, Manchester 10K, Warrington and Penrith Parkruns, and from the Cornwall Parkrun in New Zealand.
Cornwall Parkrun
Georgina reports from New Zealand that she completed the Cornwall park run in 23:58 (3rd lady), she writes:
“It was an off road route mainly but regulars had found substitute Tarmac paths where they could, so I followed! Quite undulating and one killer hill half way. Then just before the end a killer climb! Happily I finished third lady and so many people came over to chat to me and find out about Lymm runners; including a chap from urmston!”
Chester Half Marathon

| Chip Pos | Surname | Gender Pos | Cat | Cat Pos | Chip Time |
|---|---|---|---|---|---|
| 48 | Jonathan Smith | 46 | MOPEN | 30 | 01:24:04 |
| 383 | Jim Allen | 367 | M50+ | 24 | 01:36:46 |
| 399 | Steve Davis | 379 | M45+ | 45 | 01:37:14 |
| 1009 | Paul Bagan | 1081 | MOPEN | 613 | 01:46:20 |
| 1836 | Huw Jones | 1530 | M50+ | 125 | 01:55:12 |
| 2317 | John Croall | 1790 | M55+ | 65 | 01:59:15 |
| 2782 | Mark Bainton | 2080 | M50+ | 173 | 02:04:28 |
| 2867 | Jamie Bradbury | 2203 | MOPEN | 1216 | 02:05:35 |
| 2988 | Yasmin Hussain | 698 | F40+ | 121 | 02:06:45 |
| 2893 | Fiona Eaton | 702 | F40+ | 123 | 02:05:50 |
| 3178 | Emma Davis | 788 | FOPEN | 388 | 02:08:44 |
Manchester 10K
| Pos | Name | Finish Time |
|---|---|---|
| 5089 | Dan Hambleton | 52:05 |
| 5439 | Paul Horrocks | 52:34 |
| 6103 | Sophie Anderson | 53:27 |
| 9471 | Vic Begent | 57:28 |
| 13751 | Katy O’Connor | 1:02:28 |
| 15127 | Steve Matthias | 1:04:16 |
| 16684 | Rachel Spencer | 1:06:23 |
| 20328 | Kirsty Vis | 1:12:06 |
| 24429 | Kathryn Farmer | 1:21:57 |
Penrith Parkrun
| Pos | Gender Pos | Name | Time | Age% |
|---|---|---|---|---|
| 4 | 4 | Stuart Berry | 19:47 | 65.21 % |
| 51 | 16 | Claire Halligan | 52:08 | 52.08 % |
Warrington Parkrun
| Pos | Gender Pos | Name | Time | Age% |
|---|---|---|---|---|
| 43 | 40 | Colin Oakley | 22:53 | 62.42 % |
| 88 | 77 | Tony Sala | 25:26 | 61.47 % |
| 103 | 17 | Amy Cooper | 26:36 | 55.64 % |
| 115 | 22 | Clare Martin | 27:15 | 55.23 % |
| 135 | 33 | Janine Archer | 29:16 | 52.96 % |
| 147 | 37 | Louise Croall | 29:56 | 55.35 % |
| 196 | 69 | Sophie Davis | 36:55 | 40.09 % |
| 197 | 70 | Rachel Davis | 37:03 | 42.87 % |