Wilmslow Festive 10K

 

We had a good turnout at the Wilmslow Festive 10K. Despite the cold weather, there were some good performances. Thomas achieved a Platinum standard. Chris, Phil, James, Jennifer and Carolyn all achieved a Gold standard. There were PBs for Chris, Colin, Andrew, Jennifer, Rachael, Neil and Carolyn. And finally Carolyn set a new club record in her age group.

On Saturday we had a few runners at the local WRC 5 mile trail race. Georgina was the first member home and the second lady in her age category.

Races

Results

26th November

Wilmslow 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
154 Thomas Store M50 11 147 36:30 83.7 Platinum
237 Chris Hatton M45 17 218 37:26 77.03 Gold PB
278 Phil Rowen M50 15 252 38:16 79.18 Gold
421 James Williams M45 45 380 39:49 74.8 Gold
563 Neil Copeland M50 37 490 41:45 73.81 Silver
666 Colin Gill M50 47 585 42:42 71.55 Silver PB
981 Andrew Hastwell M45 102 825 45:57 64.82 Bronze PB
1010 James Hurrell M55 51 850 46:01 68.16 Silver SB
1241 Jennifer Todd F55 8 227 47:57 75.98 Gold SB
1321 Neil Howard M45 128 1066 48:51 60.97 Bronze PB
1384 Rachel Hastwell F40 46 275 49:23 63.25 Bronze PB
1787 Anthony Hilton M45 162 1321 52:27 56.78 Copper
1930 Fay Hurrell F50 54 528 54:00 66.64 Bronze
1963 Dominique Crompton F 201 543 54:10 56 Copper
1989 Carolyn Arber F65 6 555 53:43 78.75 Gold PB and Club Record
2175 Yvonne Neary F55 34 663 56:45 67.61 Bronze
2338 Chris Edson M50 169 1576 59:01 50.92
2402 Yasmin Hussain F50 86 791 57:49 60.71 Copper
3164 Kate Tomlinson F 429 1318 1:05:17 46.46
3514 Jessica Howard F 499 1589 1:16:31 39.64

25th November

Warrington Running Club 5 Miler

Pos Name Cat Cat Pos Gen Pos Time
14 Georgina Walker F45 2 3 36:21
48 Rachel Hastwell F40 2 16 44:27
57 Emma Cliffe F50 4 22 47:10
71 Amy Cooper F 8 30 48:52
82 Duncan Forsyth M65 2 47 49:50

Phoenix parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
51 Tania Wild F40 2 10 28:29 53.54

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
35 Germaine Holmes F50 1 3 23:31 70.23 Silver
51 Emma Nunnerley F45 3 8 24:24 65.57 Bronze
59 Jennifer Todd F55 1 11 24:51 70.29 Silver
86 Yasmin Hussain F50 2 20 26:05 64.73 Bronze
114 Nicci Krolikowski M55 3 31 27:06 58 Copper PB
142 Tim Morris M55 10 100 28:35 54.52 SB
151 Liz Tetley F55 4 45 29:00 62.41 Bronze
154 Ali Cormack F40 9 47 29:05 53.18
195 Colin Oakley M55 14 126 30:23 50.47 SB
228 Simon Wright M65 10 143 32:22 52.83
243 Michelle Corrin F35 10 92 33:28 44.52
273 Chris Hatton M45 15 156 34:35 41.11

Pennington Flash parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
3 Phil Rowen M50 1 3 21:06 70.46 Silver

Wythenshawe parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
141 John Croall M60 9 96 30:29 54.18 Copper
165 Louise Croall F55 3 58 32:50 55.79 Copper

Fulham Palace parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
424 Mark Bolton M60 11 249 30:42 52.88

Lyme Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
62 Nick Fogarty M50 11 49 29:34 51.47

Cheadle Hulme parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
32 Chris Pickford M60 4 28 39:10 41.45

Fell Foot parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
56 David Faulkner M65 1 36 30:16 55.51 Copper

Stretford parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
32 Neil Copeland M50 1 30 19:53 75.94 Gold
408 Anthony Hilton M45 25 225 32:41 44.77

Victoria Dock parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
4 James Williams M45 3 4 18:55 77.36 Gold

Sutton Manor parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
36 Amy Cooper F 5 6 30:28 48.58

Rothay Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
81 Tim Martland M55 6 38 32:25 48.84

Worden parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
29 Gael Tavernier F50 1 5 24:02 70.25 Silver

 

Scroll to Top