Manchester Marathon

Sunday saw the annual Manchester Marathon which was well supported by Lymm Runners. The running conditions were ideal and there were club records for Phil, Michelle, Peter, Yvonne and Carolyn and Pbs for Stuart, Phil, Peter, Michelle, Chris, Thom, Emma and Neil.
The club also hosted the first water station in the race.
Elsewhere at the Chester Spring 5m race, Ian achieved a club record for his age group and there were gold standard for James and Georgina.
There are two weeks of results below, mostly parkrun, to browse through, enjoy!

Races

 

Results

14th April

Manchester Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
435 Stuart Berry M 104 427 2:52:44 71.75 Silver PB
526 Phil Rowen M50 18 516 2:54:06 79.49 Gold PB, Club Record
913 Terence Mccaw M 447 894 2:58:28 68.97 Silver Debut
996 Chris Hatton M45 83 974 2:58:52 73.52 Gold PB
1177 Michael Austin M 567 1147 3:00:56 68.14 Silver Debut
2022 Michelle Horner F45 12 79 3:12:20 75.56 Gold PB, Club Record
2357 James Williams M45 238 2243 3:15:20 69.63 Silver
3121 Thom Kirwan-evans M 565 2930 3:22:50 60.92 Bronze PB
3544 Peter Lloyd M60 19 3299 3:25:56 75.84 Gold PB, Club Record
4671 Neil Copeland M50 270 4259 3:33:14 66.06 Silver Debut
6103 Emma Nunnerley F45 64 659 3:42:40 66.67 Silver PB
7067 Jose Perez M50 429 6170 3:48:03 61.22 Bronze
7815 Katie Benson F50 61 1068 3:52:08 67.16 Silver Debut
7862 Yvonne Neary F60 8 1081 3:52:25 75.7 Silver Debut, Club Record
8217 Helen Marenghi F35 164 1182 3:54:07 58.47 Copper Debut
8958 Hari Sholinghur M45 730 7565 3:57:21 55.86 Copper
9457 Sven Massey M 3847 7936 3:59:00 51.44 Debut
10405 Neil Howard M45 100 10405 4:04:31 55.63 Copper PB
12403 Fiona Eaton F50 161 2409 4:17:40 62.9 Bronze
12506 Michael Smith M55 377 10051 4:18:19 57.62 Copper
12759 Emma Cliffe F50 176 2527 4:19:58 59.97 Copper Debut
14294 Andrea Murphy F45 319 3088 4:29:39 55.7 Copper Debut
14482 Laura Brear F55 93 3171 4:30:59 61.42 Bronze Debut
16155 Carolyn Arber F65 5 3850 4:43:35 67.87 Bronze Debut,Club Record
16156 Nicola Chiappa F50 281 3851 4:43:35 54.98 Copper Debut
16763 Simon Hackett M60 197 12598 4:48:22 53.11 Debut
17152 Anthony Hilton M45 1169 12836 4:51:34 46.65
17545 Carolyn Smith F55 130 4466 4:55:01 58.8 Copper
18977 Guy Lambert M40 1727 13795 5:10:47 41.96 Debut

13th April

South Manchester parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
84 Tara Power F 7 9 23:50 61.96 Copper
94 Jennifer Todd F55 2 12 24:09 72.33 Silver SB

Norwich parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Notes
400 Tim Brown M55 25 257 31:07 50.08 SB

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
1 Jack Pilkington M 1 1 17:05 76 Gold
4 James Williams M45 2 4 19:16 75.95 Gold
32 Germaine Holmes F50 1 5 23:02 72.5 Silver
36 Michael Austin M 15 30 23:17 56.69 Copper
52 Jamie Bradbury M45 7 43 24:09 59.7 Copper SB
84 Andrew Skett M65 4 70 25:32 66.97 Silver SB
101 Amy Cooper F 7 19 26:12 56.49 Copper
182 Rachel Hastwell F40 4 50 29:27 51.5
223 Carolyn Smith F55 5 65 31:17 58.55 Copper
246 Jemma Stanford F35 8 80 32:33 46.34
259 Alison Cookson F60 6 88 33:07 58.83 Copper SB
342 Hannah Smith F40 16 140 39:09 39.21

Pennington Flash parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
14 Phil Rowen M50 2 13 23:50 62.38 Bronze

Delamere parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
4 Cathal McCosker M 2 4 19:17 67.33 Silver SB

Widnes parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
169 David Faulkner M65 1 139 26:10 64.2 Bronze SB
183 Tania Wild F40 2 31 26:43 57.08 Copper SB
192 Joanna Sparkman F50 7 33 27:02 61.1 Bronze SB
208 Katie Guess F55 3 39 27:47 64.37 Bronze SB
271 Dawn Reed F55 8 68 30:43 58.22 Copper SB

Lullingstone parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
38 John Croall M65 2 30 33:02 50.4
42 Louise Croall F55 2 11 35:28 51.64

Stretford parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
178 Anthony Hilton M45 13 139 24:29 59.77 Copper
562 Mark Bolton M60 10 323 31:53 50.91

Jamaica Pond parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
78 Georgina Walker F45 1 11 22:20 72.39 Silver

Jesmond Dene parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
205 Chris Pickford M60 13 124 34:07 47.97

Bolberry Down parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
39 Ann Morris F60 1 8 28:05 66.82 Bronze
45 Tim Morris M55 5 31 29:32 52.77

Peel parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
364 Caroline Thomas F55 6 103 29:48 60.74 Copper SB

Alderley Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
18 Ian Harrison M45 2 16 21:27 67.21 Bronze
58 Sarah Harrison F45 2 10 25:42 61.67 Bronze

Pavilion Gardens parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
177 Gael Tavernier F50 7 57 31:08 54.23

10th April

Chester Spring 5

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
49 Ian Harrison M45 9 43 29:49 78.76 Gold Debut,Club Record
70 James Williams M45 14 64 31:11 76.54 Gold PB
145 Georgina Walker F45 4 20 35:04 76 Gold

6th April

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
3 Thomas Store M50 1 3 18:40 80.27 Gold
10 Michael Austin M 7 10 20:32 64.29 Bronze
12 Neil Copeland M50 2 12 20:40 73.06 Silver
31 Kieran Walshe M60 1 29 22:28 71.07 Silver SB
35 Germaine Holmes F50 1 3 23:11 72.03 Silver
51 Tara Power F 1 7 24:09 61.15 Copper
64 Jennifer Todd F55 1 9 24:47 70.48 Silver
70 Steve Liput M40 7 59 25:13 55.12 Copper
112 Karen Bennett F50 3 19 27:05 63.75 Bronze
125 Emma Morden F 8 25 27:40 53.37 Debut
163 Katie Guess F55 3 40 28:54 61.88 Bronze
166 Laura Brear F55 4 41 28:59 61.01 Copper SB
193 Chris Edson M50 21 137 30:12 49.23
212 Roz Howarth F40 9 61 31:21 49.71
226 Jennifer O’Dell F35 9 68 31:56 47.03
230 Tim Brown M55 10 153 32:06 48.55
240 Dawn Reed F55 10 75 32:36 54.86 Copper
243 Carolyn Arber F65 1 78 32:41 61.19 Copper
259 Jamie Bradbury M45 15 167 33:30 43.03
283 Claire Holliday F50 12 102 34:47 49.11 PB
295 Joanne Wadsworth F50 13 108 35:42 47.85
347 Alison Cookson F60 13 144 44:10 44.11
358 Thomas Sellers M45 18 197 48:57 29.69

Pennington Flash parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
2 Phil Rowen M50 1 2 19:32 76.11 Gold

Delamere parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
143 Nick Fogarty M55 13 111 27:05 56.62 Copper

Cheadle Hulme parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
31 Chris Pickford M60 3 18 1:09:11 23.66

Stretford parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
313 David Faulkner M65 3 242 27:21 61.43 Bronze SB
393 Anthony Hilton M45 34 282 28:39 51.08

Crosby parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
48 Rachel Hastwell F40 5 8 26:30 57.23 Copper SB
50 Andrew Hastwell M45 4 38 26:33 55.12 Copper

Selby parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
5 James Williams M45 2 5 19:01 76.95 Gold SB

Victoria Dock parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
134 Amy Cooper F 17 34 27:50 53.17

Warwick Racecourse parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
22 Ian Harrison M45 2 21 20:42 69.65 Silver
94 Sarah Harrison F45 2 12 25:37 61.87 Bronze SB

Old Railway Trail parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
32 Gael Tavernier F50 2 6 26:50 62.92 Bronze

 

Scroll to Top