Clarke Gardens XC

At the Clarke Gardens Cross Country race, Thomas led the club home on a water sodden course, Germaine led the ladies home.

Elsewhere Thomas, Claire and Liz all set club records for their age groups in the 5K at various parkruns, whilst Peter set an age group club record for his age group at the Mad Dog 10K.

Races

Results

6th February

Clarke Gardens Cross Country
Men

Pos Name Cat
37 Thomas Store M50
67 Cathal McCosker M
75 Jonathan Hock M45
133 Jim Dawson M55
139 Michael Smith M55

Ladies

Pos Name Cat
26 Germaine Holmes F45
82 Carolyn Smith F55

Mad Dog 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
43 Michelle Horner F40 1 3 42:15 75.46 Gold PB
64 Peter Lloyd M60 1 60 43:52 76.18 Gold Club Record
73 James Williams M45 25 69 44:02 66.54 Bronze
140 Georgina Walker F45 5 10 47:11 69.45 Silver
298 Emma Nunnerley F45 20 60 50:50 63.84 Bronze
396 Allison Smith F55 9 83 52:39 69.2 Silver
432 David Faulkner M60 14 340 53:13 63.98 Bronze
488 Jennifer Todd F50 37 105 54:03 65.74 Bronze
641 Nigel Biggs M55 139 472 56:12 55.81 Copper
667 Simon Hackett M60 32 486 56:34 57.98 Copper
709 Vicki Inskip F40 42 200 56:43 55.42 Copper
710 Rich Waggitt M45 170 510 57:20 51.95
1003 Tim Morris M55 202 633 1:00:33 51.8
1269 Dawn Reed F50 199 551 1:06:05 54.45
1825 Diane Backler F55 144 950 1:17:22 48.32
1856 Louise Grantham F55 151 975 1:18:47 48.06
1857 Elena Jones F50 385 976 1:18:48 45.09
2145 Sally Lakin F45 486 1205 1:42:13 33.13

5th February

Pennington Flash parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
3 Phil Rowen M45 1 3 20:31 71.32 Silver

Widnes parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
116 Amy Cooper F 5 21 28:28 51.87

Stretford parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
219 Anthony Hilton M45 18 164 26:32 54.33

Stratford-Upon-Avon parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
36 Liz Tetley F55 1 2 21:58 80.5 Gold

Sale Water parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
54 Nick Fogarty M50 7 34 25:22 59.07 Copper

Northwich parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
5 Hari Sholinghur M40 1 4 20:19 69.4 Silver

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
11 James Williams M45 3 11 20:44 69.53 Silver
31 David Holmes M45 4 29 22:37 63.74 Bronze
32 Jim Allen M55 1 30 22:38 68.85 Silver
39 Michael Smith M55 3 37 23:02 67.66 Silver SB
52 Steve Liput M40 6 50 23:35 58.16 Copper
54 Julian Dickinson M45 9 52 23:47 61.53 Copper
85 Jamie Bradbury M45 12 78 25:55 54.86
127 Joanna Sparkman F45 5 18 27:35 58.61 Copper SB
128 Simon Hackett M60 5 109 27:35 57.89 Copper
134 David Faulkner M60 6 115 27:50 59.34 Copper
140 Mark Bolton M60 8 120 28:06 56.82 Copper
148 Chris Hatton M40 11 126 28:22 49.35
155 Andrew Mason M 46 132 28:35 46.94 PB
167 Carolyn Smith F55 3 25 28:58 61.05 Copper
197 Sarah O’Leary F 9 35 30:25 48.6
328 Karen Bennett F50 18 118 40:33 41.64

30th January

St Annes 10 Mile

Pos Name Cat Cat Pos Gen Pos Time Age%
269 John Croall M60 15 150 1:57:59 46.98

29th January

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
53 Mark Hamill M55 3 49 23:13 67.12 Bronze
81 Emma Nunnerley F45 3 7 24:44 63.54 Bronze
96 Jennifer Todd F50 1 10 25:14 67.7 Silver SB
125 David Faulkner M60 7 104 26:32 62.25 Bronze SB
127 Tania Wild F35 2 19 26:35 56.74 Copper SB
163 Mark Bolton M60 9 123 27:47 57.47 Copper SB
169 Amy Cooper F 9 39 28:04 52.61 SB
203 Katie Guess F50 12 50 29:07 59.3 Copper SB
204 Nigel Biggs M55 19 150 29:14 52.45 SB
216 Andrew Mason M 43 158 29:54 44.87
229 Helen Bennett F55 5 59 30:26 59.47 Copper SB
238 Dominique Crompton F 13 63 30:33 48.34 SB
249 Laura Cordwell F40 10 68 30:50 49.78
273 Jessica Howard F 18 85 31:28 46.93
284 Joanne Wadsworth F50 20 90 31:48 51.94 SB
285 Laura Brear F50 21 91 31:49 54.27 SB
327 Ceri Chamberlain F50 28 111 34:36 47.74
328 Jen Murphy F40 15 112 34:38 44.03
385 Jamie Bradbury M45 31 227 39:34 35.93

Barnstaple parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
3 Thomas Store M50 1 3 19:05 77.29 Gold SB and Club Record

Worsley Woods parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
334 Carl Kirkham M65 8 197 35:06 47.86

Tilgate parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Notes
181 Jennifer Mildenhall F35 5 39 29:03 51.29 SB

Cross Flatts parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
121 Chris Pickford M60 5 71 39:58 40.28

Stretford parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
31 Claire Demaine F40 1 3 19:23 79.79 Gold PB and Club Record
66 Liz Tetley F55 1 8 21:27 82.44 Gold PB and Club Record
82 Georgina Walker F45 2 10 22:04 71.83 Silver SB
355 Anthony Hilton M45 25 199 31:38 45.57

Sale Water parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
38 Nick Fogarty M50 3 33 24:25 61.37 Copper

 

Scroll to Top