Cheshire Cross Country Championships

We had a good turnout at the Cheshire County Cross Country Championships. The venue was Reaseheath College near Nantwich, We had fine weather and the course was reasonable except for one horribly boggy section. Thomas was first back club and got a bronze medal for being the 3rd M50 runner overall. Georgina was the first lady runner for us and collected a silver medal for being the second fastest lady in her age category.

There load of parkrun results to feast on, thanks to all the extra runs on Christmas Day and New Year’s day.

Races

 

Results

Cheshire XC Champs – Reaseheath

Men

Pos Name Cat Cat Pos Time
36 Thomas Store M50 3 45:23
40 Phil Rowen M50 5 46:17
44 Jonathan Hock M45 5 47:28
60 Sam Stephens M40 8 48:53
87 Andrew Hastwell M45 11 53:42
89 Jim Dawson M60 4 54:19
93 Steven Sherwen M50 11 55:03
108 Chris Hatton M45 14 57:15
110 Michael Smith M55 13 57:50

Ladies

Pos Name Cat Cat Pos Time
14 Georgina Walker F45 2 33:30
23 Claire Demaine F45 5 34:24
31 Germaine Holmes F50 4 36:35
33 Gael Tavernier F50 5 36:44
57 Joanna Maddocks F40 8 42:31
59 Rachel Hastwell F40 9 42:47
68 Carolyn Smith F55 10 46:31

6th January

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
9 Michael Austin M 8 9 19:31 67.63 Bronze SB
10 James Williams M45 1 10 19:40 74.41 Silver SB
41 Kieran Walshe M55 2 39 22:57 68.99 Silver
64 Steve Liput M40 6 60 24:31 56.7 Copper
75 Jamie Bradbury M45 3 70 24:54 57.9 Copper SB
106 Yasmin Hussain F50 3 14 26:14 64.36 Bronze SB
125 Karen Bennett F50 4 20 27:04 63.79 Bronze
128 Tania Wild F40 3 22 27:05 56.31 Copper
206 Katie Guess F55 6 51 29:43 59.51 Copper SB
207 David Faulkner M65 7 154 29:43 56.53 Copper SB
208 Mark Swettenham M45 15 155 29:45 49.19
271 Helen Bennett F60 3 71 31:20 59.15 Copper
330 Christine Ballance F65 2 94 33:34 59.58 Copper
331 Dawn Reed F55 11 95 33:35 52.66
386 Joanne Wadsworth F50 17 133 35:47 47.18
398 Ian Smith M55 24 248 36:11 43.76
426 Nick Caton M45 25 256 37:21 39.18
433 Michelle Corrin F35 18 163 37:51 39.37
444 Alison Cookson F60 12 172 38:39 50.41
461 Thomas Sellers M45 26 267 39:43 36.59

Telford parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
585 Gael Tavernier F50 23 202 38:45 43.57

Wilmslow parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Notes
101 Amy Cooper F 5 18 27:56 52.98 SB

Stretford parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
119 Tara Power F 5 11 24:34 60.11 Copper
167 Jennifer Todd F55 1 22 25:25 68.72 Silver
227 Yvonne Neary F55 2 34 27:05 67.63 Bronze

Northwich parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
24 Jodi Wrigley F40 1 1 23:31 65.77 Bronze

Old Railway Trail parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
73 Chris Pickford M60 4 42 31:58 51.2

Worden parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
70 Nick Fogarty M50 7 58 28:35 53.24

1st January

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
6 James Williams M45 1 6 19:55 73.47 Silver
8 David Nunnerley M40 4 8 20:41 66.72 Bronze
13 Michael Austin M 6 13 21:31 61.35 Copper
16 Steven Sherwen M50 3 15 22:01 66.99 Bronze
20 Michael Smith M55 1 19 22:17 71.05 Silver
34 Gaynor Seymour F45 2 3 23:06 70.78 Silver
82 Yasmin Hussain F50 1 15 26:19 64.15 Bronze
104 Mark Swettenham M45 10 77 28:01 52.23 PB
132 Amy Cooper F 11 38 29:35 50.03
139 Carolyn Smith F55 4 42 29:59 60.37 Copper
149 Emma Nunnerley F45 10 46 30:26 52.57
155 Dominique Crompton F 14 51 31:10 47.38
156 Katie Guess F55 5 52 31:11 56.71 Copper
188 Jennifer O’Dell F35 6 69 32:40 45.97
199 Michelle Corrin F35 7 75 33:14 44.83 SB
204 Hayley Rudge F35 8 79 33:33 44.31
208 Jamie Bradbury M45 14 123 33:37 42.89
227 David Faulkner M65 6 128 35:19 47.57
243 Alison Cookson F60 5 105 37:35 51.84 SB
255 Carol Fell F40 2 110 38:23 59.1

Delamere parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
132 Rachel Hastwell F40 5 23 27:43 54.72 Copper
134 Andrew Hastwell M45 15 105 27:46 52.7
140 Shelagh Hemming F55 2 26 27:56 64.8 Bronze
227 Joanna Sparkman F50 11 65 30:55 53.42

Penningtonflash parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
2 Phil Rowen M50 1 2 19:58 74.46 Silver

Owairaka parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
11 Georgina Walker F45 1 2 22:12 72.82 Silver

30th December

Bushy parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
101 Michelle Horner F45 1 3 20:18 77.42 Gold

Preston parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
44 Steven Sherwen M50 7 39 23:11 63.62 Bronze

Prudhoe Riverside parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
4 Stuart Berry M 4 4 19:35 68.09 Bronze

Rugby parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
49 Sarah Harrison F45 2 4 27:37 57.39 Copper

Phoenix parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
8 Michael Smith M55 1 4 22:15 71.16 Silver
30 Liz Tetley F55 1 8 26:05 69.39 Silver
31 Ali Cormack F40 1 9 26:21 58.7 Copper
46 Tania Wild F40 2 14 28:36 53.32
56 Carolyn Smith F55 4 17 30:25 59.51 Copper

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
4 Thomas Store M50 1 4 18:47 79.77 Gold
7 Jonathan Hock M45 1 7 19:40 73.31 Silver
9 James Williams M45 2 9 20:28 71.5 Silver
49 Chris Hatton M45 5 44 24:07 58.95 Copper
58 Emma Nunnerley F45 2 6 24:40 64.86 Bronze
108 Tony Sala M65 1 82 27:39 60.76 Bronze
177 Laura Brear F55 6 45 31:06 56.86 Copper
178 Neil Howard M45 15 127 31:06 47.05
197 Joanna Sparkman F50 7 51 31:41 52.13
198 David Faulkner M65 5 141 31:41 53.02
226 Jennifer O’Dell F35 6 68 33:03 45.44
236 Jenny Monk F 22 73 33:19 44.42
260 Carol Bode-hey M50 14 90 34:46 43.43
281 Joanne Wadsworth F50 16 103 36:23 46.4
297 Alison Cookson F60 8 111 38:32 50.56

Southport parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Notes
80 Amy Cooper F 7 17 26:40 55.5 SB

Pennington Flash parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
5 Phil Rowen M50 1 5 20:34 72.29 Silver

Woodley parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
146 Carolyn Arber F65 1 25 27:56 71.6 Silver

Delamere parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
238 Yvonne Neary F55 6 78 30:52 59.34 Copper

Widnes parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
66 Andrew Hastwell M45 6 59 23:48 61.48 Copper PB
82 Rachel Hastwell F40 3 12 24:32 61.82 Bronze

Stretford parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
134 Jennifer Todd F55 1 16 24:30 71.29 Silver

Sale Water parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
51 Nick Fogarty M50 8 37 27:09 56.05 Copper

Fletcher Moss parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Notes
177 Michelle Corrin F35 10 63 33:05 45.04 SB

Pont y Bala parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
45 Chris Pickford M60 2 28 31:34 51.85

Rothay Park parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
180 Tim Martland M60 9 96 34:15 46.62

Sherwood Reserve parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
30 Georgina Walker F45 1 9 30:42 52.66

Ruthin Memorial Playing Fields parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
32 Gael Tavernier F50 1 5 24:49 68.03 Silver

Muncaster Castle parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
73 Thomas Sellers M45 6 41 40:57 35.49

25th December

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
7 Phil Rowen M50 1 7 19:02 78.11 Gold
20 James Williams M45 1 20 20:08 72.68 Silver
35 Michael Smith M55 1 33 21:36 73.3 Silver
86 John Brear M55 5 76 24:16 63.19 Bronze
99 Tara Power F 3 9 24:50 59.46 Copper
113 Neil Howard M45 10 94 25:31 57.35 Copper
114 Jennifer Todd F55 1 13 25:33 68.36 Silver
118 Sarah Harrison F45 4 14 25:41 61.71 Bronze
144 Joanna Maddocks F40 3 25 26:39 58.47 Copper
145 Andrew Maddocks M40 16 111 26:39 52.91
148 Yasmin Hussain F50 3 27 26:48 63 Bronze
150 David Nunnerley M40 17 114 26:50 51.43
154 Andrew Hastwell M45 12 118 26:57 54.3
155 Jack Pilkington M 51 119 26:58 48.15
156 Rachel Hastwell F40 4 28 26:59 56.21 Copper
157 Tania Wild F40 5 29 27:00 56.48 Copper
171 Emma Nunnerley F45 7 33 27:38 57.9 Copper
224 Laura Brear F55 4 53 28:52 61.26 Copper
225 Karen Bennett F50 7 54 28:53 59.78 Copper
235 David Faulkner M65 7 164 29:17 57.37 Copper SB
239 Jill Cooper F55 6 60 29:24 61.56 Bronze
242 Carolyn Arber F65 2 61 29:26 67.95 Bronze
260 Carolyn Smith F55 7 66 30:00 60.33 Copper
302 Gael Tavernier F50 9 84 31:14 54.06
382 Hayley Rudge F35 13 131 33:59 43.75
403 Amy Cooper F 53 146 35:29 41.71
414 Jessica Howard F 57 153 35:57 41.08
447 Fiona Barnett F45 14 173 37:35 42.17
457 Alison Cookson F60 15 182 38:22 50.78
460 Carol Fell F40 1 184 38:38 58.71
474 Chrissie Knight F70 1 191 40:19 52.38
491 Jennifer O’Dell F35 19 204 50:31 29.73

Northwich parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
143 Jane Burke F60 2 31 30:16 62.78 Bronze

Billericay parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
25 Jim Dawson M60 2 20 22:00 72.58 Silver

Westernsprings parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
11 Georgina Walker F45 1 2 21:58 73.6 Silver

23rd December

South Manchester parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
27 Tara Power F 2 5 22:27 65.78 Bronze
52 Jennifer Todd F55 3 13 24:15 72.03 Silver

Phoenix parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
29 Sarah Harrison F45 1 5 26:08 60.65 Bronze

Warrington parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
12 Phil Rowen M50 1 11 19:04 77.97 Gold
15 James Williams M45 2 14 19:36 74.66 Silver SB
18 Michael Austin M 9 17 20:00 66 Bronze
22 David Nunnerley M40 3 21 20:30 67.32 Bronze
29 Michelle Horner F45 2 2 21:08 74.37 Gold
34 Jim Dawson M60 1 30 21:35 73.98 Silver
42 Michael Smith M55 3 36 21:57 72.13 Silver
55 Steven Sherwen M50 3 47 23:04 63.95 Bronze
56 Fae Garland F35 1 6 23:12 64.51 Bronze
68 James Hurrell M55 6 58 23:53 64.2 Bronze
70 Germaine Holmes F50 1 8 23:59 68.87 Silver
84 Rachel Hastwell F40 2 13 24:39 61.53 Bronze
85 Andrew Hastwell M45 6 68 24:40 59.32 Copper
93 Chris Hatton M45 7 74 25:01 56.83 Copper
104 Emma Nunnerley F45 8 16 25:51 61.9 Bronze
127 Emma Cliffe F50 3 22 26:55 61.36 Bronze PB
128 Steve Liput M40 11 102 26:58 51.55
152 Tony Sala M65 3 115 27:38 60.8 Bronze
162 Jamie Bradbury M45 13 124 27:58 51.55
168 Tania Wild F40 4 40 28:06 54.27 Copper
185 Ann Morris F60 1 44 28:32 65.77 Bronze
186 Karen Bennett F50 5 45 28:33 60.48 Copper
189 Mark Swettenham M45 15 140 28:36 50.82
211 Tim Morris M55 14 153 29:17 53.22
220 Paula Swettenham F40 6 59 29:30 52.43 First Timer
224 Carolyn Arber F65 1 63 29:56 66.82 Bronze
227 Jill Cooper F55 10 64 30:03 60.23 Copper
259 Katie Guess F55 12 73 31:00 57.04 Copper
272 John Croall M65 9 189 31:27 52.94
274 David Faulkner M65 10 190 31:28 53.39
290 Carolyn Smith F55 14 88 32:11 56.24 Copper
299 Lynn Moseley F60 7 94 32:51 57.84 Copper
317 Neil Howard M45 25 206 33:49 43.27
324 Dawn Reed F55 17 110 34:12 51.71
333 Carol Bode-hey M50 10 116 34:39 43.58 PB
334 Fay Hurrell F50 11 117 34:44 49.71
353 Louise Croall F55 22 131 35:44 51.26
354 Laura Brear F55 23 132 35:59 49.14
369 Judith Fullard F55 25 142 36:46 48.1
383 Jessica Howard F 33 151 38:04 38.79
388 Joanne Wadsworth F50 19 155 38:47 43.53
391 Christine Ballance F65 5 157 39:43 50.36
407 Alison Cookson F60 14 167 44:07 44.16
408 Debra Crouch F55 28 168 45:52 39.46

Worsley Woods parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
228 Nick Fogarty M50 16 138 32:20 47.06

Shrewsbury parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
187 Gael Tavernier F50 1 21 24:09 69.91 Silver

Whakatane Gardens parkrun

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
5 Georgina Walker F45 1 1 21:46 74.27 Gold

Worden parkrun

Pos Name Cat Cat Pos Gen Pos Time Age%
67 Amy Cooper F 7 12 28:05 52.7

 

Scroll to Top