We have results for Hollins Green 5K, Warrington Park Run and the Sport in the City 5/10k races.
15th June: Sport in the Port 10K
| Chip Pos | Name | Gender Pos | Cat | Cat Pos | Chip Time |
|---|---|---|---|---|---|
| 265 | Huw Jones | 223 | M50+ | 17 | 49:36 |
| 322 | Emma Davis | 56 | FOPEN | 23 | 51:46 |
| 599 | Sophie Davis | 215 | FOPEN | 91 | 01:09:31 |
| 620 | Rachel Davis | 227 | F45+ | 28 | 01:15:12 |
Sport in the Port 5K
| Chip Pos | Name | Gender Pos | Cat | Cat Pos | Chip Time |
|---|---|---|---|---|---|
| 173 | Yasmin Hussain | 52 | F40+ | 9 | 52:21 |
14th June: Hollins Green
A big turnout for this local event. After a hot day, it rained about an hour before this event making the running conditions quite good. Well done the Andrea for a new PB and for forcing Julian into a PB as well.

Results
| Pos | Name | Cat | Time |
|---|---|---|---|
| 17 | Paul Bagar | Senior Men | 18:17 |
| 24 | Julian Dickinson | Male Vet 40 | 18:39 |
| 25 | Andrea Hilldrup | Lady Vet 35 | 18:39 |
| 30 | Stuart Barry | Senior Men | 19:10 |
| 46 | Jim Dawson | Male Vet 50 | 20:00 |
| 48 | Nigel Stanhope | Male Vet 45 | 20:13 |
| 89 | Georgina Walker | Lady Vet 35 | 23:04 |
| 94 | Germaine Holmes | Lady Vet 40 | 23:32 |
| 95 | Hew Jones | Male Vet 50 | 23:35 |
| 96 | John Croall | Male Vet 55 | 23:42 |
| 99 | Andrew Skett | Male Vet 55 | 24:01 |
| 107 | Peter Burton | Male Vet 50 | 24:29 |
| 119 | Janet Stanhope | Lady Vet 50 | 26:28 |
June 14th: Warrington Park Run
| Pos | Gender Pos | Name | Time | Age% |
|---|---|---|---|---|
| 19 | 19 | Jonathan Hock | 21:44 | 61.89 % |
| 45 | 3 | Georgina Walker | 23:48 | 63.87 % |
| 51 | 47 | Jamie Bradbury | 24:27 | 54.60 % |
| 52 | 48 | Tony Sala | 24:28 | 63.90 % |
| 56 | 52 | Tim Martland | 24:48 | 59.48 % |
| 60 | 55 | Matt Daniels | 25:20 | 52.37 % |
| 66 | 7 | Amy Cooper | 25:43 | 57.55 % |
| 76 | 11 | Emma Davis | 25:55 | 57.11 % |
| 78 | 66 | Chris Pickford | 26:09 | 57.81 % |
8th June: Liverpool Tunnel 10K
| Chip Pos | Name | Gender Pos | Cat | Cat Pos | Chip Time |
|---|---|---|---|---|---|
| 730 | Huw Jones | 750 | M50-54 | 52 | 51:19 |
| 945 | Alice Mulhall | 160 | FOPEN | 84 | 53:26 |
| 2099 | Linzi Jane Stamp | 595 | F40-44 | 84 | 1:05:34 |
June 7th: Warrington Park Run
| Pos | Gender Pos | Name | Time | Age% |
|---|---|---|---|---|
| 19 | 16 | Jonathan Hock | 20:52 | 64.46 % |
| 54 | 47 | Andrew Skett | 23:53 | 66.02 % |
| 57 | 49 | Tony Sala | 24:03 | 65.00 % |
| 59 | 51 | Steve Davis | 24:07 | 60.68 % |
| 69 | 10 | Kathryn Howard | 24:49 | 59.64 % |
| 76 | 64 | Matt Daniels | 25:28 | 52.09 % |
| 84 | 66 | Chris Pickford | 26:01 | 58.10 % |
| 85 | 19 | Amy Cooper | 26:06 | 56.70 % |
| 92 | 20 | Emma Davis | 26:27 | 55.95 % |
| 103 | 25 | L Jane Burton | 27:17 | 60.72 % |
| 109 | 30 | Natalie Stewart | 27:53 | 53.08 % |
| 171 | 66 | Sophie Davis | 36:54 | 40.11 % |
| 174 | 69 | Rachel Davis | 37:26 | 42.43 % |