Results

Race Results 2023/4

This page lists all the races results for which members have participated in during 2023/4.

Note: Parkrun results are not listed as they are listed on the Park Run site.

Past Results:

Results

3rd March

Trafford 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
339 Stuart Berry M 46 304 35:30 76.24 Gold PB
879 Yvonne Neary F55 5 179 47:30 80.77 Gold
1212 Philippe Rouillon M65 17 879 57:57 59.33 Copper

Oulton Park 5K

Pos Name Cat Cat Pos Time Age% Notes
44 Kate Tomlinson F 6 29:44 49.66 Debut

Oulton Park 20M

Pos Name Cat Gen Pos Time Age% Standard Notes
18 Michael Austin M 7 2:17:23 62.16 Silver Debut

Tokyo Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
376 Chi Ho Leung M 87 365 2:39:36 77.65 Gold

18th February

Wrexham Village Bakery Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
114 Chi Ho Leung M 76 110 1:17:44 75.71 Gold
214 Phil Rowen M50 8 205 1:22:01 80.13 Gold PB
223 Chris Hatton M45 19 213 1:22:24 75.79 Gold PB
271 Michael Austin M 160 259 1:24:23 69.37 Silver PB
609 Peter Lloyd M60 11 535 1:37:53 75.77 Gold
680 Georgina Walker F45 8 93 1:40:36 71.98 Silver
683 Jodi Wrigley F40 17 95 1:40:41 68.47 Silver PB
733 Helen Marenghi F35 20 106 1:43:10 64.07 Bronze PB
754 Emma Nunnerley F45 14 116 1:44:11 68.74 Silver PB
844 Germaine Holmes F50 11 143 1:47:59 69.5 Silver
866 Nicola Chiappa F50 13 149 1:48:26 69.21 Silver PB
941 Duncan Phillpotts M45 100 766 1:52:27 56.47 Copper PB
976 Christine Ramsbottom F60 5 189 1:53:52 74.97 Silver PB
977 Ali Cormack F40 39 190 1:53:56 60.5 Bronze SB
994 Fiona Eaton F50 19 196 1:54:34 67.97 Silver SB
1134 Carolyn Arber F65 3 248 2:00:46 75.9 Silver PB

Great North West Half Marathoon

Pos Name Cat Gen Pos Time Age% Standard Notes
219 Yvonne Neary F55 27 1:46:53 77.73 Gold PB

17th February

Parbold Hill Race

Pos Name Cat Cat Pos Gen Pos Time
123 Michael Smith M55 14 113 1:03:12
332 Carolyn Smith F55 14 82 1:28:39

11th February

Run Aintree Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
104 Mike Clarkendale M40 15 94 1:36:53 62.39 Bronze First Timer

10th February

Tatton 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
8 Michael Austin M 6 8 37:59 70.78 Silver PB

4th February

Croxteth Park XC

Men

Pos Name Cat Cat Pos
27 Thomas Store M50 3
33 Jonathan Hock M45 3
38 Chris Hatton M45 5
40 Phil Rowen M50 4
100 Michael Smith M55 4
101 Neil Copeland M50 11
117 Jim Dawson M60 5
171 Chris Edson M50 18
173 Duncan Forsyth M65 7

Ladies

Pos Name Cat Cat Pos
15 Gael Tavernier F50 2
20 Germaine Holmes F50 3
23 Gaynor Seymour F45 3
47 Emma Nunnerley F45 8
51 Yasmin Hussain F50 7
95 Carolyn Smith F55 9

28th January

Stockport Daffodil 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
170 Gael Tavernier F50 3 24 44:43 78.49 Gold First Timer
197 Jodi Wrigley F40 7 27 45:35 69.95 Silver PB
613 Nicola Chiappa F50 16 146 54:49 63.27 Bronze
615 Carolyn Arber F65 3 148 54:50 77.14 Silver
1111 Michelle Corrin F35 166 458 1:06:52 45.84 PB

27th January

Hebden 22

Pos Name Cat Time
117 Fae Garland F35 5:21:20
118 Jose Perez M50 5:21:23

21st January

Helsby Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
406 Georgina Walker F45 13 72 1:39:44 72.61 Silver
525 Jose Perez M50 57 434 1:43:46 63.89 Bronze
552 Gael Tavernier F50 13 98 1:45:12 72.21 Silver PB
560 Emma Nunnerley F45 18 100 1:45:36 67.82 Silver
627 Yvonne Neary F55 7 120 1:48:39 76.47 Gold
686 Helen Marenghi F35 29 143 1:50:58 59.57 Copper
726 Mike Womack M45 111 571 1:52:38 55.45 Copper
746 Ali Cormack F40 38 163 1:54:48 60.05 Bronze
861 Fiona Eaton F50 28 211 1:58:37 65.65 Bronze
1002 Jamie Bradbury M45 136 728 2:07:18 49.88
1183 David Faulkner M65 27 813 2:26:07 51.77

14th January

Runcorn Town Park Cross Country

Men

Pos Name Cat Cat Pos
32 Chris Hatton M45 3
33 Thomas Store M50 3
37 Phil Rowen M50 4
51 Sam Stephens M40 2
120 Andrew Hastwell M45 16
136 Neil Copeland M50 18
203 Duncan Forsyth M65 8
208 Chris Edson M50 29

Ladies

Pos Name Cat Cat Pos
11 Georgina Walker F45 2
22 Germaine Holmes F50 2
27 Gael Tavernier F50 4
29 Gaynor Seymour F45 5
53 Emma Nunnerley F45 8
67 Rachel Hastwell F40 3

The men’s team came 7th out of 30, the ladies came 6th out of 23.

Montane Delamere Trail 13

Pos Name Cat Cat Pos Gen Pos Time
5 Stuart Berry M 2 5 1:26:01
31 Jonathan Hock M45 2 31 1:37:30

Montane Delamere Trail 10

Pos Name Cat Cat Pos Gen Pos Time
144 Karen O’Neil F40 14 34 59:24

6th January

Cheshire Cross Country Championships at  Reaseheath College

Ladies

Pos Name Cat Cat Pos Time
14 Georgina Walker F45 2 33:30
23 Claire Demaine F45 5 34:24
31 Germaine Holmes F50 4 36:35
33 Gael Tavernier F50 5 36:44
57 Joanna Maddocks F40 8 42:31
59 Rachel Hastwell F40 9 42:47
68 Carolyn Smith F55 10 46:31

Men

Pos Name Cat Cat Pos Time
36 Thomas Store M50 3 45:23
40 Phil Rowen M50 5 46:17
44 Jonathan Hock M45 5 47:28
60 Sam Stephens M40 8 48:53
87 Andrew Hastwell M45 11 53:42
89 Jim Dawson M60 4 54:19
93 Steven Sherwen M50 11 55:03
108 Chris Hatton M45 14 57:15
110 Michael Smith M55 13 57:50

17th December

Arrowe Park Cross Country
Men

Pos Name Cat Cat Pos
29 Chris Hatton M45 2
31 Phil Rowen M50 3
36 Jonathan Hock M45 4
42 Thomas Store M50 4
61 Peter Murphy M45 8
83 Chris Gorman M 27
104 Jim Dawson M60 5
124 Jose Perez M50 14
135 Colin Gill M50 17
161 Andrew Hastwell M45 24
179 Michael Smith M55 8
215 Duncan Forsyth M65 8
218 Chris Edson M50 31

Ladies

Pos Name Cat Cat Pos
29 Germaine Holmes F50 4
36 Gael Tavernier F50 2
100 Carolyn Smith F55 10

The men’s team came 4th out of 29, the ladies came 13th out of 25.

16th December

Tatton 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
61 Michael Austin M 28 61 41:35 64.65 Bronze
594 Chris Edson M50 43 395 1:01:13 49.09

10th December

Tatton Yule Yomp

Pos Name Cat Cat Pos Gen Pos Time
353 Jack Pilkington M 42 234 1:02:29
608 Nicci Krolikowski M55 18 268 1:08:51
619 Martin Deane M55 44 343 1:10:23
628 Shelagh Hemming F55 22 281 1:08:45
1107 Louise Grantham F60 30 655 1:34:39
1108 Diane Backler F55 67 656 1:34:39

3rd December

Myerscough 10 Mile Road Race

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
30 Jonathan Hock M45 7 28 1:04:57 73.9 Gold First Timer
74 Georgina Walker F45 3 11 1:13:04 75.02 Gold
88 Jose Perez M50 13 72 1:15:33 66.31 Bronze
97 Emma Nunnerley F45 7 19 1:17:54 69.58 Silver PB
125 Gael Tavernier F50 5 32 1:23:19 69.01 Silver First Timer and Club Record
149 Jamie Bradbury M45 18 107 1:28:20 54.34 Copper
150 Yvonne Neary F55 4 43 1:28:18 71.22 Silver

26th November

Wilmslow 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
154 Thomas Store M50 11 147 36:30 83.7 Platinum
237 Chris Hatton M45 17 218 37:26 77.03 Gold PB
278 Phil Rowen M50 15 252 38:16 79.18 Gold
421 James Williams M45 45 380 39:49 74.8 Gold
563 Neil Copeland M50 37 490 41:45 73.81 Silver
666 Colin Gill M50 47 585 42:42 71.55 Silver PB
981 Andrew Hastwell M45 102 825 45:57 64.82 Bronze PB
1010 James Hurrell M55 51 850 46:01 68.16 Silver
1241 Jennifer Todd F55 8 227 47:57 75.98 Gold
1321 Neil Howard M45 128 1066 48:51 60.97 Bronze PB
1384 Rachel Hastwell F40 46 275 49:23 63.25 Bronze PB
1787 Anthony Hilton M45 162 1321 52:27 56.78 Copper
1930 Fay Hurrell F50 54 528 54:00 66.64 Bronze
1963 Dominique Crompton F 201 543 54:10 56 Copper
1989 Carolyn Arber F65 6 555 53:43 78.75 Gold PB and Club Record
2175 Yvonne Neary F55 34 663 56:45 67.61 Bronze
2338 Chris Edson M50 169 1576 59:01 50.92
2402 Yasmin Hussain F50 86 791 57:49 60.71 Copper
3164 Kate Tomlinson F 429 1318 1:05:17 46.46 First Timer
3514 Jessica Howard F 499 1589 1:16:31 39.64

Oulton Park Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
55 Hari Sholinghur M45 4 52 3:48:17 58.08 Copper

25th November

WRC 5 Miler

Pos Name Cat Cat Pos Gen Pos Time
14 Georgina Walker F45 2 3 36:21
48 Rachel Hastwell F40 2 16 44:27
57 Emma Cliffe F50 4 22 47:10
71 Amy Cooper F 8 30 48:52
82 Duncan Forsyth M65 2 47 49:50

19th November

Beacon Country Park XC
Men

Pos Name Cat Cat Pos
40 Chris Hatton M45 3
53 Phil Rowen M50 3
65 Sam Stephens M40 4
66 Peter Murphy M45 7
89 Chris Gorman M 28
133 Jim Dawson M60 4
135 Steven Sherwen M50 13
160 Peter Lloyd M60 7
174 Andrew Hastwell M45 21
256 Duncan Forsyth M65 13

Ladies

Pos Name Cat Cat Pos
34 Gael Tavernier F50 4
70 Rachel Hastwell F40 5
91 Emma Cliffe F50 16

Preston 10M

Pos Name Cat Cat Pos Time Age% Standard Notes
81 Neil Copeland M50 77 1:08:00 74.34 Gold First Timer

Tatton Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
384 Tara Power F 29 74 1:45:00 62.21 Bronze PB
516 Hannah Smith F40 16 115 1:49:31 62.46 Bronze PB
841 Simon Hackett M60 21 602 2:03:40 58.8 Copper
953 Andrew Holland M40 67 651 2:08:29 46.72
1024 Carolyn Smith F55 17 338 2:13:57 61.2 Copper
1099 Chris Edson M50 44 717 2:19:26 46.72 PB

Conway Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
129 James Williams M45 17 121 1:33:09 69.33 Silver
187 David Nunnerley M40 34 176 1:35:33 63.27 Bronze PB
380 Georgina Walker F45 5 33 1:42:57 70.34 Silver
604 Emma Nunnerley F45 15 74 1:48:31 66 Bronze
806 Jose Perez M50 83 692 1:53:30 58.41 Copper
1857 Jamie Bradbury M45 206 1326 2:18:58 45.69
1893 Shelagh Hemming F55 39 549 2:17:53 59.46 Copper
2095 Nicola Gerrard F50 100 685 2:28:08 52.57 PB
2120 Debbie Heaton F50 105 705 2:29:45 50.73 First Timer

Preston 5M

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
8 David Rogers M40 4 7 35:26 63.26 Bronze First Timer

11th November

Warrington Way Solo

Pos Name Cat Gen Pos Time
30 Ben Hibbert M40 6 6:16:34
44 Colin Gill M50 14 6:32:43
46 Georgina Walker F45 2 6:34:05
66 Thom Kirwan-evans M 26 7:06:20
67 Fae Garland F35 7 7:06:20
85 John Sheldon M45 36 7:22:38
86 Phil Rowen M50 37 7:22:39
93 Gael Tavernier F50 10 7:26:31
112 Katie Benson F50 14 7:47:30
113 James Hurrell M55 48 7:47:33
129 Jose Perez M50 54 8:07:38
178 Simon Hackett M60 77 8:57:56
179 Jennifer Todd F55 30 8:58:03
187 Joanna Maddocks F40 35 8:59:33
212 Laura Brear F55 43 9:33:26
221 Alex Langley M40 97 10:07:24
222 Lee Shears M45 98 10:07:24
242 Rebecca Dean F50 51 10:55:17

5th November

Porto Marathon

Pos Name Cat Cat Pos Time Age% Standard
1485 Hari Sholinghur M45 165 3:52:47 56.96 Copper

29th October

Macclesfield Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
166 Gael Tavernier F50 4 27 1:47:13 70.85 Silver

28th October

North York Moors Ultra

Pos Name Cat Time
20 James Benson M50 7:14:12
22 Katy Beetham F45 7:26:55

22nd October

Cheshire 10M

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
77 Yvonne Neary F55 2 15 1:19:51 78.75 Gold

Cheshire 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
335 Philippe Rouillon M60 10 241 55:15 61.63 Bronze

Green Drive 5M

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
18 Thomas Store M50 3 18 28:59 84.42 Platinum PB and Club Record
101 Gaynor Seymour F45 2 16 36:27 73.11 Silver
110 James Hurrell M55 5 92 36:24 68.91 Silver
234 Carolyn Smith F55 10 83 46:15 64.94 Bronze PB
275 Louise Croall F55 15 110 49:11 61.84 Copper
277 Duncan Forsyth M65 20 167 49:20 57.16 Copper First Timer
288 John Croall M60 20 170 50:31 53.78

22nd October

Clarke Gardens XC

Men

Pos Name Cat
38 Phil Rowen M50
39 Jonathan Hock M45
51 Chris Hatton M45
147 Michael Smith M55
186 Jose Perez M50
189 Jim Dawson M60
195 Peter Lloyd M60
196 Andrew Hastwell M45
296 Chris Edson M50

Ladies

Pos Name Cat
7 Georgina Walker F45
28 Germaine Holmes F50
39 Emma Nunnerley F45
96 Rachel Hastwell F35

Edinburgh Women’s 10km

Pos Name Cat Cat Pos Time
41 Gael Tavernier F50 1 45:11

21st October

Tatton 10K

Pos Name Cat Cat Pos Gen Pos Time Age%
268 Chris Edson M50 20 200 57:30 52.26

Tatton Park 5K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
25 Carolyn Arber F65 1 6 27:16 72.37 Silver

15th October

Manchester Half Marathon

Pos Name Cat Time Age% Standard Notes
646 Phil Rowen M50 1:23:42 78.51 Gold
2197 Gaynor Seymour F45 1:37:07 74.57 Gold PB
2811 Nick Fogarty M50 1:54:31 58.94 Copper
7287 Anthony Hilton M45 1:55:45 55.8 Copper
8833 Emma Cliffe F50 2:00:23 61.59 Bronze PB
9867 Richard Storey M50 2:11:13 50.53

Yorkshire Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
46 Jack Pilkington M 29 44 2:44:23 74.79 Gold PB
516 Michelle Horner F45 8 43 3:16:50 73.84 Gold PB and Club Record
658 Fae Garland F35 9 58 3:23:14 67.62 Silver PB and Club Record
825 Hari Sholinghur M45 92 752 3:28:50 63.49 Bronze SB
887 Georgina Walker F45 15 904 3:30:58 71.2 Silver
940 Jose Perez M50 73 850 3:33:32 65.38 Bronze PB

Connor Young 5k

Pos Name Cat Cat Pos Gen Pos Time
74 Carolyn Arber F65 2 18 27:02

Amsterdam Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
11092 Yasmin Hussain F50 130 2067 4:15:09 61.89 Bronze PB

8th October

Chester Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
555 Thom Kirwan-evans M 87 555 3:23:47 60.64 Bronze PB
747 Hari Sholinghur M45 97 750 3:33:09 62.2 Bronze
874 Colin Gill M50 77 871 3:38:25 63.92 Bronze
2628 Nicola Chiappa F50 58 2628 4:50:34 52.98

Richmond Castle 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Notes
263 John Croall M60 19 173 1:06:28 51.23 SB
279 Louise Croall F55 26 103 1:08:59 55.62

Chester Metric Marathon

Pos Name Cat Cat Pos Gen Pos Time
116 Jon Sheehy M55 7 95 2:11:47
254 Nicholas Parums M55 17 198 2:24:13
413 Jamie Bradbury M45 49 290 2:37:21

Chicago Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
487 Chi Ho Leung M 71 456 2:39:11 77.86 Gold PB
26936 Neil Howard M45 23 0 4:21:50 51.5
46248 Jessica Howard F 3548 21097 6:21:01 35.54

7th October

Rivington Trail Half Marathon

Pos Name Cat Time
16 Stuart Berry M 1:35:15

1st October

Knutsford 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
155 Phil Rowen M50 13 145 37:16 81.31 Gold SB
195 Ben Hibbert M40 44 180 38:26 73.81 Gold PB
240 Jonathan Hock M45 26 217 39:02 75.06 Gold PB
292 Neil Copeland M50 24 263 40:32 76.03 Gold PB
295 David Nunnerley M40 61 265 40:17 69.34 Silver PB
446 Georgina Walker F45 9 62 43:41 76.65 Gold
632 Andrew Hastwell M45 58 528 46:43 63.75 Bronze PB
663 Emma Nunnerley F45 15 114 46:28 71.23 Silver PB
691 Yvonne Neary F55 5 121 46:56 81.75 Gold PB
786 Tara Power F 49 151 48:35 62.44 Bronze
865 Jennifer Todd F55 7 175 49:44 73.26 Silver
1000 Fiona Eaton F50 27 233 52:06 69.07 Silver
1122 Steven Broom M55 61 836 52:51 59.85 Copper PB
1222 Simon Hackett M60 42 884 55:22 60.36 Copper
1299 David Faulkner M65 23 925 56:49 61.1 Bronze SB
1356 Chris Edson M50 108 958 57:12 52.53 PB
1622 Duncan Forsyth M65 31 1077 1:01:09 57.89 Copper
1791 Dawn Reed F55 51 652 1:06:28 55.52 Copper SB

30th September

Oulton Park Duathlon

Pos Name Cat Cat Pos Gen Pos Time
7 Thomas Store M50 1 7 15:21
9 Thomas Store M50 1 9 16:52
22 Gaynor Seymour F45 3 3 19:30
22 Gaynor Seymour F45 3 3 20:01

26th September

Track Mile

Pos Name Cat Time Notes
1 Thomas Store M50 05:06 PB
5 Phil Rowen M50 05:27 SB
6 Neil Copeland M50 05:28 PB
8 John Sheldon M45 05:51
9 Mike Clarkendale M40 05:52
10 Claire Demaine F45 05:52
12 Andrew Hastwell M45 05:54 PB
13 Mike Womack M45 05:55 PB
14 Georgina Walker F45 06:10
15 Tollo Talib M 06:12 PB
16 Jim Dawson M60 06:14 PB
19 Chris Hatton M45 06:40
20 Andrew Maddocks M40 06:43
23 Emma Nunnerley F45 06:57 PB
25 Tony Sala M65 07:03 PB
28 Joanna Maddocks F40 07:24
29 Fiona Eaton F50 07:41

Track 3000M

Pos Name Cat Time Notes
3 Phil Rowen M50 10:52 SB
4 Thomas Store M50 10:53
5 Jonathan Hock M45 11:01
7 Neil Copeland M50 11:45 PB
10 Alex Roberts M45 12:09
14 Mike Womack M45 12:55 PB
15 Jim Dawson M60 12:56
17 Tollo Talib M 13:25
20 Chris Hatton M45 13:41
21 Hannah Smith F40 13:55
25 Rachel Hastwell F35 14:19
27 Andrew Maddocks M40 14:33
39 Joanna Maddocks F40 14:56

24th September

Warrington Running Festival Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
12 Jack Pilkington M 6 12 1:19:23 73.55 Gold PB
42 Chris Hatton M45 3 41 1:24:25 73.98 Gold PB
78 Phil Rowen M50 7 75 1:27:46 74.88 Gold
85 Thom Kirwan-evans M 20 82 1:27:53 66.77 Silver
158 James Williams M45 12 149 1:31:18 70.74 Silver SB
165 Neil Copeland M50 12 143 1:33:05 71.87 Silver PB
330 Colin Gill M50 29 304 1:38:50 67.08 Silver
339 Michelle Horner F40 5 27 1:36:27 72.08 Silver
414 Patrick Neill M40 70 377 1:43:20 59.94 Bronze PB
784 John Brear M55 37 671 1:51:46 60.95 Bronze PB
789 Tara Power F 44 112 1:52:51 57.88 Copper
866 Jennifer Todd F55 8 133 1:55:01 68.56 Silver
996 Vicki Inskip F40 31 171 1:58:35 58.13 Copper PB
1049 Duncan Phillpotts M45 102 859 1:58:17 53.68 Copper PB
1052 Neil Howard M45 104 862 1:53:18 56.52 Copper PB
1079 Jamie Bradbury M45 107 882 2:05:00 50.8
1127 Hannah Smith F40 42 214 1:57:10 58.38 Copper
1173 Fiona Eaton F50 21 234 2:03:27 63.08 Bronze
1298 Alex Langley M40 186 1014 2:08:39 46.66
1304 Nicola Chiappa F50 30 284 2:04:03 59.77 Copper
1312 Tania Wild F40 59 286 2:05:54 53.93 Copper
1336 Laura Brear F55 16 297 2:06:37 62.27 Bronze PB
1402 Dominique Crompton F 105 326 2:04:18 52.45 SB
1408 Amy Cooper F 106 328 2:08:38 50.91 SB
1428 Sarah Harrison F45 39 336 2:13:37 53.04
1811 Chris Edson M50 140 1293 2:25:09 44.88
1930 Alison Felstead F50 82 589 2:25:23 52.89
2200 Jessica Howard F 211 767 2:53:26 37.59

Warrington Running Festival 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
17 Thomas Store M50 2 17 38:02 79.67 Gold
175 James Hurrell M55 11 151 47:42 65.76 Bronze
200 Germaine Holmes F50 4 33 48:05 71.27 Silver SB
256 Steve Liput M40 35 203 50:26 55.82 Copper
356 Leila Coulter F45 13 84 48:16 67.23 Silver
369 Sandra Barrett F50 9 90 55:24 64.14 Bronze PB
401 Philippe Rouillon M60 12 298 55:24 61.46 Bronze
406 Rachel Hastwell F35 17 104 53:11 58.38 Copper PB
696 Duncan Forsyth M65 9 465 1:01:10 57.87 Copper
705 Samantha Beswick F 11 237 1:00:23 50.23 PB
709 Fiona Webb F55 12 239 1:00:29 61.81 Copper PB
816 Martin Deane M55 45 523 58:58 54.61 Copper SB
921 Carolyn Smith F55 20 345 1:01:13 61.86 Copper
1121 Michelle Corrin F35 77 465 1:06:57 45.78 PB
1126 Dawn Reed F55 28 470 1:07:19 54.82
1135 Louise Croall F55 30 476 1:03:30 60.42 Copper SB
1396 John Croall M60 36 731 1:11:35 47.57
1541 Judith Fullard F55 65 773 1:15:53 48.01 PB

Berlin Marathon

Pos Name Cat Time Age% Standard Notes
2823 Gael Tavernier F50 3:47:17 69.47 Silver Club Record

19th September

Track Mile

Pos Name Cat Time Notes
2 Thomas Store M50 05:14
5 Phil Rowen M50 05:39
10 Michelle Horner F40 05:58
11 Neil Copeland M50 05:59
12 Alex Roberts M45 06:07
13 Roz Howarth F40 08:35
14 Georgina Walker F45 06:09 PB
16 Andrew Hastwell M45 06:20
17 Tollo Talib M 06:24
20 Mike Womack M45 06:31
21 Andrew Holland M40 06:37
23 Emma Nunnerley F45 07:03
24 Rachel Hastwell F35 07:05
25 Tony Sala M65 07:13
32 Nicola Gerrard F50 08:32

Track 3000M

Pos Name Cat Time Notes
1 Thomas Store M50 10:37 PB
2 Phil Rowen M50 11:01
4 Neil Copeland M50 11:59
8 Mike Womack M45 13:15
9 Tollo Talib M 13:22 PB

17th September

Birmingham Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
27 Fae Garland F35 2 5 1:39:20 66.81 Silver PB

Altrincham 10k

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
48 Phil Rowen M50 2 45 37:52 80.02 Gold
934 Philippe Rouillon M60 13 737 54:35 62.38 Bronze PB
1731 Jennifer O’Dell F35 111 604 1:06:26 46.31
2034 Carol Fell F70 4 812 1:17:52 61.54

Copenhagen Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
12343 Germaine Holmes F50 137 3192 1:59:08 62.24 Bronze

13th September

PSUK 10 Mile Race Tatton Park

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
12 Jack Pilkington M 10 12 58:48 74.83 Gold First Timer

10th September

Great North Run

Pos Name Cat Time Age% Standard
297 Chi Ho Leung M 1:23:08 70.59 Silver
1878 Neil Copeland M50 1:38:11 68.14 Silver
2724 James Williams M45 1:42:13 63.18 Bronze
3381 Michael Smith M55 1:44:36 67.56 Silver
20711 Carolyn Smith F55 2:19:01 58.97 Copper
21909 Amy Cooper F 2:20:59 46.36
31378 Duncan Forsyth M65 2:39:11 48.51

Sandstone Trail A Race

Pos Name Cat Cat Pos Gen Pos Time
62 Georgina Walker F45 3 7 2:50:07
75 Jose Perez M50 19 66 2:55:21
82 Jim Dawson M60 3 72 2:56:56
84 John Sheldon M45 25 74 2:57:01
102 Chris Lees M55 25 87 3:02:08
105 Patrick Neill M40 32 90 3:02:34
119 David Nunnerley M40 35 100 3:06:14
120 Emma Nunnerley F45 10 20 3:06:19
240 Jamie Bradbury M45 71 176 3:54:55
244 Simon Hackett M60 8 180 3:58:14

Sandstone Trail B Race

Pos Name Cat Cat Pos Gen Pos Time
49 Mike Hall M60 2 34 1:42:59
54 Katie Benson F50 4 19 1:45:27
70 John Brear M55 15 46 1:49:27
104 Greg Willson M40 26 65 2:00:46
126 Jemma Kaariainen F45 21 52 2:07:45
200 Tony Sala M65 10 104 2:38:29
204 Dominique Crompton F 13 100 2:39:20
205 Laura Brear F55 16 101 2:39:20
206 James Hurrell M55 38 105 2:44:55
211 Fay Hurrell F50 43 106 2:46:47

Cheshire Half Marathon

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
43 Stuart Berry M 12 42 1:22:41 71.18 Silver
672 Rachel Hastwell F35 24 172 2:06:18 53.09 First Timer
718 Emma Cliffe F50 23 195 2:08:34 57.67 Copper
883 Samantha Beswick F 12 288 2:19:57 46.59 First Timer

9th September

North West Road Relays Heaton Park – Men

Pos Name Cat Time
80 Jonathan Hock M45 16:10
80 Mike Clarkendale M40 17:33
80 Thomas Store M50 15:35
80 Jonathan Hock M45 17:34

North West Road Relays Heaton Park – Ladies

Pos Name Cat Time
29 Claire Demaine F45 16:55
29 Gaynor Seymour F45 19:12
29 Georgina Walker F45 17:51
68 Yasmin Hussain F50 20:50
68 Joanna Maddocks F40 22:34
68 Germaine Holmes F50 20:10

1st September

Firefighter Ultra Marathon

Pos Name Cat Cat Pos Gen Pos Time
16 James Hurrell M55 2 13 7:19:49

28th August

Monton 5 Miler

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
27 Thom Kirwan-evans M 11 24 31:46 67.94 Silver PB
59 Jim Dawson M60 1 53 35:08 74.57 Silver SB and Club Record

25th August

Mid-Cheshire 5K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
334 Thomas Store M50 6 317 17:13 86.35 Platinum SB
378 Stuart Berry M 215 351 17:23 76.7 Gold PB
518 Jonathan Hock M45 39 448 18:31 77.86 Gold
683 Georgina Walker F45 11 136 20:38 78.35 Gold
755 Emma Nunnerley F45 14 171 22:14 71.96 Silver PB
756 Tollo Talib M 286 585 22:25 60.74 Copper

23rd August

Harrock Hill

Pos Name Cat Time
17 Chris Hatton M45 39:50

20th August

Birchwood 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard Notes
31 Stuart Berry M 18 28 37:11 72.79 Silver SB
124 Georgina Walker F45 5 22 44:20 75.53 Gold
132 Jim Dawson M60 4 110 44:33 73.63 Silver
169 Yvonne Neary F55 2 31 47:02 81.57 Gold PB
178 Emma Nunnerley F45 7 33 47:33 69.61 Silver
183 Andrew Hastwell M40 19 148 48:00 59.1 Copper
243 Fiona Eaton F50 5 61 53:02 67.85 Bronze
267 Simon Hackett M60 15 202 55:16 60.46 Copper
280 Rachel Hastwell F35 8 75 55:55 55.53 Copper PB
285 Philippe Rouillon M60 16 208 56:10 60.62 Bronze
298 Chris Edson M50 23 213 57:41 52.09 PB
300 Carolyn Arber F65 5 86 57:48 72.15 Silver
322 Duncan Forsyth M65 12 225 1:00:02 58.97 Copper PB

19th August

Run the Lights 10K

Pos Name Cat Cat Pos Gen Pos Time Age% Standard
657 Laura Brear F55 28 265 1:05:25 55.69 Copper
659 Helen Bennett F55 29 266 1:05:27 58.62 Copper

6th August

Ironman Duisburg 70.3

Pos Name Cat Cat Pos Gen Pos Time
1436 Dominique Crompton F 44 215 2:06:00

3rd August

Sale Sizzler

