Male Club Records
| Category | Name | Time | Race | Date |
|---|---|---|---|---|
| 5k | ||||
| Senior | ||||
| V40 | ||||
| V45 | ||||
| V50 | ||||
| V55 | ||||
| V60 | ||||
| 10k | ||||
| Senior | ||||
| V40 | ||||
| V45 | ||||
| V50 | ||||
| V55 | ||||
| V60 | ||||
| 10m | ||||
| Senior | ||||
| V40 | ||||
| V45 | ||||
| V50 | ||||
| V55 | ||||
| V60 | ||||
| Half Marathon | ||||
| Senior | ||||
| V40 | ||||
| V45 | ||||
| V50 | ||||
| V55 | ||||
| V60 | ||||
| 20m | ||||
| Senior | ||||
| V40 | ||||
| V45 | ||||
| V50 | ||||
| V55 | ||||
| V60 | ||||
| 50m | ||||
| Senior | ||||
| V40 | ||||
| V45 | ||||
| V50 | ||||
| V55 | ||||
| V60 | ||||
| 100m | ||||
| Senior | ||||
| V40 | ||||
| V45 | ||||
| V50 | ||||
| V55 | ||||
| V60 | ||||
Female Club Records