Lymm Runners will be amongst the 40,000 taking part in the nation’s favourite 10k running event, the Bupa Great Manchester Run this Sunday, May 26th.
Good Luck to each and every one of you!
Saturday 11th – Sandstone Trail
Mixed weather for the 33 mile challenge. Congratulations to the Lymm Runners (and everyone else) who took part, whether they ran it or walked it – as distance go 33 miles is… well, 33 miles! Well done.
Sunday 12th May – Chester Half Marathon
Congratulations to the Lymm Runners taking part in the Chester Half today. Great results: pb for Ant (>1:22), Jenny (1:48) and first-timer John (1:54). Brill.
Parkruns happen all over the place but our nearest one currently is at Wythenshaw (though some Lymm Runners join the fun at Pennington Flash).We had so much fun the last time we’re doing it again! 8 week Beginner’s Course starts April 18th and could lead you up to taking part in the Lymm Festival 5 or 10K at the end of June. See our Beginners Course page for details.
Our Annual Meeting was held on March 20th and saw much to celebrate.
It’s been a great year for the club; growing membership and attendance, a brilliant beginners group, hosting of successful events, and fantastic performances across various categories in all sorts of running events throughout the North West. Well done us!
The Wilmslow Half Marathon saw nearly 4000 runners complete the course in bitterly cold winds. Well done to everyone who took part – we hope you have all safely thawed out now!
And some great results from Lymm Runners here:
| Vest Number | Overall Position | Chip time | |||
| 2727 | Anthony | Burke | M40 | 104 | 01:22:25 |
| 2903 | Jim | Allen | M45 | 676 | 01:38:09 |
| 4917 | Kathryn | Howard | F | 1609 | 01:50:01 |
| 4924 | Liz | Hedgecock | F35 | 2187 | 01:56:30 |
| 2730 | Janet | Stanhope | F45 | 2793 | 02:06:53 |
| 2721 | Pete | Burton | M45 | 3132 | 02:11:41 |
| 4915 | Katy | O’Connor | F50 | 3459 | 02:24:24 |
Entry for the Festival Trail Races on Sunday 30th June is now open for business at Fabian4. Go straight there by clicking HERE.
There is something for everyone as this year we have 3 races on the same day.
Fun Run for the <11′s
5k for 11+
10k for 16+
The 6th High Legh 10K took place in glorious sunshine on Sunday March 3rd.
There was a fantastic number of Lymm Runners taking part (35 of us) – and plenty more who helped out before, during and/or after.
What a brilliant team – Well done to everyone!
| Race position | Name | Vest no | Clock time |
| 10 | Anthony Burke | 59 | 37.32 |
| 23 | Lee Hughes | 214 | 39.34 |
| 26 | David Holmes | 206 | 40.10 |
| 30 | Mark Munro-Lancaster | 292 | 40.24 |
| 95 | Nigel Stanhope | 405 | 45.51 |
| 109 | Tim Evans | 142 | 46.46 |
| 115 | Lee Shears | 382 | 47.07 |
| 128 | Lynn Moseley | 289 | 47.50 |
| 144 | Mark Collier | 88 | 48.54 |
| 167 | Jenny McClelland | 266 | 50.54 |
| 189 | Liz Hedgecock | 193 | 52.41 |
| 213 | Kathryn Wells | 460 | 54.17 |
| 226 | Mary Burton | 60 | 55.12 |
| 228 | Janet Stanhope | 404 | 55.22 |
| 235 | John Croall | 99 | 55.33 |
| 256 | Lindsey Wilby | 468 | 56.35 |
| 265 | Rachel Jones | 231 | 56.54 |
| 280 | Nicola Gerrard | 161 | 58.07 |
| 282 | Julie Evans | 139 | 58.10 |
| 283 | Thomas Sellers | 376 | 58.12 |
| 285 | Paula Smethurst | 395 | 58.16 |
| 293 | Fiona Eaton | 132 | 58.56 |
| 301 | Peter Burton | 61 | 59.34 |
| 302 | Caroline Clarke | 80 | 59.35 |
| 308 | Raluca Doboceanu | 117 | 60.21 |
| 311 | Helen Daniels | 110 | 60.27 |
| 319 | Celia Critchley | 98 | 61.13 |
| 322 | Zoe Munro-Lancaster | 293 | 61.24 |
| 325 | Katy O’Connor | 308 | 61.46 |
| 331 | Steven Norton | 304 | 62.27 |
| 342 | Victoria Begent | 26 | 64.27 |
| 343 | Linzi Jane Stamp | 403 | 64.33 |
| 358 | Louise Croall | 100 | 67.55 |
| 360 | Anna Rose | 363 | 68.07 |
| 367 | Katie Stenson | 409 | 71.37 |
Really sorry if we have missed anyone off this list. If we have – please let Lynn know ASAP.